| NYSE ADVANCERS | Ticker: USMNYA - Daily Close: 3/1965 to current |
| NYSE DECLINERS | Ticker: USMNYD - Daily Close: 3/1965 to current |
| NYSE UNCHANGED | Ticker: USMNYU - Daily Close: 3/1965 to current |
| NYSE TOTAL TRADED | Ticker: USMNYT - Daily Close: 3/1965 to current |
| NYSE ADVANCE-DECLINE LINE | Ticker: USMNYAD - Daily Close: 3/1965 to current |
| NYSE UP VOLUME | Ticker: USMNYVU - Daily Close: 3/1965 to current |
| NYSE DOWN VOLUME | Ticker: USMNYVD - Daily Close: 3/1965 to current |
| NYSE SAME VOLUME | Ticker: USMNYVS - Daily Close: 3/1965 to current |
| NYSE UP/DOWN/VOLUME RATIO | Ticker: USMNYUDR - Daily Close: 3/1965 to current |
| NYSE NEW HIGHS | Ticker: USMNYNH - Daily Close: 6/1989 to current |
| NYSE NEW LOWS | Ticker: USMNYNL - Daily Close: 6/1989 to current |
| NYSE MOMENTUM | Ticker: USMNYSW - Daily Close: 3/1965 to current |
| NYSE SWING | Ticker: USMNYSWA - Daily Close: 3/1965 to current |
| NYSE SWING MOVING AVERAGE | Ticker: USMSWNYMA - Daily Close: 3/1965 to current |
| NYSE TRIN | Ticker: USMNYTRIN - Daily Close: 3/1965 to current |
| . |
|
| US MARKETS - TOTAL UP VOLUME | Ticker: USMTOTUP - Daily Close: 1/1978 to current |
| US MARKETS - TOTAL DOWN VOLUME | Ticker: USMTOTDN - Daily Close: 1/1978 to current |
| US MARKETS - TOTAL SAME VOLUME | Ticker: USMTOTSA - Daily Close: 1/1978 to current |
| US MARKETS - TOTAL VOLUME | Ticker: USMTOTVOLS - Daily Close: 1/1978 to current |