| Gold - COMEX | Ticker: FUTGC - Daily OHLCVOI: 12/1974 to current |
| Silver - COMEX | Ticker: FUTSI - Daily OHLCVOI: 6/1963 to current |
| Palladium | Ticker: FUTPA - Daily OHLCVOI: 1/1977 to current |
| Platinum | Ticker: FUTPL - Daily OHLCVOI: 1/1974 to current |
| Copper HG | Ticker: FUTHG - Daily OHLCVOI: 1/1966 to current |
| CRB Futures Index - Original | Ticker: FUTCI - Daily OHLCVOI: 1/1947 to current |
| CRB Index - New | Ticker: FUTCR - Daily OHLCVOI: 1/1947 to current |
| Goldman Sachs Commodity Index | Ticker: FUTGI - Daily OHLCVOI: 7/1992 to current |
| . |
|
| Heating Oil | Ticker: FUTHO - Daily OHLCVOI: 11/1978 to current |
| Light Crude | Ticker: FUTCL - Daily OHLCVOI: 5/1983 to current |
| Natural Gas | Ticker: FUTNG - Daily OHLCVOI: 4/1990 to current |
| NY Unleaded Gas | Ticker: FUTHU - Daily OHLCVOI: 12/1984 to current |
| Propane Gas | Ticker: FUTPN - Daily OHLCVOI: 1/1994 to current |
| . |
|
| Australian Dollar/USD | Ticker: FUTAD - Daily OHLCVOI: 1/1987 to current |
| British Pound/USD | Ticker: FUTBP - Daily OHLCVOI: 5/1972 to current |
| Canadian Dollar/USD | Ticker: FUTCD - Daily OHLCVOI: 1/1977 to current |
| Euro/USD | Ticker: FUTEC - Daily OHLCVOI: 1/1999 to current |
| Japan Yen/USD *100 | Ticker: FUTJY - Daily OHLCVOI: 5/1972 to current |
| Mexican Peso/USD | Ticker: FUTMP - Daily OHLCVOI: 4/1995 to current |
| New Zealand Dollar/USD | Ticker: FUTNE - Daily OHLCVOI: 4/2004 to current |
| South African Rand/USD | Ticker: FUTRA - Daily OHLCVOI: 10/1997 to current |
| Swiss Franc/USD | Ticker: FUTSF - Daily OHLCVOI: 5/1972 to current |
| US Dollar Index | Ticker: FUTDX - Daily OHLCVOI: 11/1985 to current |
| . |
|
| Dow Jones Industrial Index | Ticker: FUTDJ - Daily OHLCVOI: 10/1997 to current |
| Nasdaq 100 Index | Ticker: FUTND - Daily OHLCVOI: 4/1996 to current |
| Russell 2000 Index | Ticker: FUTRL - Daily OHLCVOI: 10/1999 to current |
| SP500 Index | Ticker: FUTSP - Daily OHLCVOI: 4/1982 to current |
| Nikkei 225 Index | Ticker: FUTNK - Daily OHLCVOI: 6/1990 to current |
| . |
|
| US T-Note 2 Year | Ticker: FUTTU - Daily OHLCVOI: 6/1990 to current |
| US T-Note 5 Year | Ticker: FUTFV - Daily OHLCVOI: 5/1987 to current |
| US T-Note 10 Year | Ticker: FUTTY - Daily OHLCVOI: 5/1982 to current |
| US T-Bond 30 Year | Ticker: FUTUS - Daily OHLCVOI: 8/1977 to current |
| Fed Funds Rate | Ticker: FUTFF - Daily OHLCVOI: 10/1988 to current |
| EuroDollars | Ticker: FUTED - Daily OHLCVOI: 2/1982 to current |
| 1 Month Libor | Ticker: FUTEM - Daily OHLCVOI: 4/1990 to current |
| 3 Month EuroYen | Ticker: FUTEY - Daily OHLCVOI: 3/1996 to current |
| Municipal Bonds | Ticker: FUTMB - Daily OHLCVOI: 3/1996 to 4/2006 |
| . |
|
| Corn | Ticker: FUTC - Daily OHLCVOI: 1/1949 to current |
| Oats | Ticker: FUTO - Daily OHLCVOI: 1/1949 to current |
| Rough Rice | Ticker: FUTRR - Daily OHLCVOI: 10/1988 to current |
| Soybeans | Ticker: FUTS - Daily OHLCVOI: 1/1949 to current |
| Soybean Meal | Ticker: FUTSM - Daily OHLCVOI: 2/1968 to current |
| Soybean Oil | Ticker: FUTBO - Daily OHLCVOI: 3/1968 to current |
| Wheat CBOT | Ticker: FUTW - Daily OHLCVOI: 1/1980 to current |
| Wheat Kansas | Ticker: FUTKW - Daily OHLCVOI: 2/1968 to current |
| Wheat MGE | Ticker: FUTMW - Daily OHLCVOI: 11/1980 to current |
| . |
|
| Cocoa | Ticker: FUTCC - Daily OHLCVOI: 12/1965 to current |
| Coffee | Ticker: FUTKC - Daily OHLCVOI: 8/1972 to current |
| Cotton | Ticker: FUTCT - Daily OHLCVOI: 3/1967 to current |
| BFP Milk | Ticker: FUTDA - Daily OHLCVOI: 1/1996 to current |
| Lumber | Ticker: FUTLB - Daily OHLCVOI: 11/1972 to current |
| Orange Juice | Ticker: FUTOJ - Daily OHLCVOI: 10/1966 to current |
| Sugar #11 | Ticker: FUTSB - Daily OHLCVOI: 12/1965 to current |
| Sugar #14 | Ticker: FUTSE - Daily OHLCVOI: 1/1994 to current |
| . |
|
| Feeder Cattle | Ticker: FUTFC - Daily OHLCVOI: 6/1976 to current |
| Live Cattle | Ticker: FUTLC - Daily OHLCVOI: 2/1976 to current |
| Lean Hogs | Ticker: FUTLH - Daily OHLCVOI: 2/1966 to current |
| Pork Bellies | Ticker: FUTPB - Daily OHLCVOI: 3/1969 to current |
| . |
|
| AG - Silver 1000oz | Ticker: FUTAG - Daily OHLCVOI: 7/1981 to 8/2001 |
| ES - Mini SP500 | Ticker: FUTES - Daily OHLCVOI: 9/1997 to 12/2004 |
| MD - Nasdaq 100 | Ticker: FUTMD - Daily OHLCVOI: 10/1999 to 8/2001 |
| MQ - Mexican Peso | Ticker: FUTMQ - Daily OHLCVOI: 10/1999 to 8/2001 |
| NQ - E-mini Nasdaq | Ticker: FUTNQ - Daily OHLCVOI: 10/1985 to 8/2001 |
| NR - Rice | Ticker: FUTNR - Daily OHLCVOI: 5/2001 to 8/2001 |
| RZ - Euro-Swiss Franc | Ticker: FUTRZ - Daily OHLCVOI: 3/1998 to 8/2001 |
| SC - SP400 Midcap | Ticker: FUTSC - Daily OHLCVOI: 9/1998 to 8/2001 |
| SS - Short Sterling - LIFFE | Ticker: FUTSS - Daily OHLCVOI: 5/2001 to 8/2001 |
| TB - T Bill - 90 Day | Ticker: FUTTB - Daily OHLCVOI: 4/1988 to 9/2003 |
| YX - NYSE Futures | Ticker: FUTYX - Daily OHLCVOI: 5/2001 to 9/2003 |
| Pulpex | Ticker: PULPEX - Daily OHLCVOI: 6/1997 to 4/2001 |
| RS - Canola | Ticker: FUTRS - Daily OHLCVOI: 11/2004 to 1/2005 |