| Australia Dollar Gold | Ticker: FXGCAD - Daily Close: 1/1971 to current |
| Canada Dollar Gold | Ticker: FXGCCD - Daily Close: 1/1971 to current |
| China Renminbi Gold | Ticker: FXGCCNY - Daily Close: 1/1981 to current |
| Europe Euro Gold | Ticker: FXGCEC - Daily Close: 5/1998 to current |
| France Franc Gold | Ticker: FXGCFF - Daily Close: 1/1971 to current |
| Germany DMark Gold | Ticker: FXGCDM - Daily Close: 7/1945 to current |
| Great Britain Pound Gold | Ticker: FXGCBP - Daily Close: 1/1920 to current |
| India Rupee Gold | Ticker: FXGCINR - Daily Close: 1/1973 to current |
| Japan Yen Gold | Ticker: FXGCJY - Daily Close: 1/1920 to current |
| South Africa Rand Gold | Ticker: FXGCRA - Daily Close: 1/1971 to current |
| Special Drawing Rights Gold | Ticker: FXGCSDR - Daily Close: 1/1991 to current |
| Swiss Franc Gold | Ticker: FXGCSF - Daily Close: 1/1920 to current |
| . |
|
| Argentina Peso Gold | Ticker: ARS-AU - Daily Close: 5/1995 to current |
| Brazil Real Gold | Ticker: BRL-AU - Daily Close: 1/1995 to current |
| Chile Peso Gold | Ticker: CLP-AU - Daily Close: 10/1993 to current |
| Colombia Peso Gold | Ticker: COP-AU - Daily Close: 10/1995 to current |
| Denmark Krone Gold | Ticker: DKK-AU - Daily Close: 1/1971 to current |
| Fiji Islands Dollar Gold | Ticker: FJD-AU - Daily Close: 10/1995 to current |
| Hong Kong Dollar Gold | Ticker: HKD-AU - Daily Close: 1/1981 to current |
| Iceland Krona Gold | Ticker: ISK-AU - Daily Close: 10/1995 to current |
| Indonesia Rupiah Gold | Ticker: IDR-AU - Daily Close: 10/1993 to current |
| Israel Shekel Gold | Ticker: ILS-AU - Daily Close: 10/1993 to current |
| Malaysia Ringgit Gold | Ticker: MYR-AU - Daily Close: 1/1971 to current |
| Mexico New Peso Gold | Ticker: MXN-AU - Daily Close: 1/1990 to current |
| New Zealand Dollar Gold | Ticker: NZD-AU - Daily Close: 1/1971 to current |
| Norway Krone Gold | Ticker: NOK-AU - Daily Close: 1/1971 to current |
| Pakistan Rupee Gold | Ticker: PKR-AU - Daily Close: 10/1993 to current |
| Peru New Soles Gold | Ticker: PEN-AU - Daily Close: 10/1995 to current |
| Philippines Peso Gold | Ticker: PHP-AU - Daily Close: 7/1990 to current |
| Russia Rouble Gold | Ticker: RUB-AU - Daily Close: 11/1995 to current |
| Singapore Dollar Gold | Ticker: SGD-AU - Daily Close: 1/1981 to current |
| South Korea Won Gold | Ticker: KRW-AU - Daily Close: 4/1981 to current |
| Sri Lanka Rupee Gold | Ticker: LKR-AU - Daily Close: 1/1973 to current |
| Sweden Krona Gold | Ticker: SEK-AU - Daily Close: 1/1971 to current |
| Taiwan Dollar Gold | Ticker: TWD-AU - Daily Close: 10/1983 to current |
| Thailand Baht Gold | Ticker: THB-AU - Daily Close: 1/1981 to current |
| Trinidad/Tobago Dollar Gold | Ticker: TTD-AU - Daily Close: 5/1995 to current |
| Turkey Lira Gold | Ticker: TRY-AU - Daily Close: 1/1991 to current |
| Venezuela Bolivar Gold | Ticker: VEB-AU - Daily Close: 10/1993 to current |
| . |
|
| Bahamas Dollar Gold | Ticker: BSD-AU - Daily Close: 9/2004 to current |
| Bahrain Dinar Gold | Ticker: BHD-AU - Daily Close: 9/2004 to current |
| Botswana Pula Gold | Ticker: BWP-AU - Daily Close: 9/2004 to current |
| Cyprus Pound Gold | Ticker: CYP-AU - Daily Close: 10/1993 to current |
| Czech Koruna Gold | Ticker: CZK-AU - Daily Close: 10/1995 to current |
| East Caribbean Dollar Gold | Ticker: XCD-AU - Daily Close: 11/1996 to current |
| French-African Franc Gold | Ticker: XAF-AU - Daily Close: 12/1998 to current |
| French-Pacific Franc Gold | Ticker: XPF-AU - Daily Close: 12/1998 to current |
| Ghana New Cedi Gold | Ticker: GHC-AU - Daily Close: 12/1998 to current |
| Honduras Lempira Gold | Ticker: HNL-AU - Daily Close: 12/1998 to current |
| Hungarian Forint Gold | Ticker: HUF-AU - Daily Close: 10/1995 to current |
| Iranian Rial Gold | Ticker: IRR-AU - Daily Close: 10/1993 to current |
| Kuwaiti Dinar Gold | Ticker: KWD-AU - Daily Close: 1/1990 to current |
| Libyan Dinar Gold | Ticker: LYD-AU - Daily Close: 5/1995 to current |
| Maltese Lira Gold | Ticker: MTL-AU - Daily Close: 5/1995 to current |
| Mauritius Rupee Gold | Ticker: MUR-AU - Daily Close: 9/2004 to current |
| Moroccan Dirham Gold | Ticker: MAD-AU - Daily Close: 1/1994 to current |
| Nepal Rupee Gold | Ticker: NPR-AU - Daily Close: 9/2004 to current |
| Oman Rial Gold | Ticker: OMR-AU - Daily Close: 9/2004 to current |
| Panama Balboa Gold | Ticker: PAB-AU - Daily Close: 12/1998 to current |
| Polish Zloty Gold | Ticker: PLN-AU - Daily Close: 10/1995 to current |
| Qatar Riyal Gold | Ticker: QAR-AU - Daily Close: 9/2004 to current |
| Saudi Riyal Gold | Ticker: SAR-AU - Daily Close: 1/1990 to current |
| Slovakia Koruna Gold | Ticker: SKK-AU - Daily Close: 11/1996 to current |
| Slovenia Tolar Gold | Ticker: SIT-AU - Daily Close: 9/2003 to current |
| Tunisia Dinar Gold | Ticker: TND-AU - Daily Close: 12/1998 to current |
| United Arab Emir Dirham Gold | Ticker: AED-AU - Daily Close: 10/1993 to current |
| . |
|
| Afghanistan Afghani Gold | Ticker: AFA-AU - Daily Close: 5/1995 to 9/2004 |
| Austria Schilling Gold | Ticker: ATS-AU - Daily Close: 1/1971 to 9/2004 |
| Belgium Franc Gold | Ticker: BEF-AU - Daily Close: 1/1971 to 9/2004 |
| Bolivian Boliviano Gold | Ticker: BOB-AU - Daily Close: 5/1995 to 9/2004 |
| Cambodian Riel Gold | Ticker: KHR-AU - Daily Close: 5/1995 to 9/2004 |
| Cuban Peso Gold | Ticker: CUP-AU - Daily Close: 5/1995 to 9/2004 |
| Egyptian Pound Gold | Ticker: EGP-AU - Daily Close: 10/1993 to 9/2004 |
| Finland Markka Gold | Ticker: FIM-AU - Daily Close: 1/1971 to 9/2004 |
| Greece Drachmas Gold | Ticker: GRD-AU - Daily Close: 4/1981 to 9/2004 |
| Guinea Franc Gold | Ticker: GNF-AU - Daily Close: 5/1995 to 9/2004 |
| Iraqi Dinar Gold | Ticker: IQD-AU - Daily Close: 1/1971 to 9/2004 |
| Ireland Punt Gold | Ticker: IEP-AU - Daily Close: 1/1971 to 9/2004 |
| Italy Lira Gold | Ticker: ITL-AU - Daily Close: 1/1971 to 9/2004 |
| Jordanian Dinar Gold | Ticker: JOD-AU - Daily Close: 10/1993 to 9/2004 |
| Kenyan Shilling Gold | Ticker: KES-AU - Daily Close: 10/1993 to 9/2004 |
| Lebanese Pound Gold | Ticker: LBP-AU - Daily Close: 10/1993 to 9/2004 |
| Liberian Dollar Gold | Ticker: LRD-AU - Daily Close: 5/1995 to 9/2004 |
| Mongolian Tugrik Gold | Ticker: MNT-AU - Daily Close: 5/1995 to 9/2004 |
| Netherlands Guilders Gold | Ticker: NLG-AU - Daily Close: 1/1971 to 9/2004 |
| Nigerian Naira Gold | Ticker: NGN-AU - Daily Close: 4/1994 to 9/2004 |
| North Korean Won Gold | Ticker: KPW-AU - Daily Close: 5/1995 to 9/2004 |
| Papua New Guinea Kina Gold | Ticker: PGK-AU - Daily Close: 5/1995 to 9/2004 |
| Portugal Escudo Gold | Ticker: PTE-AU - Daily Close: 1/1973 to 9/2004 |
| Romanian Leu Gold * 1000 | Ticker: ROL-AU - Daily Close: 10/1995 to 9/2004 |
| Samoan Tala Gold | Ticker: WST-AU - Daily Close: 5/1995 to 9/2004 |
| Sierra Leone Leone Gold | Ticker: SLL-AU - Daily Close: 4/1994 to 9/2004 |
| Spain Pesetas Gold | Ticker: ESP-AU - Daily Close: 1/1973 to 9/2004 |
| Sudanese Dinar Gold | Ticker: SDD-AU - Daily Close: 10/1995 to 9/2004 |
| Syrian Pound Gold | Ticker: SYP-AU - Daily Close: 10/1993 to 9/2004 |
| Uganda Shilling Gold | Ticker: UGS-AU - Daily Close: 10/1995 to 9/2004 |
| Vietnamese Dong Gold | Ticker: VND-AU - Daily Close: 5/1995 to 9/2004 |
| Yugoslav Dinar Gold | Ticker: YUN-AU - Daily Close: 5/1995 to 9/2004 |
| Zimbabwe Dollar Gold | Ticker: ZWD-AU - Daily Close: 10/1993 to 9/2004 |