| Magna Mining NL | Ticker: MAN.AX - Daily OHLCV: 01/1995 to Current |
| Malachite Resources NL | Ticker: MAR.AX - Daily OHLCV: 11/2002 to Current |
| Morning Star Gold | Ticker: MCO.AX - Daily OHLCV: 01/1987 to Current |
| Mincor Resources NL | Ticker: MCR.AX - Daily OHLCV: 10/1999 to Current |
| Mineral Deposits Ltd | Ticker: MDL.AX - Daily OHLCV: 02/1999 to Current |
| Midas Resources Ltd | Ticker: MDS.AX - Daily OHLCV: 02/2003 to Current |
| Mindax Ltd | Ticker: MDX.AX - Daily OHLCV: 12/2004 to Current |
| Metex Resources Ltd | Ticker: MEE.AX - Daily OHLCV: 12/1993 to Current |
| Meteoric Resources NL | Ticker: MEI.AX - Daily OHLCV: 07/2004 to Current |
| Minotaur Exploration Ltd | Ticker: MEP.AX - Daily OHLCV: 02/2005 to Current |
| Marengo Mining Ltd | Ticker: MGO.AX - Daily OHLCV: 11/2003 to Current |
| Magnum Gold NL | Ticker: MGU.AX - Daily OHLCV: 10/1990 to Current |
| Mintails Ltd | Ticker: MLI.AX - Daily OHLCV: 10/1990 to Current |
| Metallica Minerals Ltd | Ticker: MLM.AX - Daily OHLCV: 11/2004 to Current |
| Magma Metals Ltd | Ticker: MMB.AX - Daily OHLCV: 06/2006 to Current |
| Medusa Mining Ltd | Ticker: MML.AX - Daily OHLCV: 12/2003 to Current |
| Macmin Silver Ltd | Ticker: MMN.AX - Daily OHLCV: 12/1993 to Current |
| Mantle Mining Corp Ltd | Ticker: MNM.AX - Daily OHLCV: 11/2006 to Current |
| Moly Mines Ltd | Ticker: MOL.AX - Daily OHLCV: 03/2004 to Current |
| Monarch Gold Mining Co Ltd | Ticker: MON.AX - Daily OHLCV: 10/2002 to Current |
| Monax Mining Ltd | Ticker: MOX.AX - Daily OHLCV: 09/2005 to Current |
| Mining Projects Group Ltd | Ticker: MPJ.AX - Daily OHLCV: 06/1997 to Current |
| Monaro Mining NL | Ticker: MRO.AX - Daily OHLCV: 09/2005 to Current |
| Mount Burgess Mining NL | Ticker: MTB.AX - Daily OHLCV: 11/1990 to Current |
| Marathon Resources Ltd | Ticker: MTN.AX - Daily OHLCV: 03/2005 to Current |
| Mundo Minerals Ltd | Ticker: MUN.AX - Daily OHLCV: 11/2006 to Current |
| Mawson West Ltd | Ticker: MWE.AX - Daily OHLCV: 12/2000 to Current |
| Maximus Resources Ltd | Ticker: MXR.AX - Daily OHLCV: 10/2005 to Current |
| Mutiny Gold Ltd | Ticker: MYG.AX - Daily OHLCV: 07/2006 to Current |
| Montezuma Mining Co Ltd | Ticker: MZM.AX - Daily OHLCV: 11/2006 to Current |
| New Age Exploration Ltd | Ticker: NAE.AX - Daily OHLCV: 10/2006 to Current |
| Navigator Resources Ltd | Ticker: NAV.AX - Daily OHLCV: 09/2003 to Current |
| Newcrest Mining Ltd | Ticker: NCM.AX - Daily OHLCV: 07/1987 to Current |
| Newmont Mining Corp | Ticker: NEM.AX - Daily OHLCV: 02/2002 to Current |
| Norton Gold Fields Ltd | Ticker: NGF.AX - Daily OHLCV: 09/2005 to Current |
| NGM Resources Ltd | Ticker: NGM.AX - Daily OHLCV: 01/2004 to Current |
| New Holland Mining Ltd | Ticker: NHM.AX - Daily OHLCV: 01/1987 to Current |
| Niagara Mining Ltd | Ticker: NIA.AX - Daily OHLCV: 07/1994 to Current |
| Nkwe Platinum Ltd | Ticker: NKP.AX - Daily OHLCV: 09/2003 to Current |
| Northern Mining Ltd | Ticker: NMI.AX - Daily OHLCV: 09/2006 to Current |
| Northern Star Resources Ltd | Ticker: NST.AX - Daily OHLCV: 12/2003 to Current |
| Northwest Resources Ltd | Ticker: NWR.AX - Daily OHLCV: 12/2004 to Current |
| Oceana Gold | Ticker: OGC.AX - Daily OHLCV: 03/2004 to Current |
| Ord River Resources Ltd | Ticker: ORD.AX - Daily OHLCV: 03/2005 to Current |
| Orient Resource Holdings Ltd | Ticker: ORH.AX - Daily OHLCV: 05/2005 to Current |
| Oroya Mining Ltd | Ticker: ORO.AX - Daily OHLCV: 10/1990 to Current |
| Oropa Ltd | Ticker: ORP.AX - Daily OHLCV: 02/2000 to Current |
| Oxiana Ltd | Ticker: OXR.AX - Daily OHLCV: 05/1996 to Current |
| Panaegis Gold Mines Ltd | Ticker: PAU.AX - Daily OHLCV: 06/2006 to Current |
| Paradigm Gold Ltd | Ticker: PDM.AX - Daily OHLCV: 11/2003 to Current |
| Paladin Resources Ltd | Ticker: PDN.AX - Daily OHLCV: 04/1994 to Current |
| Prairie Downs Metals Ltd | Ticker: PDZ.AX - Daily OHLCV: 10/2005 to Current |
| Peak Resources Ltd | Ticker: PEK.AX - Daily OHLCV: 11/2006 to Current |
| Pelican Resources Ltd | Ticker: PEL.AX - Daily OHLCV: 01/2002 to Current |
| Perilya Ltd | Ticker: PEM.AX - Daily OHLCV: 07/1987 to Current |
| Peninsula Minerals Ltd | Ticker: PEN.AX - Daily OHLCV: 05/1994 to Current |
| Platina Resources Ltd | Ticker: PGM.AX - Daily OHLCV: 04/2006 to Current |
| Prime Minerals Ltd | Ticker: PIM.AX - Daily OHLCV: 01/2007 to Current |
| Pioneer Nickel Ltd | Ticker: PIO.AX - Daily OHLCV: 12/2003 to Current |
| Platinum Australia Ltd | Ticker: PLA.AX - Daily OHLCV: 10/2000 to Current |
| Pluton Resources Ltd | Ticker: PLV.AX - Daily OHLCV: 12/2006 to Current |
| Pacific Magnesium Corp Ltd | Ticker: PMH.AX - Daily OHLCV: 08/1995 to Current |
| Pan Australian Resources Ltd | Ticker: PNA.AX - Daily OHLCV: 10/1995 to Current |
| Pepinnini Minerals Ltd | Ticker: PNN.AX - Daily OHLCV: 04/2005 to Current |
| Polaris Metals NL | Ticker: POL.AX - Daily OHLCV: 04/2004 to Current |
| Pan Palladium Ltd | Ticker: PPD.AX - Daily OHLCV: 11/2000 to Current |
| Perseus Mining Ltd | Ticker: PRU.AX - Daily OHLCV: 09/2004 to Current |
| Proto Resources & Investments Ltd | Ticker: PRW.AX - Daily OHLCV: 11/2006 to Current |
| Primary Resources Ltd | Ticker: PRZ.AX - Daily OHLCV: 03/2006 to Current |
| Prosperity Resources Ltd | Ticker: PSP.AX - Daily OHLCV: 11/2003 to Current |
| Perseverance Corp Ltd | Ticker: PSV.AX - Daily OHLCV: 10/1990 to Current |
| Platsearch NL | Ticker: PTS.AX - Daily OHLCV: 10/1990 to Current |
| Queensland Gold & Minerals Ltd | Ticker: QGM.AX - Daily OHLCV: 01/2007 to Current |
| Queensland Ores Ltd | Ticker: QOL.AX - Daily OHLCV: 05/2005 to Current |
| Quantum Resources Ltd | Ticker: QUR.AX - Daily OHLCV: 05/1987 to Current |
| Republic Gold Ltd | Ticker: RAU.AX - Daily OHLCV: 01/2004 to Current |
| Redbank Mines Ltd | Ticker: RBM.AX - Daily OHLCV: 12/1993 to Current |
| Rubicon Resources Ltd | Ticker: RBR.AX - Daily OHLCV: 02/2007 to Current |
| Royalco Resources Ltd | Ticker: RCO.AX - Daily OHLCV: 06/2006 to Current |
| Red Metal Ltd | Ticker: RDM.AX - Daily OHLCV: 10/2003 to Current |
| Reed Resources Ltd | Ticker: RDR.AX - Daily OHLCV: 07/2002 to Current |
| Redstone Resources Ltd | Ticker: RDS.AX - Daily OHLCV: 08/2006 to Current |
| Red 5 Ltd | Ticker: RED.AX - Daily OHLCV: 10/1996 to Current |
| Regal Resources Ltd | Ticker: RER.AX - Daily OHLCV: 06/2005 to Current |
| Rey Resources Ltd | Ticker: REY.AX - Daily OHLCV: 06/2006 to Current |
| Red Hill Iron Ltd | Ticker: RHI.AX - Daily OHLCV: 03/2006 to Current |
| Rimfire Pacific Mining NL | Ticker: RIM.AX - Daily OHLCV: 03/1997 to Current |
| Rio Tinto Ltd | Ticker: RIO.AX - Daily OHLCV: 07/1981 to Current |
| Rusina Mining NL | Ticker: RML.AX - Daily OHLCV: 02/2000 to Current |
| Ramelius Resources Ltd | Ticker: RMS.AX - Daily OHLCV: 03/2003 to Current |
| Rand Mining NL | Ticker: RND.AX - Daily OHLCV: 06/1995 to Current |
| Range River Gold Ltd | Ticker: RNG.AX - Daily OHLCV: 06/2002 to Current |
| Royal Resources Ltd | Ticker: ROY.AX - Daily OHLCV: 04/2006 to Current |
| Regis Resources NL | Ticker: RRL.AX - Daily OHLCV: 10/1990 to Current |
| Range Resources Ltd | Ticker: RRS.AX - Daily OHLCV: 10/1990 to Current |
| Resolute Mining Ltd | Ticker: RSG.AX - Daily OHLCV: 09/1984 to Current |
| Renison Consolidated Mines NL | Ticker: RSN.AX - Daily OHLCV: 12/1996 to Current |
| Red River Resources Ltd | Ticker: RVR.AX - Daily OHLCV: 07/2005 to Current |
| Reward Minerals Ltd | Ticker: RWD.AX - Daily OHLCV: 04/2004 to Current |
| Rox Resources Ltd | Ticker: RXL.AX - Daily OHLCV: 04/2004 to Current |
| Saracen Mineral Holdings Ltd | Ticker: SAR.AX - Daily OHLCV: 10/1997 to Current |
| Southern Gold Ltd | Ticker: SAU.AX - Daily OHLCV: 04/2005 to Current |
| St Barbara Mines Ltd | Ticker: SBM.AX - Daily OHLCV: 01/1987 to Current |
| Sabre Resources Ltd | Ticker: SBR.AX - Daily OHLCV: 10/1990 to Current |
| Sub-Sahara Resources NL | Ticker: SBS.AX - Daily OHLCV: 04/1994 to Current |
| Sandfire Resources NL | Ticker: SFR.AX - Daily OHLCV: 03/2004 to Current |
| Sino Gold Ltd | Ticker: SGX.AX - Daily OHLCV: 12/2002 to Current |
| Shield Mining Ltd | Ticker: SHX.AX - Daily OHLCV: 09/2006 to Current |
| Scimitar Resources Ltd | Ticker: SIM.AX - Daily OHLCV: 01/2005 to Current |
| Sylvania Resources Ltd | Ticker: SLV.AX - Daily OHLCV: 02/2001 to Current |
| Smarttrans Holdings Ltd | Ticker: SMA.AX - Daily OHLCV: 01/1987 to Current |
| Strategic Minerals Corp NL | Ticker: SMC.AX - Daily OHLCV: 10/1990 to Current |
| Synergy Metals Ltd | Ticker: SML.AX - Daily OHLCV: 11/2001 to Current |
| Summit Resources Ltd | Ticker: SMM.AX - Daily OHLCV: 04/1994 to Current |
| Scarborough Minerals Plc | Ticker: SRB.AX - Daily OHLCV: 05/2006 to Current |
| Sipa Resources Ltd | Ticker: SRI.AX - Daily OHLCV: 09/1987 to Current |
| Strike Resources Ltd | Ticker: SRK.AX - Daily OHLCV: 03/2000 to Current |
| Straits Resources Ltd | Ticker: SRL.AX - Daily OHLCV: 07/1984 to Current |
| Sierra Mining Ltd | Ticker: SRM.AX - Daily OHLCV: 01/2007 to Current |
| Shaw River Resources Ltd | Ticker: SRR.AX - Daily OHLCV: 12/2006 to Current |
| Stellar Resources Ltd | Ticker: SRZ.AX - Daily OHLCV: 04/2005 to Current |
| South Boulder Mines Ltd | Ticker: STB.AX - Daily OHLCV: 10/2003 to Current |
| Silver Mines Ltd | Ticker: SVL.AX - Daily OHLCV: 01/2007 to Current |
| Sovereign Metals Ltd | Ticker: SVM.AX - Daily OHLCV: 01/2007 to Current |
| Silver Swan Group Ltd | Ticker: SWN.AX - Daily OHLCV: 11/2006 to Current |
| Tanami Gold NL | Ticker: TAM.AX - Daily OHLCV: 12/1994 to Current |
| Tasman Resources NL | Ticker: TAS.AX - Daily OHLCV: 01/2001 to Current |
| Tribune Resources NL | Ticker: TBR.AX - Daily OHLCV: 11/1990 to Current |
| Toodyay Resources Ltd | Ticker: TDR.AX - Daily OHLCV: 11/1997 to Current |
| Tianshan Goldfields Ltd | Ticker: TGF.AX - Daily OHLCV: 05/2002 to Current |
| Tiger Resources Ltd | Ticker: TGS.AX - Daily OHLCV: 05/1997 to Current |
| Thundelarra Exploration Ltd | Ticker: THX.AX - Daily OHLCV: 03/2001 to Current |
| Takoradi Ltd | Ticker: TKG.AX - Daily OHLCV: 10/1993 to Current |
| Traka Resources Ltd | Ticker: TKL.AX - Daily OHLCV: 11/2003 to Current |
| Talisman Mining Ltd | Ticker: TLM.AX - Daily OHLCV: 11/2005 to Current |
| Tamaya Resources Ltd | Ticker: TMR.AX - Daily OHLCV: 01/2001 to Current |
| Terrain Minerals Ltd | Ticker: TMX.AX - Daily OHLCV: 03/2006 to Current |
| Tennant Creek Gold Ltd | Ticker: TNG.AX - Daily OHLCV: 01/1991 to Current |
| Trafford Resources Ltd | Ticker: TRF.AX - Daily OHLCV: 06/2006 to Current |
| Transit Holdings Ltd | Ticker: TRH.AX - Daily OHLCV: 12/2006 to Current |
| Tri Origin Minerals Ltd | Ticker: TRO.AX - Daily OHLCV: 01/2004 to Current |
| Troy Resources NL | Ticker: TRY.AX - Daily OHLCV: 03/1987 to Current |
| Tectonic Resources NL | Ticker: TTR.AX - Daily OHLCV: 05/1994 to Current |
| Terramin Australia Ltd | Ticker: TZN.AX - Daily OHLCV: 12/2003 to Current |
| Union Resources Ltd | Ticker: UCL.AX - Daily OHLCV: 08/1992 to Current |
| Universal Resources Ltd | Ticker: URL.AX - Daily OHLCV: 09/2002 to Current |
| Uranium Exploration Australia Ltd | Ticker: UXA.AX - Daily OHLCV: 11/2005 to Current |
| Vulcan Resources Ltd | Ticker: VCN.AX - Daily OHLCV: 09/2002 to Current |
| Venture Minerals Ltd | Ticker: VMS.AX - Daily OHLCV: 09/2006 to Current |
| View Resources Ltd | Ticker: VRE.AX - Daily OHLCV: 04/2002 to Current |
| Westonia Mines Ltd | Ticker: WEZ.AX - Daily OHLCV: 08/2002 to Current |
| Westgold Resources NL | Ticker: WGR.AX - Daily OHLCV: 02/1994 to Current |
| Windy Knob Resources Ltd | Ticker: WKR.AX - Daily OHLCV: 02/2007 to Current |
| West Australian Metals Ltd | Ticker: WME.AX - Daily OHLCV: 10/1990 to Current |
| Western Plains Gold Ltd | Ticker: WPG.AX - Daily OHLCV: 08/2005 to Current |
| Warwick Resources Ltd | Ticker: WRK.AX - Daily OHLCV: 02/2007 to Current |
| Washington Resources Ltd | Ticker: WRL.AX - Daily OHLCV: 12/2005 to Current |
| Western Areas NL | Ticker: WSA.AX - Daily OHLCV: 07/2000 to Current |
| Wedgetail Exploration NL | Ticker: WTE.AX - Daily OHLCV: 01/1999 to Current |
| Xenolith Gold Ltd | Ticker: XEN.AX - Daily OHLCV: 01/1996 to Current |
| Yilgarn Gold Ltd | Ticker: YGL.AX - Daily OHLCV: 03/1993 to Current |
| Yilgarn Mining Ltd | Ticker: YML.AX - Daily OHLCV: 08/2004 to Current |
| Zedex Minerals Ltd | Ticker: ZDX.AX - Daily OHLCV: 05/2006 to Current |
| Zamia Gold Mines Ltd | Ticker: ZGM.AX - Daily OHLCV: 01/2007 to Current |
| Zimplats Holdings Ltd | Ticker: ZIM.AX - Daily OHLCV: 10/1998 to Current |
| . |
|
| Agincourt Resources | Ticker: AGC.AX - Daily OHLCV: 03/2001 to 04/2007 |
| Auselect Ltd | Ticker: AUS.AX - Daily OHLCV: 05/2004 to 05/2007 |
| Ballarat Goldfields | Ticker: BGF.AX - Daily OHLCV: 01/1992 to 03/2007 |
| Iamgold Corp | Ticker: IGD.AX - Daily OHLCV: 03/2006 to 03/2007 |
| Lionore Mining International Ltd | Ticker: LIM.AX - Daily OHLCV: 08/2003 to 06/2007 |
| Lion Selection Group Ltd | Ticker: LSG.AX - Daily OHLCV: 07/1997 to 05/2007 |
| Southern Cross Exploration | Ticker: SCX.AX - Daily OHLCV: 11/1994 to 06/2007 |
| Shannon Resources Ltd | Ticker: SHA.AX - Daily OHLCV: 07/2006 to 05/2007 |