| DJI 1800 - surrogate prior to 1896 | Ticker: DJI1800 - Monthly/Daily Close: 1/1800 to 1/1896 |
| DJIA | Ticker: DJIA - Daily OHLCV: 1/1896 to 10/2001 |
| Dow Gold Projection | Ticker: DOWGOLDPRO - Daily Close: 1/1900 to 6/2000 |
| Dow/Gold Ratio Projections | Ticker: DOWGOLDPROJ - Daily Close: 1/1900 to 12/2005 |
| Dow Jones Ind 1929 | Ticker: DJI29 - Daily OHLC: 4/1915 to 12/1939 |
| Dow Jones Industrials | Ticker: DJI- - Daily OHLC: 1/1896 to current |
| Dow Jones Transports | Ticker: DJT- - Daily OHLC: 10/1896 to current |
| Dow Jones Utilities | Ticker: DJI- - Daily OHLC: 1/1929 to current |
| . |
|
| Alcoa | Ticker: AA - Daily OHLCV: 1/1970 to current |
| Altria Group | Ticker: MO - Daily OHLCV: 1/1970 to current |
| American Express | Ticker: AXP - Daily OHLCV: 1/1972 to current |
| American International Group Inc | Ticker: AIG - Daily OHLCV: 9/1984 to current |
| AT&T | Ticker: T - Daily OHLCV: 7/1984 to current |
| Boeing | Ticker: BA - Daily OHLCV: 1/1970 to current |
| Caterpillar | Ticker: CAT - Daily OHLCV: 1/1970 to current |
| Citigroup | Ticker: C - Daily OHLCV: 1/1970 to current |
| Coca Cola | Ticker: KO - Daily OHLCV: 1/1970 to current |
| Du Pont | Ticker: DD - Daily OHLCV: 1/1970 to current |
| Exxon Mobile | Ticker: XOM - Daily OHLCV: 1/1970 to current |
| General Electric | Ticker: GE - Daily OHLCV: 1/1962 to current |
| General Motors | Ticker: GM - Daily OHLCV: 1/1970 to current |
| Hewlett Packard | Ticker: HPQ - Daily OHLCV: 1/1970 to current |
| Home Depot | Ticker: HD - Daily OHLCV: 9/1981 to current |
| Honeywell | Ticker: HON - Daily OHLCV: 1/1970 to current |
| IBM | Ticker: IBM - Daily OHLCV: 1/1962 to current |
| Intel | Ticker: INTC - Daily OHLCV: 1/1972 to current |
| Johnson & Johnson | Ticker: JNJ - Daily OHLCV: 1/1970 to current |
| JP Morgan | Ticker: JPM - Daily OHLCV: 1/1970 to current |
| McDonalds | Ticker: MCD - Daily OHLCV: 1/1970 to current |
| Merck | Ticker: MRK - Daily OHLCV: 1/1970 to current |
| Minnesota Mining | Ticker: MMM - Daily OHLCV: 1/1970 to current |
| Microsoft | Ticker: MSFT - Daily OHLCV: 3/1986 to current |
| Pfizer Inc | Ticker: PFE - Daily OHLCV: 1/1982 to current |
| Proctor & Gamble | Ticker: PG - Daily OHLCV: 1/1970 to current |
| United Technologies | Ticker: UTX - Daily OHLCV: 1/1970 to current |
| Verizon Communications | Ticker: VZ - Daily OHLCV: 11/1983 to current |
| Walmart | Ticker: WMT - Daily OHLCV: 3/1972 to current |
| Walt Disney | Ticker: DIS - Daily OHLCV: 1/1970 to current |
| . |
|
| Alexander & Baldwin | Ticker: ALEX - Daily OHLCV: 9/1984 to current |
| AMR Corp | Ticker: AMR - Daily OHLCV: 1/1980 to current |
| Burlington N Santa Fe | Ticker: BNI - Daily OHLCV: 1/1980 to current |
| CH Robinson Worldwide | Ticker: CHRW - Daily OHLCV: 10/1997 to current |
| Con-Way | Ticker: CNW - Daily OHLCV: 1/1980 to current |
| Continental Airlines | Ticker: CAL - Daily OHLCV: 7/1993 to current |
| CSX Corp | Ticker: CSX - Daily OHLCV: 11/1980 to current |
| Expeditors International | Ticker: EXPD - Daily OHLCV: 3/1990 to current |
| FDX Corp | Ticker: FDX - Daily OHLCV: 1/1980 to current |
| Gatx Corp | Ticker: GMT - Daily OHLCV: 11/1987 to current |
| JB Hunt Transport | Ticker: JBHT - Daily OHLCV: 3/1990 to current |
| JetBlue Airways Corp | Ticker: JBLU - Daily OHLCV: 4/2002 to current |
| Landstar System | Ticker: LSTR - Daily OHLCV: 3/1993 to current |
| Norfolk Southern | Ticker: NSC - Daily OHLCV: 6/1982 to current |
| Overseas Shipholding Group | Ticker: OSG - Daily OHLCV: 12/1987 to current |
| Ryder System | Ticker: R - Daily OHLCV: 1/1980 to current |
| Southwest Airlines | Ticker: LUV - Daily OHLCV: 1/1980 to current |
| Union Pacific | Ticker: UNP - Daily OHLCV: 1/1980 to current |
| United Parcel Service | Ticker: UPS - Daily OHLCV: 11/1999 to current |
| YRC Worldwide | Ticker: YRCW - Daily OHLCV: 7/1986 to current |
| . |
|
| AES Corp | Ticker: AES - Daily OHLCV: 6/1991 to current |
| Amer Electric Power | Ticker: AEP - Daily OHLCV: 1/1970 to current |
| CenterPoint Energy | Ticker: CNP - Daily OHLCV: 1/1970 to current |
| Dominion Res | Ticker: D - Daily OHLCV: 10/1984 to current |
| Duke Energy | Ticker: DUK - Daily OHLCV: 4/1983 to current |
| Consolidated Edison | Ticker: ED - Daily OHLCV: 1/1970 to current |
| Edison Intl | Ticker: EIX - Daily OHLCV: 1/1980 to current |
| Exelon Corp | Ticker: EXC - Daily OHLCV: 1/1980 to current |
| First Energy Corp | Ticker: FE - Daily OHLCV: 11/1997 to current |
| NiSource | Ticker: NI - Daily OHLCV: 10/1984 to current |
| PG&E Corp | Ticker: PCG - Daily OHLCV: 1/1980 to current |
| Public Service Enter | Ticker: PEG - Daily OHLCV: 1/1980 to current |
| Southern Co | Ticker: SO - Daily OHLCV: 12/1981 to current |
| Texas Utilities | Ticker: TXU - Daily OHLCV: 6/1983 to current |
| Williams Cos | Ticker: WMB - Daily OHLCV: 12/1981 to current |
| . |
|
| Airbourne Freight | Ticker: ABF - Daily OHLCV: 1/1980 to 2/2003 |
| CNF Transportation | Ticker: CNF - Daily OHLCV: 1/1980 to 4/2006 |
| Delta Air Lines | Ticker: DAL - Daily OHLCV: 1/1980 to 6/2006 |
| Eastman Kodak | Ticker: EK - Daily OHLCV: 1/1970 to 10/2004 |
| International Paper | Ticker: IP - Daily OHLCV: 1/1970 to 10/2004 |
| AT&T - Old Dataset | Ticker: T-OLD - Daily OHLCV: 1/1962 to 5/2006 |
| Northwest Airlines | Ticker: NWAC - Daily OHLCV: 3/1994 to 4/2006 |
| Roadway Express | Ticker: ROAD - Daily OHLCV: 1/1996 to 9/2003 |
| SBC Communications | Ticker: SBC - Daily OHLCV: 11/1983 to 11/2005 |
| UAL Corp | Ticker: UAL - Daily OHLCV: 1/1980 to 2/2003 |
| US Freightways | Ticker: USFC - Daily OHLCV: 2/1992 to 5/2005 |
| Refco Inc | Ticker: RFX - Daily OHLCV: 8/2005 to 10/2005 |
| . |
|
| US HIST 1789 - 1800 | Ticker: @DJA - Monthly Close: 6/1789 to 12/1799 |
| US HIST 1800 - 1820 | Ticker: @DJB - Monthly Close: 1/1800 to 10/1820 |
| US HIST 1820 - 1885 | Ticker: @DJC - Monthly Close: 11/1820 to 9/1885 |
| US HIST 1885 - 1889 | Ticker: @DJD - Monthly OHLC: 2/1885 to 1/1889 |