| Gold AM Fix | Ticker: GOLDAM - Daily Close: 1/1985 to current |
| Gold PM Fix | Ticker: GOLDPM - Daily Close: 1/1985 to current |
| Silver Fix | Ticker: SILVERPM - Daily Close: 1/1985 to current |
| Gold FX | Ticker: GLDFX - Daily OHLC: 1/1920 to current |
| Silver FX | Ticker: SLVFX - Daily OHLC: 6/1920 to current |
| Spot Gold | Ticker: XAUEX - Daily HLC: 5/1986 to current |
| Spot Silver | Ticker: XAGEX - Daily HLC: 6/1986 to current |
| Spot Silver - Yahoo | Ticker: YXAGX - Daily Close: 8/1986 to current |
| Spot Gold - Yahoo | Ticker: YXAUX - Daily Close: 5/1986 to current |
| Spot Palladium - Yahoo | Ticker: YXPDX - Daily Close: 6/1990 to current |
| Spot Platinum - Yahoo | Ticker: YXPTX - Daily Close: 6/1990 to current |
| Handy & Harmon Gold Price | Ticker: HHGP - Weekly Close: 12/1974 to current |
| Handy & Harmon Silver Price | Ticker: HHSI - Weekly Close: 2/2005 to current |
| Silver - COMEX *100 | Ticker: SI100 - Daily OHLCVOI: 6/1963 to current |
| Gold - Yen/Gram | Ticker: JYGGC - Daily OHLCVOI: 1/1992 to current |
| Palladium - Yen/Gram | Ticker: JYGPA - Daily OHLCVOI: 8/1992 to current |
| Platinum - Yen/Gram | Ticker: JYGPL - Daily OHLCVOI: 1/1992 to current |
| Silver - Yen/Gram | Ticker: JYGSI - Daily OHLCVOI: 1/1992 to current |
| . |
|
| GOX - Goldbug Index | Ticker: ^GOX - Daily OHLC: 4/1996 to current |
| GDM - Amex Gold Miners | Ticker: ^GDM - Daily OHLC: 9/1993 to current |
| HUI - Gold & Silver Index | Ticker: ^HUI - Daily OHLCV: 6/1996 to current |
| XAU - Gold & Silver Index | Ticker: ^XAU - Daily OHLCV: 12/1983 to current |
| XAUGOLD - Equal Weight | Ticker: ^XAUGOLD - Daily OHLCV: 1/1995 to current |
| HUIGOLD - Equal Weight | Ticker: ^HUIGOLD - Daily OHLCV: 1/1995 to current |
| S&P TSX Capped Gold Index | Ticker: ^SPTTGD - Daily OHLCV: 9/1989 to current |
| Barron's Gold Mining Index | Ticker: ^BGMI - Weekly OHLC: 12/1938 to current |
| BGMI K-Ratio | Ticker: ^KRATIO - Daily Close: 12/1974 to current |
| AGC/Hartleys Explorers Index | Ticker: ^AGCE - Daily Close: 4/2002 to current |
| AGC/Macquarie Gold Index | Ticker: ^AGCG - Daily Close: 10/2000 to current |
| DJ Precious Metals Index | Ticker: ^DJUSPM - Daily OHLCV: 2/2000 to current |
| DJ Gold Silver Platinum | Ticker: ^DJGSP - Daily OHLCV: 5/2002 to current |
| FTSE GoldMines Index | Ticker: ^FTGMI - Daily Close: 12/1987 to current |
| FTSE Africa GoldMines | Ticker: ^FTAF - Daily Close: 10/1995 to current |
| FTSE Americas GoldMines | Ticker: ^FTAM - Daily Close: 10/1995 to current |
| FTSE Australasia GoldMines | Ticker: ^FTAU - Daily Close: 10/1995 to current |
| HSBC North American Gold Index | Ticker: ^JCNA - Daily Close: 12/1985 to current |
| HSBC Global Gold Index | Ticker: ^JCGG - Daily Close: 12/1985 to current |
| South African Gold | Ticker: ^SAGOLD - Daily OHLCV: 9/1985 to current |
| S&P/TSX Canadian Mining Index | Ticker: ^GSPTTMN - Daily OHLC: 4/2002 to current |
| Merrill Lynch World Mining Trust | Ticker: MLW.L - Daily OHLC: 12/1993 to current |
| S&P Gold Index | Ticker: ^GSPGOLD - Daily OHLC: 9/1989 to current |
| S&P/TSX Gold Index | Ticker: ^STGOLD - Daily OHLC: 1/2006 to current |
| GLD Data Close Price | Ticker: GLD-DATAA - Daily OHLCV: 11/2004 to current |
| GLD Data - Tonnes - Oz | Ticker: GLD-DATAB - Daily OHLCV: 11/2004 to current |
| GLD Data - NAV | Ticker: GLD-DATAC - Daily Close: 11/2004 to current |
| SLV Data Close Price | Ticker: SLV-DATAA - Daily OHLCV: 4/2006 to current |
| SLV Data - Tonnes - Oz | Ticker: SLV-DATAB - Daily OHLCV: 4/2006 to current |
| SLV Data - NAV | Ticker: SLV-DATAC - Daily Close: 4/2006 to current |
| IAU Data Close Price | Ticker: IAU-DATAA - Daily OHLCV: 1/2005 to current |
| IAU Data - Tonnes - Oz | Ticker: IAU-DATAB - Daily OHLCV: 1/2005 to current |
| IAU Data - NAV | Ticker: IAU-DATAC - Daily Close: 1/2005 to current |
| iUnits S&P/TSE Canadian Gold | Ticker: XGD.TO - Daily OHLC: 3/2001 to current |
| . |
|
| Aluminium | Ticker: BM-HA - Daily Close: 8/1987 to current |
| Aluminium - Stockpile | Ticker: ALUM-SP - Daily Close: 12/1978 to current |
| Aluminium Alloy | Ticker: BM-AA - Daily Close: 11/1992 to current |
| Aluminium Alloy - Stockpile | Ticker: ALL-ALLOY-SP - Daily Close: 11/1992 to current |
| Copper | Ticker: BM-CU - Daily Close: 1/1967 to current |
| Copper - Stockpile | Ticker: COPPER-SP - Daily Close: 1/1970 to current |
| Lead | Ticker: BM-PB - Daily Close: 1/1968 to current |
| Lead - Stockpile | Ticker: LEAD-SP - Daily Close: 1/1970 to current |
| Nickel | Ticker: BM-NI - Daily Close: 7/1979 to current |
| Nickel - Stockpile | Ticker: NICKEL-SP - Daily Close: 7/1979 to current |
| Tin | Ticker: BM-TN - Daily Close: 6/1989 to current |
| Tin - Stockpile | Ticker: TIN-SP - Daily Close: 1/1970 to current |
| Zinc | Ticker: BM-ZI - Daily Close: 1/1970 to current |
| Zinc - Stockpile | Ticker: ZINC-SP - Daily Close: 1/1970 to current |
| . |
|
| Uranium | Ticker: URANIUM - Daily Close: 3/1987 to current |
| Rhodium | Ticker: RHODIUM - Daily Close: 1/1972 to current |
| Iridium | Ticker: IRIDIUM - Daily Close: 7/1992 to current |
| Ruthenium | Ticker: RUTHENIUM - Daily Close: 7/1992 to current |
| Rhenium | Ticker: RHENIUM - Daily Close: 1/1996 to current |
| Osmium | Ticker: OSMIUM - Daily Close: 1/1996 to current |
| . |
|
| Australian Producers | Ticker: OZGOLD-OLD - Daily OHLCV: 4/1985 to 1/2004 |
| Toronto Gold & Silver Index | Ticker: ^TRTGL - Daily Close: 2/1997 to 1/2004 |
| S&P/TSX Canadian Gold Index | Ticker: ^TTGD - Daily OHLC: 10/2000 to 11/2003 |
| Rydex - Ursa Fund | Ticker: RYURX - Daily Close: 2/1994 to Current |
| Handy Harmon Gold Index | Ticker: HHG - Daily Close: 1/1975 to 5/2004 |
| Handy Harmon Silver Index | Ticker: HHS - Daily Close: 1/1988 to 5/2004 |
| Handy Harmon Palladium Index | Ticker: HHPA - Daily Close: 1/1988 to 5/2004 |
| Handy Harmon Platinum Index | Ticker: HHPL - Daily Close: 1/1988 to 5/2004 |
| Canadian Gold Index | Ticker: CANGOLD - Daily OHLC: 9/1989 to 7/2002 |
| OZ-EX | Ticker: ^OZ-EX - Daily OHLCV: 3/1987 to 5/2002 |
| Comex Silver * 100 | Ticker: SIX10 - Daily OHLCVOI: 6/1963 to 7/2006 |
| S&P TSX Gold Index | Ticker: ^SPTTGD- - Daily OHLCV: 10/2000 to 1/2006 |
| J150 - JSE Gold | Ticker: ^J150 - Daily OHLC: 9/1985 to 9/2002 |
| Toronto Gold Index | Ticker: ^TGL - Daily OHLC: 9/1989 to 5/2002 |
| Belgium B-Gold Index | Ticker: ^BGOLD - Daily OHLC: 12/1994 to 7/2005 |
| CME Spot Gold Cash | Ticker: CMEGCSPOT - Daily OHLCVOI: 6/1969 to 8/1999 |
| CME Spot Silver Cash | Ticker: CMESISPOT - Daily OHLCVOI: 6/1969 to 8/1999 |
| CME Gold Near Month | Ticker: CMEGCNEAR - Daily OHLCVOI: 12/1974 to 5/2006 |
| CME Gold Next Month | Ticker: CMEGCNEXT - Daily OHLC: 12/1974 to Current |
| CME Silver Near Month Future | Ticker: CMESINEAR - Daily OHLCVOI: 7/1971 to 4/2004 |
| CME Silver Next Month Future | Ticker: CMESINEXT - Daily OHLC: 4/1972 to Current |
| CME Silver Near Month Future * 100 | Ticker: CMESINEAR100 - Daily OHLCVOI: 7/1971 to 4/2004 |
| CME Silver Next Month Future * 100 | Ticker: CMESINEXT100 - Daily OHLC: 4/1972 to 4/2004 |
| CME Spot Gold | Ticker: CMESPOTAU - Daily Close: 1/1975 to 5/2004 |
| CME Spot Silver | Ticker: CMESPOTAG - Daily Close: 1/1975 to 5/2004 |
| Engelhard Gold | Ticker: ^GLDD - Daily Close: 1/1993 to 4/2005 |
| Dow Jones Gold Mining MicroSec | Ticker: ^DJMSPM - Daily Close: 5/2005 to 7/2006 |
| Gold - COMEX | Ticker: GC - Daily Close: 1/1920 to 4/2001 |
| Silver - COMEX | Ticker: SI - Daily Close: 6/1963 to 4/2001 |