| Long Term Holdings | Click on the totals to view charts |
Gold Silver PGMs |
| Jan-29, 2026 | 5318.40 |
| Name | 4-Week Change | 4-Week Change | |||||||||
| COMEX | 18,785,246 oz | $ 99,907,452,326 | -47,826 oz | -576,269 oz | -2.98 % | ||||||
| COMEX | 17,091,954 oz | $ 90,901,848,154 | 47,826 oz | 197,944 oz | 1.17 % | ||||||
| COMEX | 35,877,200 oz | $ 190,809,300,480 | 0 oz | -378,325 oz | -1.04 % | ||||||
| SPDR | 41,180,921 oz | $ 219,016,610,246 | -98,437 oz | 890,807 oz | 2.21 % | ||||||
| iShares | 15,900,441 oz | $ 84,564,905,414 | 0 oz | 24,925 oz | 0.16 % | ||||||
| iShares | 10,071,803 oz | $ 53,565,877,075 | 17,629 oz | 139,347 oz | 1.40 % | ||||||
| Invesco | 7,026,921 oz | $ 37,371,976,646 | 1,925 oz | 175,798 oz | 2.57 % | ||||||
| China | 8,009,457 oz | $ 42,597,496,109 | 0 oz | 150,788 oz | 1.92 % | ||||||
| WisdomTree | 5,561,215 oz | $ 29,576,765,856 | 0 oz | 59,651 oz | 1.08 % | ||||||
| XetraGold | 5,566,656 oz | $ 29,605,703,270 | 0 oz | 2,572 oz | 0.05 % | ||||||
| ZKB | 4,831,272 oz | $ 25,694,637,005 | 0 oz | -16,406 oz | -0.34 % | ||||||
| Deutsche Bank | 3,420,276 oz | $ 18,190,395,878 | 0 oz | -18,033 oz | -0.52 % | ||||||
| Sprott | 3,768,622 oz | $ 20,043,039,245 | 11,948 oz | 75,324 oz | 2.04 % | ||||||
| Cryptos | 5,198,483 oz | $ 27,647,611,987 | 0 oz | 910,817 oz | 21.24 % | ||||||
| Amundi | 2,800,676 oz | $ 14,895,115,238 | 0 oz | 106,022 oz | 3.93 % | ||||||
| UBS | 2,126,757 oz | $ 11,310,944,429 | 22,001 oz | -235,974 oz | -9.99 % | ||||||
| India | 3,301,151 oz | $ 17,556,841,478 | 0 oz | 352,400 oz | 11.95 % | ||||||
| Pictet | 2,657,244 oz | $ 14,132,286,490 | 0 oz | 87,388 oz | 3.40 % | ||||||
| Aberdeen | 2,072,888 oz | $ 11,024,447,539 | 0 oz | 29,919 oz | 1.46 % | ||||||
| Japan | 2,346,233 oz | $ 12,478,205,587 | 0 oz | 118,597 oz | 5.32 % | ||||||
| BullionVault | 1,401,506 oz | $ 7,453,769,510 | 0 oz | 1,887 oz | 0.13 % | ||||||
| Central Fund (Sprott) | 1,235,974 oz | $ 6,573,404,122 | 0 oz | 0 oz | 0.00 % | ||||||
| EUWAX Gold | 1,218,739 oz | $ 6,481,741,498 | 0 oz | 28,819 oz | 2.42 % | ||||||
| GlobalXETFs | 1,038,798 oz | $ 5,524,743,283 | 0 oz | 20,935 oz | 2.06 % | ||||||
| Raiffeisen | 565,298 oz | $ 3,006,480,883 | 0 oz | 12,357 oz | 2.23 % | ||||||
| Credit Suisse | 609,901 oz | $ 3,243,697,478 | 0 oz | -3,195 oz | -0.52 % | ||||||
| iShares | 579,361 oz | $ 3,081,273,542 | -20,904 oz | -37,134 oz | -6.02 % | ||||||
| Van Eck Merk | 601,857 oz | $ 3,200,916,269 | 0 oz | 13,967 oz | 2.38 % | ||||||
| Goldman Sachs | 595,757 oz | $ 3,168,474,029 | 0 oz | 6,803 oz | 1.16 % | ||||||
| ABSA | 460,807 oz | $ 2,450,755,949 | -4 oz | 6,357 oz | 1.40 % | ||||||
| Others | 580,992 oz | $ 3,089,947,853 | 0 oz | 60,642 oz | 11.65 % | ||||||
| GoldMoney | 402,423 oz | $ 2,140,246,483 | 0 oz | 0 oz | 0.00 % | ||||||
| Royal Mint | 419,733 oz | $ 2,232,307,987 | 0 oz | -22,627 oz | -5.12 % | ||||||
| Granite Shares | 342,078 oz | $ 1,819,307,635 | 0 oz | 0 oz | 0.00 % | ||||||
| PermanentP Funds | 312,326 oz | $ 1,656,452,174 | 0 oz | 0 oz | 0.00 % | ||||||
| Perth Mint | 365,338 oz | $ 1,943,013,619 | 0 oz | 6,402 oz | 1.78 % | ||||||
| Canadian Mint | 183,919 oz | $ 978,154,810 | 0 oz | -49 oz | -0.03 % | ||||||
| BetaShares | 221,005 oz | $ 1,175,392,992 | 0 oz | 5,207 oz | 2.41 % | ||||||
| Purpose Invest | 197,325 oz | $ 1,049,453,280 | 0 oz | 3,664 oz | 1.89 % | ||||||
| Value HK | 121,358 oz | $ 645,430,387 | 0 oz | 868 oz | 0.72 % | ||||||
| BCV Physical Gold | 74,885 oz | $ 398,268,384 | -2,701 oz | -16,989 oz | -18.49 % | ||||||
| Standard Bank | 37,386 oz | $ 198,833,702 | 0 oz | 0 oz | 0.00 % | ||||||
| GOLDIST | 108,674 oz | $ 577,971,802 | -4,059 oz | 18,321 oz | 20.28 % | ||||||
| FinEx Gold | 64,180 oz | $ 341,334,912 | -2,316 oz | -9,937 oz | -13.41 % | ||||||
| TOCOM | 69,350 oz | $ 368,831,040 | 0 oz | 0 oz | 0.00 % | ||||||
| BMG Bullion | 45,853 oz | $ 243,864,595 | 0 oz | -224 oz | -0.49 % | ||||||
| SafePort | 27,596 oz | $ 146,766,566 | 277 oz | -2,624 oz | -8.68 % | ||||||
| TOTAL | 173,114,053 oz | $ 920,689,777,678 | -74,641 oz | 2,569,065 oz | 1.51 % | ||||||


