| Long Term Holdings | Click on the totals to view charts |
Gold Silver PGMs |
| Jan-29, 2026 | 2618.30 |
| Name | 4-Week Change | 4-Week Change | |||||||||
| Aberdeen | 1,505,117 oz | $ 3,940,847,841 | 0 oz | 73,886 oz | 5.16 % | ||||||
| NYMEX | 655,182 oz | $ 1,715,463,031 | 0 oz | 2,341 oz | 0.36 % | ||||||
| WisdomTree | 352,709 oz | $ 923,497,975 | 0 oz | -960 oz | -0.27 % | ||||||
| ZKB | 400,745 oz | $ 1,049,270,634 | 0 oz | -3,223 oz | -0.80 % | ||||||
| ABSA Capital | 184,122 oz | $ 482,086,633 | -2 oz | -23,879 oz | -11.48 % | ||||||
| Sprott | 238,956 oz | $ 625,658,495 | 0 oz | 0 oz | 0.00 % | ||||||
| Japan | 172,408 oz | $ 451,415,866 | 0 oz | 7,313 oz | 4.43 % | ||||||
| Standard Bank | 118,770 oz | $ 310,975,491 | 0 oz | 0 oz | 0.00 % | ||||||
| Deutsche Bank | 77,337 oz | $ 202,491,467 | 0 oz | 2,143 oz | 2.85 % | ||||||
| BullionVault | 62,089 oz | $ 162,567,629 | 0 oz | 1,232 oz | 2.02 % | ||||||
| UBS | 43,845 oz | $ 114,799,364 | 0 oz | 800 oz | 1.86 % | ||||||
| Invesco | 43,485 oz | $ 113,856,776 | -1 oz | -3,315 oz | -7.08 % | ||||||
| GlobalX ETFs | 35,372 oz | $ 92,614,508 | 0 oz | 5,158 oz | 17.07 % | ||||||
| TOCOM | 23,326 oz | $ 61,074,466 | 0 oz | 0 oz | 0.00 % | ||||||
| GoldMoney | 17,612 oz | $ 46,113,500 | 0 oz | 0 oz | 0.00 % | ||||||
| BMG Bullion | 14,570 oz | $ 38,148,631 | 0 oz | 66 oz | 0.46 % | ||||||
| TOTAL | 3,945,645 oz | $ 10,330,882,574 | -2 oz | 61,564 oz | 1.59 % | ||||||
Click on the totals to view charts |
| Jan-29, 2026 | 2018.60 |
| Name | 4-Week Change | 4-Week Change | |||||||||
| Aberdeen | 784,081 oz | $ 1,582,745,907 | 0 oz | 77,651 oz | 10.99 % | ||||||
| NYMEX | 224,021 oz | $ 452,208,791 | 0 oz | 13,992 oz | 6.66 % | ||||||
| WisdomTree | 165,918 oz | $ 334,922,075 | 0 oz | -7,192 oz | -4.15 % | ||||||
| Sprott | 171,663 oz | $ 346,518,932 | 0 oz | 813 oz | 0.48 % | ||||||
| ZKB | 113,300 oz | $ 228,707,380 | 0 oz | -2,388 oz | -2.06 % | ||||||
| Invesco | 19,405 oz | $ 39,170,933 | 0 oz | 989 oz | 5.37 % | ||||||
| ABSA | 9,610 oz | $ 19,398,746 | 0 oz | -2 oz | -0.02 % | ||||||
| GlobalXETFs | 15,563 oz | $ 31,415,472 | 0 oz | 1,666 oz | 11.99 % | ||||||
| UBS | 11,694 oz | $ 23,605,508 | 0 oz | 0 oz | 0.00 % | ||||||
| GoldMoney | 2,939 oz | $ 5,932,665 | 0 oz | 0 oz | 0.00 % | ||||||
| Standard Bank | 2,339 oz | $ 4,721,505 | 0 oz | 0 oz | 0.00 % | ||||||
| Japan | 2,874 oz | $ 5,801,456 | 0 oz | -290 oz | -9.17 % | ||||||
| TOCOM | 289 oz | $ 583,375 | 0 oz | 0 oz | 0.00 % | ||||||
| Deutsche Bank | 0 oz | $ 0 | 0 oz | 0 oz | 0.00 % | ||||||
| TOTAL | 1,523,695 oz | $ 3,075,731,658 | -1 oz | 85,237 oz | 5.93 % | ||||||


