Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 41,368.45 | 254.48 | 0.62 % | ![]() | 1.51 % | 1.87 % | -1.02 % | |
SP500 Index | ^SPX | ![]() | 5,663.94 | 32.66 | 0.58 % | ![]() | 1.07 % | 3.79 % | -0.85 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 20,063.57 | 195.60 | 0.98 % | ![]() | 1.40 % | 4.80 % | 0.50 % | ||
NYSE Composite Index | ^NYA | ![]() | 19,314.18 | 51.80 | 0.27 % | ![]() | 1.39 % | 4.98 % | 0.37 % | ||
Russell 2000 Index | ^RUT | ![]() | 2,026.41 | 36.75 | 1.85 % | ![]() | 2.56 % | 5.92 % | -8.68 % | ||
AMEX Composite Index | ^XAX | ![]() | 5,027.15 | 47.46 | 0.95 % | ![]() | 1.48 % | 7.55 % | -1.10 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 2,061,722.21 | 1,807.35 | 0.09 % | ![]() | -1.86 % | -5.55 % | 7.43 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 136,231.90 | 2,834.38 | 2.12 % | ![]() | 0.86 % | 6.60 % | 4.38 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 25,254.06 | 92.88 | 0.37 % | ![]() | 1.85 % | 6.44 % | 4.11 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 8,162.87 | -10.94 | -0.13 % | ![]() | 1.51 % | 9.23 % | 23.48 % | |
Mexico | IPC Index | ^MXX | ![]() | 56,866.76 | -1,087.63 | -1.88 % | ![]() | 1.08 % | 8.26 % | 11.76 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 30,324.83 | -20.05 | -0.07 % | ![]() | 0.72 % | 5.72 % | -0.20 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,293.75 | 60.12 | 1.42 % | ![]() | 5.72 % | 19.20 % | 21.54 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,359.02 | -55.38 | -1.25 % | ![]() | -1.59 % | 12.86 % | 2.88 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,103.61 | 0.00 | 0.00 % | ![]() | 4.18 % | 8.75 % | 27.21 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,694.37 | -33.93 | -1.96 % | ![]() | -0.17 % | 11.63 % | -29.66 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 10,152.16 | 22.42 | 0.22 % | ![]() | 1.34 % | 14.82 % | 2.91 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,694.44 | 67.60 | 0.89 % | ![]() | 1.32 % | 12.11 % | 4.38 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 23,352.69 | 236.73 | 1.02 % | ![]() | 3.80 % | 18.72 % | 21.96 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 1,721.16 | -6.16 | -0.36 % | ![]() | 1.35 % | 12.62 % | 23.77 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 92,728.02 | 802.43 | 0.87 % | ![]() | 0.58 % | 11.91 % | 25.58 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 38,974.30 | 654.41 | 1.71 % | ![]() | 3.64 % | 19.08 % | 12.84 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 901.90 | 5.88 | 0.66 % | ![]() | 2.82 % | 13.24 % | 2.55 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,726.65 | 3.23 | 0.19 % | ![]() | 1.72 % | 10.41 % | 5.57 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,110.98 | 0.00 | 0.00 % | ![]() | 0.37 % | 12.98 % | 22.92 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,110.68 | 6.96 | 0.63 % | ![]() | -1.55 % | 14.75 % | 32.57 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,333.67 | 1.53 | 0.11 % | ![]() | 1.64 % | 14.33 % | 15.39 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,449.20 | 17.56 | 0.72 % | ![]() | 0.62 % | 12.57 % | -4.77 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 12,061.72 | -52.04 | -0.43 % | ![]() | -0.46 % | 10.78 % | 1.39 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 8,531.61 | -27.72 | -0.32 % | ![]() | 0.41 % | 11.10 % | 4.24 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 8,421.70 | 21.90 | 0.26 % | ![]() | 0.67 % | 11.37 % | -0.01 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,348.32 | -6.57 | -0.20 % | ![]() | 2.11 % | 5.07 % | 1.15 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 22,775.92 | 84.04 | 0.37 % | ![]() | 2.97 % | 12.39 % | 10.74 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 6,827.75 | -98.48 | -1.42 % | ![]() | 0.90 % | 14.41 % | -8.71 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 37,440.50 | 515.00 | 1.39 % | ![]() | 2.71 % | 18.06 % | -1.61 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,542.74 | -7.16 | -0.46 % | ![]() | 0.16 % | 10.15 % | -4.56 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 12,585.32 | 88.43 | 0.71 % | ![]() | 3.23 % | 6.60 % | -0.58 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,459.52 | -52.10 | -0.80 % | ![]() | 1.64 % | 7.55 % | -9.48 % | |
Singapore | Straits Times Index | ^STI | ![]() | 3,848.22 | -17.15 | -0.44 % | ![]() | 0.41 % | 14.11 % | 7.73 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 2,575.27 | -3.89 | -0.15 % | ![]() | 0.73 % | 12.28 % | -0.53 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 20,546.49 | 0.00 | 0.00 % | ![]() | 2.56 % | 18.14 % | -10.53 % | |
Thailand | SET Index | ^SETI | ![]() | 1,206.59 | -13.68 | -1.12 % | ![]() | 0.78 % | 10.88 % | -17.52 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 80,334.81 | -410.97 | -0.51 % | ![]() | 0.12 % | 8.79 % | 1.97 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 2,669.54 | 27.82 | 1.05 % | ![]() | 4.39 % | 11.05 % | 20.66 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 103,526.82 | -6,482.21 | -5.89 % | ![]() | -7.01 % | -9.31 % | 12.61 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,520.04 | 41.42 | 0.40 % | ![]() | 0.69 % | 7.34 % | -0.24 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 11,364.11 | -34.63 | -0.30 % | ![]() | -2.63 % | 2.41 % | -5.61 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 15,925.92 | -35.67 | -0.22 % | ![]() | 0.80 % | 5.28 % | 23.88 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 9,279.21 | 204.59 | 2.20 % | ![]() | 2.21 % | 0.04 % | 7.10 % | |
![]() |