Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 47,112.45 | 664.18 | 1.43 % | 2.21 % | -1.24 % | 12.55 % | |||
| SP500 Index | ^SPX | 6,765.88 | 60.76 | 0.91 % | 2.25 % | -1.81 % | 15.81 % | ||||
| Nasdaq 100 Index | ^NDX | 25,018.36 | 144.51 | 0.58 % | 2.10 % | -3.82 % | 18.50 % | ||||
| NYSE Composite Index | ^NYA | 21,551.73 | 280.13 | 1.32 % | 1.79 % | -0.64 % | 10.16 % | ||||
| Russell 2000 Index | ^RUT | 2,465.98 | 51.70 | 2.14 % | 4.99 % | -1.62 % | 20.55 % | ||||
| AMEX Composite Index | ^XAX | 7,301.00 | 58.00 | 0.80 % | -0.48 % | 3.50 % | 42.37 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,865,760.25 | 104,145.25 | 3.77 % | -2.28 % | 7.32 % | 23.80 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 155,910.00 | 632.00 | 0.41 % | -0.39 % | 5.75 % | 13.58 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 30,986.93 | 303.64 | 0.99 % | 2.67 % | 1.59 % | 19.85 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 9,950.81 | 147.83 | 1.51 % | 1.44 % | 7.78 % | 18.92 % | |||
| Mexico | IPC Index | ^MXX | 63,214.56 | 691.95 | 1.11 % | 1.98 % | 0.67 % | 9.19 % | |||
| Peru | Lima IGRA Index | ^IGRA | 37,736.12 | 300.32 | 0.80 % | 1.51 % | -1.38 % | 21.39 % | |||
| Austria | Austrian Traded Index | ^ATX | 4,948.14 | 60.96 | 1.25 % | 4.91 % | 5.68 % | 12.34 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,008.06 | 9.97 | 0.20 % | 1.30 % | 1.20 % | 11.61 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,480.86 | 40.54 | 1.66 % | 1.47 % | 5.44 % | 13.95 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,499.10 | 28.49 | 1.94 % | 0.76 % | -2.98 % | -15.80 % | |||
| Finland | OMX Helsinki Index | ^HEX | 11,603.63 | 24.33 | 0.21 % | 0.62 % | -3.36 % | 10.28 % | |||
| France | CAC 40 Index | ^FCHI | 8,025.80 | 66.13 | 0.83 % | 0.73 % | -2.32 % | 2.05 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 23,464.63 | 225.45 | 0.97 % | 1.26 % | -3.35 % | -2.23 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,087.20 | 21.78 | 1.05 % | 3.71 % | 4.21 % | 14.16 % | |||
| Hungary | Budapest Stock Index | ^BUX | 108,613.56 | 907.81 | 0.84 % | 2.40 % | 2.18 % | 13.78 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 42,698.66 | 400.49 | 0.95 % | -0.33 % | -1.00 % | 6.07 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 932.76 | 5.84 | 0.63 % | 0.20 % | -4.29 % | 0.63 % | |||
| Norway | All Share Index | ^OSEAX | 1,825.30 | 2.55 | 0.14 % | -0.34 % | -2.76 % | 3.29 % | |||
| Poland | Polish Trading Index | ^PTL | 2,314.68 | 34.75 | 1.52 % | 2.00 % | -2.02 % | 10.36 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,071.57 | 11.85 | 1.12 % | 7.57 % | 8.82 % | -2.86 % | |||
| Spain | Madrid General Index | ^SMSI | 1,599.10 | 17.20 | 1.09 % | 1.89 % | 0.50 % | 13.35 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 2,758.16 | 32.81 | 1.20 % | 3.16 % | -1.12 % | 10.26 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 12,772.55 | 93.98 | 0.74 % | 2.41 % | 3.44 % | 4.10 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 9,609.53 | 74.62 | 0.78 % | 0.60 % | -0.90 % | 9.96 % | |||
| Australia | All Ords Index | ^AORD | 8,824.20 | 23.80 | 0.27 % | 0.98 % | -5.07 % | 2.95 % | |||
| China | SSE Composite Index | ^SSEC | 3,870.02 | 33.25 | 0.87 % | -1.77 % | -2.96 % | 14.49 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,894.55 | 178.05 | 0.69 % | -0.14 % | -1.71 % | 9.98 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 8,521.88 | -48.37 | -0.56 % | 1.91 % | 5.30 % | 18.90 % | |||
| Japan | Nikkei 225 Index | ^N225 | 49,704.50 | 797.00 | 1.63 % | 1.47 % | -2.27 % | 33.93 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,611.74 | -7.04 | -0.43 % | -0.14 % | -0.11 % | 5.55 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,480.43 | -19.42 | -0.14 % | 1.03 % | 0.58 % | 6.46 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,976.17 | -45.42 | -0.75 % | 3.81 % | 0.39 % | -5.22 % | |||
| Singapore | Straits Times Index | ^STI | 4,485.63 | -11.00 | -0.24 % | -0.42 % | 0.79 % | 15.61 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 3,857.78 | 11.72 | 0.30 % | -2.42 % | -3.81 % | 48.74 % | |||
| Taiwan | TSEC Index | ^TWII | 26,912.17 | 407.93 | 1.54 % | 0.48 % | -3.86 % | 24.18 % | |||
| Thailand | SET Index | ^SETI | 1,268.78 | 16.05 | 1.28 % | -0.10 % | -3.46 % | 8.13 % | |||
| India | BSE Sensex Index | ^BSESN | 84,587.01 | -313.70 | -0.37 % | -0.10 % | -0.05 % | 4.49 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 3,389.36 | -21.62 | -0.63 % | -1.23 % | 3.36 % | 29.09 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 161,855.47 | -128.62 | -0.08 % | 0.57 % | 1.10 % | 35.84 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,607.42 | -92.52 | -0.86 % | -0.70 % | -2.90 % | -1.55 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,686.62 | -165.14 | -1.52 % | -3.71 % | -8.46 % | -4.49 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,819.91 | 175.03 | 0.77 % | -1.01 % | 0.58 % | 38.53 % | |||
| Turkey | ISE National 100 | ^XU100 | 10,857.17 | -30.85 | -0.28 % | 1.20 % | -0.13 % | 14.59 % | |||


