Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 47,427.1 | 4,158 | 10 % | 79 % | 183 % | 351 % | |||
| SP500 Index | ^SPX | 6,812.6 | 896 | 15 % | 108 % | 243 % | 508 % | ||||
| Nasdaq 100 Index | ^NDX | 25,236.9 | 4,552 | 22 % | 126 % | 483 % | 1,209 % | ||||
| NYSE Composite Index | ^NYA | 21,713.1 | 1,995 | 10 % | 75 % | 114 % | 203 % | ||||
| Russell 2000 Index | ^RUT | 2,486.1 | 161 | 7 % | 61 % | 118 % | 283 % | ||||
| AMEX Composite Index | ^XAX | 7,404.0 | 2,097 | 40 % | 280 % | 232 % | 274 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,985,631.8 | 861,219 | 41 % | 6,758 % | 28,268 % | 122,120 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 158,555.0 | 30,358 | 24 % | 66 % | 233 % | 134 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 31,263.9 | 6,253 | 25 % | 101 % | 131 % | 156 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 9,998.9 | 3,457 | 53 % | 175 % | 167 % | 108 % | |||
| Mexico | IPC Index | ^MXX | 63,242.7 | 13,020 | 26 % | 69 % | 45 % | 91 % | |||
| Peru | Lima IGRA Index | ^IGRA | 38,483.2 | 7,819 | 26 % | 118 % | 282 % | 133 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,000.7 | 1,496 | 43 % | 144 % | 118 % | 99 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,030.7 | 914 | 22 % | 65 % | 46 % | 93 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,486.5 | 809 | 48 % | 187 % | 156 % | 117 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,537.5 | -765 | -33 % | 17 % | 63 % | 267 % | |||
| Finland | OMX Helsinki Index | ^HEX | 11,709.2 | 2,198 | 23 % | 22 % | 47 % | 68 % | |||
| France | CAC 40 Index | ^FCHI | 8,096.4 | 867 | 12 % | 77 % | 75 % | 115 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 23,726.2 | 4,666 | 24 % | 105 % | 142 % | 278 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,106.9 | 740 | 54 % | 254 % | 216 % | 35 % | |||
| Hungary | Budapest Stock Index | ^BUX | 109,827.0 | 31,861 | 41 % | 242 % | 422 % | 368 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 43,130.3 | 9,806 | 29 % | 141 % | 96 % | 105 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 943.7 | 82 | 9 % | 77 % | 116 % | 180 % | |||
| Norway | All Share Index | ^OSEAX | 1,839.4 | 180 | 11 % | 113 % | 185 % | 338 % | |||
| Poland | Polish Trading Index | ^PTL | 2,344.4 | 728 | 45 % | 85 % | 36 % | 15 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,069.5 | 241 | 29 % | -1 % | 33 % | -28 % | |||
| Spain | Madrid General Index | ^SMSI | 1,620.6 | 486 | 43 % | 154 % | 61 % | 45 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 2,779.4 | 286 | 11 % | 61 % | 91 % | 157 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 12,833.6 | 1,292 | 11 % | 33 % | 47 % | 98 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 9,691.6 | 1,593 | 20 % | 74 % | 54 % | 74 % | |||
| Australia | All Ords Index | ^AORD | 8,899.3 | 270 | 3 % | 47 % | 72 % | 91 % | |||
| China | SSE Composite Index | ^SSEC | 3,864.2 | 518 | 15 % | 18 % | 27 % | 44 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,928.1 | 6,264 | 32 % | 5 % | 19 % | 20 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 8,602.1 | 1,406 | 20 % | 68 % | 98 % | 166 % | |||
| Japan | Nikkei 225 Index | ^N225 | 50,195.5 | 11,781 | 31 % | 114 % | 179 % | 440 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,624.5 | 22 | 1 % | 9 % | -1 % | 10 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,562.0 | 833 | 7 % | 11 % | 141 % | 324 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,004.7 | -798 | -12 % | -6 % | -14 % | 51 % | |||
| Singapore | Straits Times Index | ^STI | 4,501.6 | 744 | 20 % | 83 % | 58 % | 48 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 3,960.9 | 1,489 | 60 % | 69 % | 100 % | 118 % | |||
| Taiwan | TSEC Index | ^TWII | 27,409.5 | 4,561 | 20 % | 114 % | 228 % | 237 % | |||
| Thailand | SET Index | ^SETI | 1,261.2 | -199 | -14 % | 4 % | -7 % | 37 % | |||
| India | BSE Sensex Index | ^BSESN | 85,609.5 | 8,031 | 10 % | 114 % | 220 % | 343 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 3,419.5 | 1,135 | 50 % | 153 % | 163 % | 212 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 163,188.5 | 67,332 | 70 % | 296 % | 398 % | 1,517 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,689.4 | 264 | 3 % | 9 % | -8 % | 42 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,635.4 | -1,241 | -10 % | 31 % | 43 % | 67 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,844.2 | 9,739 | 74 % | 308 % | 222 % | 270 % | |||
| Turkey | ISE National 100 | ^XU100 | 10,914.7 | 1,682 | 15 % | 868 % | 1,319 % | 1,647 % | |||


