Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 48,996.1 | 6,422 | 15 % | 63 % | 181 % | 340 % | |||
| SP500 Index | ^SPX | 6,920.9 | 1,014 | 17 % | 87 % | 238 % | 485 % | ||||
| Nasdaq 100 Index | ^NDX | 25,653.9 | 4,457 | 21 % | 104 % | 459 % | 1,119 % | ||||
| NYSE Composite Index | ^NYA | 22,341.2 | 3,263 | 17 % | 56 % | 118 % | 197 % | ||||
| Russell 2000 Index | ^RUT | 2,575.4 | 348 | 16 % | 37 % | 123 % | 266 % | ||||
| AMEX Composite Index | ^XAX | 6,985.0 | 2,334 | 50 % | 197 % | 219 % | 239 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,013,957.3 | 480,322 | 19 % | 5,407 % | 22,764 % | 105,582 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 161,975.0 | 41,692 | 35 % | 43 % | 245 % | 133 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 32,227.0 | 7,606 | 31 % | 83 % | 146 % | 156 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,876.8 | 4,167 | 62 % | 163 % | 187 % | 127 % | |||
| Mexico | IPC Index | ^MXX | 64,871.7 | 16,034 | 33 % | 50 % | 47 % | 85 % | |||
| Peru | Lima IGRA Index | ^IGRA | 46,048.5 | 16,995 | 58 % | 122 % | 339 % | 145 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,410.1 | 1,747 | 48 % | 105 % | 126 % | 100 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,221.0 | 995 | 24 % | 41 % | 45 % | 94 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,746.0 | 986 | 56 % | 182 % | 181 % | 141 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,714.6 | -388 | -18 % | 24 % | 75 % | 304 % | |||
| Finland | OMX Helsinki Index | ^HEX | 12,604.4 | 3,130 | 33 % | 17 % | 48 % | 71 % | |||
| France | CAC 40 Index | ^FCHI | 8,233.9 | 920 | 13 % | 48 % | 70 % | 113 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,122.3 | 5,213 | 26 % | 89 % | 133 % | 280 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,163.9 | 708 | 49 % | 175 % | 228 % | 35 % | |||
| Hungary | Budapest Stock Index | ^BUX | 116,560.1 | 37,233 | 47 % | 197 % | 417 % | 402 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 45,558.7 | 11,373 | 33 % | 106 % | 108 % | 112 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 979.2 | 107 | 12 % | 59 % | 113 % | 187 % | |||
| Norway | All Share Index | ^OSEAX | 1,936.8 | 292 | 18 % | 93 % | 198 % | 341 % | |||
| Poland | Polish Trading Index | ^PTL | 2,599.2 | 928 | 56 % | 62 % | 56 % | 21 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,105.5 | 212 | 24 % | -19 % | 33 % | -31 % | |||
| Spain | Madrid General Index | ^SMSI | 1,735.0 | 604 | 53 % | 110 % | 69 % | 54 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 2,963.3 | 480 | 19 % | 55 % | 99 % | 167 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,312.6 | 1,712 | 15 % | 28 % | 51 % | 106 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,048.2 | 1,927 | 24 % | 53 % | 63 % | 75 % | |||
| Australia | All Ords Index | ^AORD | 9,018.0 | 522 | 6 % | 35 % | 74 % | 91 % | |||
| China | SSE Composite Index | ^SSEC | 4,085.8 | 678 | 20 % | 20 % | 12 % | 37 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 26,459.0 | 6,418 | 32 % | -0 % | 16 % | 13 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 8,944.8 | 1,865 | 26 % | 51 % | 100 % | 149 % | |||
| Japan | Nikkei 225 Index | ^N225 | 51,675.0 | 11,780 | 30 % | 95 % | 162 % | 448 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,676.8 | 39 | 2 % | 3 % | 1 % | 12 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,715.0 | 604 | 5 % | 8 % | 128 % | 317 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,292.1 | -237 | -4 % | -13 % | -9 % | 47 % | |||
| Singapore | Straits Times Index | ^STI | 4,747.6 | 978 | 26 % | 68 % | 60 % | 50 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 4,551.1 | 2,152 | 90 % | 66 % | 128 % | 140 % | |||
| Taiwan | TSEC Index | ^TWII | 30,435.5 | 7,245 | 31 % | 113 % | 261 % | 273 % | |||
| Thailand | SET Index | ^SETI | 1,280.8 | -119 | -9 % | -11 % | -7 % | 29 % | |||
| India | BSE Sensex Index | ^BSESN | 84,961.1 | 6,713 | 9 % | 87 % | 228 % | 321 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 3,893.9 | 1,498 | 63 % | 157 % | 188 % | 232 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 186,518.7 | 71,260 | 62 % | 343 % | 444 % | 1,651 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 11,061.8 | 574 | 5 % | 4 % | 2 % | 43 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,455.1 | -1,546 | -13 % | 21 % | 48 % | 68 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 23,292.9 | 7,466 | 47 % | 260 % | 232 % | 248 % | |||
| Turkey | ISE National 100 | ^XU100 | 12,028.8 | 2,139 | 18 % | 804 % | 1,364 % | 1,594 % | |||


