Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 47,427.1 | 4,158 | 10 % | 36 % | 46 % | 32 % | |||
| SP500 Index | ^SPX | 6,812.6 | 896 | 15 % | 52 % | 81 % | 47 % | ||||
| Nasdaq 100 Index | ^NDX | 25,236.9 | 4,552 | 22 % | 60 % | 132 % | 58 % | ||||
| NYSE Composite Index | ^NYA | 21,713.1 | 1,995 | 10 % | 38 % | 48 % | 27 % | ||||
| Russell 2000 Index | ^RUT | 2,486.1 | 161 | 7 % | 43 % | 40 % | 6 % | ||||
| AMEX Composite Index | ^XAX | 7,404.0 | 2,097 | 40 % | 63 % | 61 % | 113 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,985,631.8 | 861,219 | 41 % | 371 % | 1 % | 3 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 158,555.0 | 30,358 | 24 % | 29 % | 34 % | 50 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 31,263.9 | 6,253 | 25 % | 56 % | 61 % | 48 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 9,998.9 | 3,457 | 53 % | 75 % | 92 % | 138 % | |||
| Mexico | IPC Index | ^MXX | 63,242.7 | 13,020 | 26 % | 20 % | 24 % | 22 % | |||
| Peru | Lima IGRA Index | ^IGRA | 38,483.2 | 7,819 | 26 % | 79 % | 76 % | 86 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,000.7 | 1,496 | 43 % | 53 % | 62 % | 32 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,030.7 | 914 | 22 % | 43 % | 40 % | 16 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,486.5 | 809 | 48 % | 81 % | 103 % | 87 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,537.5 | -765 | -33 % | -29 % | -9 % | -18 % | |||
| Finland | OMX Helsinki Index | ^HEX | 11,709.2 | 2,198 | 23 % | 20 % | 10 % | -7 % | |||
| France | CAC 40 Index | ^FCHI | 8,096.4 | 867 | 12 % | 13 % | 26 % | 17 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 23,726.2 | 4,666 | 24 % | 52 % | 76 % | 49 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,106.9 | 740 | 54 % | 71 % | 140 % | 133 % | |||
| Hungary | Budapest Stock Index | ^BUX | 109,827.0 | 31,861 | 41 % | 90 % | 159 % | 101 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 43,130.3 | 9,806 | 29 % | 47 % | 85 % | 59 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 943.7 | 82 | 9 % | 24 % | 40 % | 16 % | |||
| Norway | All Share Index | ^OSEAX | 1,839.4 | 180 | 11 % | 20 % | 31 % | 41 % | |||
| Poland | Polish Trading Index | ^PTL | 2,344.4 | 728 | 45 % | 38 % | 93 % | 29 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,069.5 | 241 | 29 % | -4 % | -2 % | -42 % | |||
| Spain | Madrid General Index | ^SMSI | 1,620.6 | 486 | 43 % | 70 % | 105 % | 80 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 2,779.4 | 286 | 11 % | 28 % | 39 % | 21 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 12,833.6 | 1,292 | 11 % | 20 % | 19 % | 4 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 9,691.6 | 1,593 | 20 % | 30 % | 32 % | 33 % | |||
| Australia | All Ords Index | ^AORD | 8,899.3 | 270 | 3 % | 27 % | 29 % | 22 % | |||
| China | SSE Composite Index | ^SSEC | 3,864.2 | 518 | 15 % | 26 % | 26 % | 10 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,928.1 | 6,264 | 32 % | 49 % | 60 % | 3 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 8,602.1 | 1,406 | 20 % | 25 % | 22 % | 32 % | |||
| Japan | Nikkei 225 Index | ^N225 | 50,195.5 | 11,781 | 31 % | 54 % | 85 % | 70 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,624.5 | 22 | 1 % | 12 % | 13 % | 6 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,562.0 | 833 | 7 % | 21 % | 21 % | 4 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,004.7 | -798 | -12 % | -2 % | -3 % | -16 % | |||
| Singapore | Straits Times Index | ^STI | 4,501.6 | 744 | 20 % | 45 % | 44 % | 40 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 3,960.9 | 1,489 | 60 % | 63 % | 69 % | 31 % | |||
| Taiwan | TSEC Index | ^TWII | 27,409.5 | 4,561 | 20 % | 62 % | 110 % | 61 % | |||
| Thailand | SET Index | ^SETI | 1,261.2 | -199 | -14 % | -9 % | -22 % | -22 % | |||
| India | BSE Sensex Index | ^BSESN | 85,609.5 | 8,031 | 10 % | 32 % | 40 % | 43 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 3,419.5 | 1,135 | 50 % | 99 % | 78 % | 74 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 163,188.5 | 67,332 | 70 % | 188 % | 290 % | 246 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,689.4 | 264 | 3 % | 7 % | -13 % | -10 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,635.4 | -1,241 | -10 % | -2 % | -7 % | -10 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,844.2 | 9,739 | 74 % | 110 % | 169 % | 122 % | |||
| Turkey | ISE National 100 | ^XU100 | 10,914.7 | 1,682 | 15 % | 42 % | 159 % | 612 % | |||


