Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 49,504.1 | 7,112 | 17 % | 31 % | 51 % | 39 % | |||
| SP500 Index | ^SPX | 6,966.3 | 1,098 | 19 % | 46 % | 82 % | 50 % | ||||
| Nasdaq 100 Index | ^NDX | 25,766.3 | 4,791 | 23 % | 52 % | 132 % | 62 % | ||||
| NYSE Composite Index | ^NYA | 22,591.7 | 3,496 | 18 % | 34 % | 51 % | 36 % | ||||
| Russell 2000 Index | ^RUT | 2,624.2 | 393 | 18 % | 28 % | 51 % | 22 % | ||||
| AMEX Composite Index | ^XAX | 7,124.0 | 2,370 | 50 % | 54 % | 75 % | 116 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,089,461.0 | 393,815 | 15 % | 254 % | 1 % | 3 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 163,370.0 | 43,245 | 36 % | 22 % | 56 % | 53 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 32,685.0 | 7,787 | 31 % | 56 % | 70 % | 58 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,926.6 | 4,245 | 64 % | 76 % | 110 % | 161 % | |||
| Mexico | IPC Index | ^MXX | 66,062.6 | 16,297 | 33 % | 15 % | 32 % | 29 % | |||
| Peru | Lima IGRA Index | ^IGRA | 48,029.1 | 19,068 | 66 % | 86 % | 129 % | 139 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,403.2 | 1,746 | 48 % | 57 % | 76 % | 45 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,240.4 | 951 | 22 % | 41 % | 43 % | 27 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,749.7 | 986 | 56 % | 96 % | 135 % | 96 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,740.4 | -404 | -19 % | -23 % | -4 % | -4 % | |||
| Finland | OMX Helsinki Index | ^HEX | 12,547.5 | 2,901 | 30 % | 23 % | 16 % | 1 % | |||
| France | CAC 40 Index | ^FCHI | 8,362.1 | 968 | 13 % | 10 % | 29 % | 21 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,261.6 | 5,237 | 26 % | 51 % | 81 % | 63 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,207.7 | 727 | 49 % | 71 % | 141 % | 149 % | |||
| Hungary | Budapest Stock Index | ^BUX | 116,510.1 | 36,722 | 46 % | 93 % | 175 % | 132 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 45,719.3 | 11,344 | 33 % | 50 % | 93 % | 72 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 988.2 | 101 | 11 % | 26 % | 41 % | 27 % | |||
| Norway | All Share Index | ^OSEAX | 1,957.9 | 271 | 16 % | 29 % | 44 % | 54 % | |||
| Poland | Polish Trading Index | ^PTL | 2,564.8 | 864 | 51 % | 42 % | 94 % | 54 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,097.3 | 204 | 23 % | 3 % | 11 % | -29 % | |||
| Spain | Madrid General Index | ^SMSI | 1,741.9 | 597 | 52 % | 74 % | 115 % | 111 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 2,974.6 | 466 | 19 % | 24 % | 45 % | 30 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,413.1 | 1,812 | 16 % | 21 % | 25 % | 8 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,124.6 | 1,865 | 23 % | 31 % | 38 % | 40 % | |||
| Australia | All Ords Index | ^AORD | 9,045.9 | 581 | 7 % | 20 % | 27 % | 23 % | |||
| China | SSE Composite Index | ^SSEC | 4,120.4 | 858 | 26 % | 41 % | 33 % | 13 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 26,231.8 | 6,608 | 34 % | 58 % | 36 % | 11 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 8,936.8 | 1,774 | 25 % | 23 % | 32 % | 35 % | |||
| Japan | Nikkei 225 Index | ^N225 | 51,939.9 | 11,659 | 29 % | 54 % | 91 % | 83 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,686.5 | 54 | 3 % | 16 % | 14 % | 14 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,696.3 | 586 | 4 % | 17 % | 19 % | 6 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,348.1 | -202 | -3 % | -2 % | -1 % | -12 % | |||
| Singapore | Straits Times Index | ^STI | 4,744.7 | 964 | 26 % | 50 % | 46 % | 52 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 4,586.3 | 2,187 | 91 % | 75 % | 95 % | 53 % | |||
| Taiwan | TSEC Index | ^TWII | 30,289.0 | 7,457 | 33 % | 69 % | 110 % | 72 % | |||
| Thailand | SET Index | ^SETI | 1,254.1 | -126 | -9 % | -11 % | -23 % | -23 % | |||
| India | BSE Sensex Index | ^BSESN | 83,576.2 | 3,633 | 5 % | 16 % | 35 % | 44 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 3,907.3 | 1,452 | 59 % | 107 % | 114 % | 98 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 184,409.7 | 67,290 | 57 % | 202 % | 350 % | 326 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,969.3 | 398 | 4 % | 4 % | -0 % | -6 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,473.2 | -1,629 | -13 % | -12 % | 3 % | -5 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 23,654.3 | 7,306 | 45 % | 123 % | 174 % | 101 % | |||
| Turkey | ISE National 100 | ^XU100 | 12,201.0 | 2,240 | 18 % | 68 % | 126 % | 465 % | |||


