Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 49,149.63 | -42.36 | -0.09 % | 0.31 % | 1.51 % | 10.77 % | |||
| SP500 Index | ^SPX | 6,926.60 | -37.14 | -0.53 % | 0.08 % | 1.62 % | 10.65 % | ||||
| Nasdaq 100 Index | ^NDX | 25,465.94 | -276.01 | -1.07 % | -0.73 % | 1.59 % | 11.79 % | ||||
| NYSE Composite Index | ^NYA | 22,721.23 | 65.79 | 0.29 % | 1.70 % | 3.14 % | 10.58 % | ||||
| Russell 2000 Index | ^RUT | 2,651.64 | 18.53 | 0.70 % | 2.96 % | 4.78 % | 18.65 % | ||||
| AMEX Composite Index | ^XAX | 7,623.00 | 179.00 | 2.40 % | 9.13 % | 7.65 % | 27.81 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,950,111.25 | -86,181.25 | -2.84 % | -2.12 % | -2.08 % | 46.96 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 165,146.00 | 3,173.00 | 1.96 % | 1.96 % | 1.64 % | 21.26 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 33,001.89 | 21.96 | 0.07 % | 2.40 % | 4.36 % | 22.12 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,219.98 | -34.70 | -0.31 % | 3.15 % | 8.90 % | 36.30 % | |||
| Mexico | IPC Index | ^MXX | 67,403.08 | 1,065.66 | 1.61 % | 3.90 % | 4.78 % | 19.10 % | |||
| Peru | Lima IGRA Index | ^IGRA | 50,154.65 | 479.70 | 0.97 % | 8.92 % | 20.18 % | 52.59 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,431.40 | 21.10 | 0.39 % | 0.39 % | 5.03 % | 21.15 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,302.37 | 52.28 | 1.00 % | 1.56 % | 5.91 % | 17.34 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,734.99 | -8.45 | -0.31 % | -0.40 % | 5.88 % | 26.07 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,759.66 | 7.87 | 0.45 % | 2.63 % | 11.52 % | 0.48 % | |||
| Finland | OMX Helsinki Index | ^HEX | 12,684.24 | 134.26 | 1.07 % | 0.63 % | 6.26 % | 18.58 % | |||
| France | CAC 40 Index | ^FCHI | 8,330.97 | -16.23 | -0.19 % | 1.18 % | 2.54 % | 6.41 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,286.24 | -134.42 | -0.53 % | 0.65 % | 4.36 % | 4.25 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,219.32 | 13.02 | 0.59 % | 2.56 % | 5.31 % | 13.22 % | |||
| Hungary | Budapest Stock Index | ^BUX | 120,651.59 | 1,788.47 | 1.50 % | 3.51 % | 10.18 % | 20.75 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 45,647.40 | 122.30 | 0.27 % | 0.19 % | 3.47 % | 13.90 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 996.75 | -0.42 | -0.04 % | 1.80 % | 5.39 % | 8.17 % | |||
| Norway | All Share Index | ^OSEAX | 1,998.73 | 13.53 | 0.68 % | 3.20 % | 5.60 % | 6.23 % | |||
| Poland | Polish Trading Index | ^PTL | 2,567.57 | -9.94 | -0.39 % | -1.22 % | 4.41 % | 15.38 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,083.61 | 6.17 | 0.57 % | -1.98 % | -0.58 % | 1.40 % | |||
| Spain | Madrid General Index | ^SMSI | 1,748.70 | 1.70 | 0.10 % | 0.79 % | 4.01 % | 25.85 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 2,983.91 | 0.01 | 0.00 % | 0.70 % | 5.34 % | 17.24 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,446.44 | 78.06 | 0.58 % | 1.01 % | 3.18 % | 12.64 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,184.35 | 47.00 | 0.46 % | 1.35 % | 4.44 % | 13.90 % | |||
| Australia | All Ords Index | ^AORD | 9,151.80 | 13.30 | 0.15 % | 1.48 % | 2.55 % | 3.76 % | |||
| China | SSE Composite Index | ^SSEC | 4,126.09 | -12.67 | -0.31 % | 0.99 % | 6.67 % | 17.55 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 26,999.81 | 151.34 | 0.56 % | 2.04 % | 5.35 % | 11.85 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 9,032.58 | 84.28 | 0.94 % | 0.98 % | 4.43 % | 28.17 % | |||
| Japan | Nikkei 225 Index | ^N225 | 53,770.00 | -445.00 | -0.82 % | 4.05 % | 8.53 % | 35.89 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,710.91 | 2.71 | 0.16 % | 2.03 % | 4.09 % | 11.38 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,757.71 | 101.66 | 0.74 % | 0.31 % | 2.61 % | 8.44 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,389.81 | -18.95 | -0.30 % | 1.55 % | 5.48 % | -1.08 % | |||
| Singapore | Straits Times Index | ^STI | 4,812.51 | 5.38 | 0.11 % | 1.37 % | 4.87 % | 17.73 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 4,723.10 | 30.46 | 0.65 % | 3.78 % | 15.46 % | 48.72 % | |||
| Taiwan | TSEC Index | ^TWII | 30,941.78 | 234.56 | 0.76 % | 1.66 % | 11.03 % | 36.00 % | |||
| Thailand | SET Index | ^SETI | 1,244.30 | 9.00 | 0.73 % | -2.85 % | -2.29 % | 10.99 % | |||
| India | BSE Sensex Index | ^BSESN | 83,382.71 | -244.98 | -0.29 % | -1.86 % | -2.15 % | 1.07 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 3,963.99 | 50.60 | 1.29 % | 1.80 % | 9.90 % | 26.88 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 182,569.81 | -1,381.71 | -0.75 % | -2.12 % | 6.93 % | 35.94 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 11,210.66 | -18.56 | -0.17 % | 1.35 % | 4.21 % | 3.54 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,945.15 | 51.52 | 0.47 % | 4.69 % | 3.35 % | -2.94 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 23,708.70 | 100.90 | 0.43 % | 1.79 % | 6.34 % | 27.87 % | |||
| Turkey | ISE National 100 | ^XU100 | 12,369.89 | -15.72 | -0.13 % | 2.84 % | 7.97 % | 19.42 % | |||


