Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 53,559.99 | -9.45 | -0.02 % | 0.53 % | 2.05 % | 8.24 % | |||
| SP500 Index | ^SPX | 7,711.76 | -19.23 | -0.25 % | 0.49 % | 2.96 % | 11.02 % | ||||
| Nasdaq 100 Index | ^NDX | 29,433.43 | -208.13 | -0.70 % | 0.43 % | 4.10 % | 16.20 % | ||||
| NYSE Composite Index | ^NYA | 24,585.18 | -63.84 | -0.26 % | -0.58 % | 1.98 % | 4.83 % | ||||
| Russell 2000 Index | ^RUT | 2,972.37 | -41.97 | -1.39 % | -1.51 % | 1.40 % | 11.60 % | ||||
| AMEX Composite Index | ^XAX | 8,798.40 | -144.61 | -1.62 % | -4.15 % | 4.15 % | 1.95 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,979,471.75 | -21,737.25 | -0.72 % | 2.28 % | -9.47 % | 6.41 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 175,665.00 | 530.00 | 0.30 % | 2.71 % | -1.31 % | -8.15 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 36,553.92 | -280.33 | -0.76 % | -0.18 % | 3.23 % | 6.78 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,445.90 | -24.89 | -0.22 % | 0.95 % | 3.89 % | 2.81 % | |||
| Mexico | IPC Index | ^MXX | 65,484.32 | -345.66 | -0.53 % | -0.37 % | -2.17 % | -7.96 % | |||
| Peru | Lima IGRA Index | ^IGRA | 59,928.30 | -851.19 | -1.40 % | -0.49 % | 4.44 % | 5.35 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,786.58 | 110.35 | 1.65 % | 2.33 % | 5.09 % | 17.70 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,869.08 | 30.41 | 0.52 % | 1.07 % | 3.22 % | 4.50 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,807.13 | 9.57 | 0.34 % | 0.81 % | 3.75 % | 4.68 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,638.52 | 4.01 | 0.25 % | 0.25 % | 2.49 % | 15.20 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,857.11 | 76.66 | 0.56 % | 3.23 % | 5.59 % | 5.75 % | |||
| France | CAC 40 Index | ^FCHI | 8,401.18 | 81.31 | 0.98 % | -0.53 % | -1.27 % | -1.84 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 26,569.99 | 202.75 | 0.77 % | 1.66 % | 3.67 % | 5.54 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,679.97 | 12.93 | 0.48 % | 1.74 % | 4.29 % | 17.35 % | |||
| Hungary | Budapest Stock Index | ^BUX | 150,666.44 | 1,019.92 | 0.68 % | 1.35 % | 2.71 % | 18.56 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 52,616.12 | 351.12 | 0.67 % | -0.10 % | 0.85 % | 11.54 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,112.28 | 8.90 | 0.81 % | 0.57 % | 1.19 % | 7.98 % | |||
| Norway | All Share Index | ^OSEAX | 2,390.56 | 0.00 | 0.00 % | 0.00 % | 0.21 % | 9.60 % | |||
| Poland | Polish Trading Index | ^PTL | 2,488.42 | 11.62 | 0.47 % | 0.06 % | -20.46 % | -9.23 % | |||
| Russia | Russian Trading System Index | ^RTS | 778.32 | 11.09 | 1.45 % | -4.04 % | -11.82 % | -32.41 % | |||
| Spain | Madrid General Index | ^SMSI | 1,988.00 | 16.90 | 0.86 % | 0.45 % | 1.40 % | 9.21 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,331.27 | 9.83 | 0.30 % | 1.18 % | 2.60 % | 4.25 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,399.77 | 15.40 | 0.11 % | -0.40 % | 0.37 % | 2.98 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,824.26 | 31.72 | 0.29 % | 0.07 % | -0.40 % | 0.17 % | |||
| Australia | All Ords Index | ^AORD | 9,294.20 | 51.00 | 0.55 % | 0.26 % | 1.72 % | -0.69 % | |||
| China | SSE Composite Index | ^SSEC | 3,952.18 | -4.39 | -0.11 % | 1.20 % | 3.13 % | -4.70 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,584.79 | 19.05 | 0.07 % | -1.63 % | -1.16 % | -4.41 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,518.12 | -3.63 | -0.06 % | -0.12 % | 4.52 % | -21.68 % | |||
| Japan | Nikkei 225 Index | ^N225 | 66,405.56 | 282.06 | 0.43 % | 1.49 % | 3.18 % | 11.96 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,725.88 | -15.84 | -0.91 % | -0.61 % | 0.06 % | -1.25 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,768.18 | -111.87 | -0.81 % | -1.46 % | 0.50 % | 1.79 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,956.33 | -41.04 | -0.68 % | -4.52 % | -4.49 % | -10.02 % | |||
| Singapore | Straits Times Index | ^STI | 5,699.93 | 15.81 | 0.28 % | 0.19 % | 1.27 % | 13.79 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,788.88 | -123.49 | -1.79 % | -1.79 % | 2.93 % | 11.59 % | |||
| Taiwan | TSEC Index | ^TWII | 46,331.45 | 356.23 | 0.77 % | 2.45 % | 7.45 % | 30.83 % | |||
| Thailand | SET Index | ^SETI | 1,588.22 | -12.48 | -0.78 % | -1.58 % | -2.18 % | 4.76 % | |||
| India | BSE Sensex Index | ^BSESN | 77,264.51 | 330.91 | 0.43 % | -0.36 % | -1.06 % | -6.09 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,094.17 | 0.00 | 0.00 % | 0.86 % | 0.55 % | -0.22 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 177,575.22 | -437.19 | -0.25 % | 0.27 % | 0.84 % | 7.87 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 9,854.10 | 0.00 | 0.00 % | 0.83 % | -0.67 % | -12.57 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,237.93 | 0.00 | 0.00 % | 2.59 % | 6.12 % | 3.60 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,315.91 | 36.26 | 0.17 % | -0.47 % | 0.88 % | -10.07 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,641.56 | 66.06 | 0.45 % | 0.87 % | 8.79 % | 6.02 % | |||


