Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 51,231.64 | 51.77 | 0.10 % | 0.60 % | -1.60 % | 6.93 % | |||
| SP500 Index | ^SPX | 7,765.36 | -36.41 | -0.47 % | 1.29 % | 2.29 % | 14.49 % | ||||
| Nasdaq 100 Index | ^NDX | 30,725.81 | -434.27 | -1.39 % | 0.74 % | 5.57 % | 23.38 % | ||||
| NYSE Composite Index | ^NYA | 23,798.00 | 96.00 | 0.41 % | 1.15 % | -1.42 % | 4.39 % | ||||
| Russell 2000 Index | ^RUT | 2,794.13 | 0.93 | 0.03 % | -0.45 % | -3.35 % | 6.63 % | ||||
| AMEX Composite Index | ^XAX | 8,128.24 | 166.78 | 2.09 % | -1.11 % | -6.19 % | -9.01 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,832,472.00 | 8,349.00 | 0.30 % | 2.67 % | -10.30 % | -5.93 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 206,220.00 | 1,918.00 | 0.94 % | 10.16 % | 9.53 % | 7.29 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,145.38 | 103.52 | 0.30 % | -0.03 % | -1.02 % | 4.22 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,024.22 | 24.58 | 0.22 % | 1.06 % | -1.91 % | 1.53 % | |||
| Mexico | IPC Index | ^MXX | 64,986.91 | 333.58 | 0.52 % | 1.81 % | 1.37 % | -7.45 % | |||
| Peru | Lima IGRA Index | ^IGRA | 59,725.00 | 0.00 | 0.00 % | -0.04 % | 0.59 % | 11.11 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,560.57 | -51.42 | -0.78 % | -1.76 % | -4.50 % | 15.81 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,399.40 | -128.47 | -2.32 % | -1.98 % | -5.09 % | 0.12 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,545.27 | -20.72 | -0.81 % | -3.29 % | -9.18 % | -3.01 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,495.12 | -13.69 | -0.91 % | 0.32 % | -6.46 % | 4.36 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,545.19 | -191.28 | -1.39 % | -0.65 % | -3.30 % | 2.77 % | |||
| France | CAC 40 Index | ^FCHI | 7,729.69 | -39.52 | -0.51 % | -1.35 % | -4.77 % | -6.46 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,806.97 | -297.39 | -1.18 % | -0.53 % | -2.19 % | 3.02 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,568.05 | -53.97 | -2.06 % | -3.81 % | -4.80 % | 12.34 % | |||
| Hungary | Budapest Stock Index | ^BUX | 137,165.80 | -4,142.26 | -2.93 % | -1.97 % | -8.21 % | 5.73 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 49,298.00 | -674.00 | -1.35 % | -1.87 % | -4.84 % | 4.69 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,121.20 | 3.45 | 0.31 % | 1.68 % | 2.55 % | 11.76 % | |||
| Norway | All Share Index | ^OSEAX | 2,452.58 | 7.64 | 0.31 % | -0.33 % | -2.67 % | 3.44 % | |||
| Poland | Polish Trading Index | ^PTL | 2,452.58 | 7.64 | 0.31 % | -0.33 % | -2.67 % | -12.10 % | |||
| Russia | Russian Trading System Index | ^RTS | 852.80 | -8.60 | -1.00 % | -1.15 % | -0.89 % | -23.34 % | |||
| Spain | Madrid General Index | ^SMSI | 1,889.40 | -18.60 | -0.97 % | -0.27 % | -3.45 % | 5.61 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,202.44 | -24.38 | -0.76 % | -0.75 % | -1.31 % | 3.50 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,637.00 | -171.42 | -1.24 % | 0.10 % | -0.75 % | 3.96 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,441.60 | -16.90 | -0.16 % | 0.13 % | -1.58 % | -1.58 % | |||
| Australia | All Ords Index | ^AORD | 8,823.20 | -71.40 | -0.80 % | 0.33 % | -2.05 % | -3.74 % | |||
| China | SSE Composite Index | ^SSEC | 3,811.90 | -30.30 | -0.79 % | -0.48 % | -3.11 % | -4.58 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 23,785.79 | -344.71 | -1.43 % | -3.36 % | -4.68 % | -8.14 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,031.28 | -115.44 | -1.88 % | 0.36 % | -8.47 % | -17.14 % | |||
| Japan | Nikkei 225 Index | ^N225 | 68,520.50 | -1,363.00 | -1.95 % | -0.02 % | 8.45 % | 22.32 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,601.01 | -10.77 | -0.67 % | -1.80 % | -6.13 % | -5.62 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,691.85 | 7.81 | 0.06 % | -0.86 % | -0.14 % | 3.30 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,696.03 | -14.09 | -0.25 % | 1.34 % | -6.38 % | -6.47 % | |||
| Singapore | Straits Times Index | ^STI | 5,412.96 | -195.48 | -3.49 % | -4.49 % | -4.86 % | 8.34 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,625.93 | -177.97 | -2.62 % | -4.95 % | -5.80 % | 12.83 % | |||
| Taiwan | TSEC Index | ^TWII | 49,313.45 | -492.92 | -0.99 % | 1.99 % | 5.06 % | 41.86 % | |||
| Thailand | SET Index | ^SETI | 1,570.61 | -14.02 | -0.88 % | 0.43 % | -2.75 % | 5.76 % | |||
| India | BSE Sensex Index | ^BSESN | 71,593.24 | -1,045.47 | -1.44 % | -0.44 % | -4.42 % | -7.70 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 3,934.01 | 1.59 | 0.04 % | -3.40 % | -4.54 % | -5.36 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 168,852.98 | 15.57 | 0.01 % | -0.99 % | -1.78 % | 1.83 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 9,209.53 | -49.77 | -0.54 % | -0.38 % | -6.52 % | -13.63 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,376.28 | -165.95 | -1.57 % | -0.16 % | -5.73 % | -8.49 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 20,234.34 | -283.21 | -1.38 % | -3.10 % | -5.26 % | -7.68 % | |||
| Turkey | ISE National 100 | ^XU100 | 12,213.60 | 90.70 | 0.74 % | -0.29 % | -15.15 % | -9.78 % | |||


