Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 49,526.17 | -537.29 | -1.07 % | -0.17 % | 0.16 % | 3.33 % | |||
| SP500 Index | ^SPX | 7,408.50 | -92.74 | -1.24 % | 0.13 % | 3.96 % | 8.21 % | ||||
| Nasdaq 100 Index | ^NDX | 29,125.20 | -455.10 | -1.54 % | -0.38 % | 9.20 % | 14.07 % | ||||
| NYSE Composite Index | ^NYA | 22,799.43 | -302.42 | -1.31 % | -0.62 % | -1.72 % | 4.99 % | ||||
| Russell 2000 Index | ^RUT | 2,793.30 | -69.79 | -2.44 % | -2.37 % | 0.59 % | 13.63 % | ||||
| AMEX Composite Index | ^XAX | 9,159.00 | 42.00 | 0.46 % | 3.53 % | 5.22 % | 26.93 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,707,868.75 | -39,441.25 | -1.44 % | -2.21 % | -6.28 % | -8.46 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 177,284.00 | -1,082.00 | -0.61 % | -3.71 % | -9.43 % | 12.38 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 33,923.38 | -445.36 | -1.30 % | -0.76 % | -1.43 % | 11.17 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,421.35 | -60.92 | -0.58 % | -3.14 % | -8.82 % | 7.32 % | |||
| Mexico | IPC Index | ^MXX | 67,976.50 | -1,230.35 | -1.78 % | -2.69 % | -2.65 % | 5.68 % | |||
| Peru | Lima IGRA Index | ^IGRA | 51,973.91 | -1,788.04 | -3.33 % | -1.02 % | -2.04 % | 35.77 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,859.94 | -61.86 | -1.04 % | -0.40 % | -1.64 % | 20.60 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,467.27 | -65.14 | -1.18 % | 0.07 % | -1.88 % | 8.45 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,535.85 | 22.54 | 0.90 % | 0.04 % | -6.07 % | 2.08 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,544.40 | 0.00 | 0.00 % | 1.86 % | 3.32 % | 0.16 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,606.82 | -32.69 | -0.24 % | 1.26 % | 1.28 % | 13.71 % | |||
| France | CAC 40 Index | ^FCHI | 7,952.55 | -129.72 | -1.60 % | -1.97 % | -5.61 % | -2.50 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 23,950.57 | -505.69 | -2.07 % | -1.59 % | -3.04 % | -0.57 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,246.82 | -52.02 | -2.26 % | -1.46 % | -2.70 % | 10.98 % | |||
| Hungary | Budapest Stock Index | ^BUX | 131,696.19 | -730.47 | -0.55 % | -2.12 % | -5.13 % | 22.82 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 49,116.47 | -933.80 | -1.87 % | -0.35 % | 0.51 % | 10.53 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,010.44 | -11.10 | -1.09 % | -0.69 % | -1.29 % | 4.11 % | |||
| Norway | All Share Index | ^OSEAX | 2,373.62 | 40.05 | 1.72 % | 2.85 % | 3.45 % | 27.60 % | |||
| Poland | Polish Trading Index | ^PTL | 2,828.33 | -76.26 | -2.63 % | 0.19 % | -3.25 % | 20.21 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,134.62 | -10.59 | -0.92 % | 3.01 % | 0.56 % | 14.19 % | |||
| Spain | Madrid General Index | ^SMSI | 1,740.00 | -17.80 | -1.01 % | -1.54 % | -4.57 % | 7.09 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,036.44 | -11.67 | -0.38 % | -1.21 % | -4.58 % | 8.79 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,220.17 | 7.21 | 0.05 % | 0.91 % | -1.32 % | 3.94 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,195.37 | -177.56 | -1.71 % | -0.37 % | -4.43 % | 2.99 % | |||
| Australia | All Ords Index | ^AORD | 8,870.60 | -14.10 | -0.16 % | -1.22 % | -3.25 % | -2.50 % | |||
| China | SSE Composite Index | ^SSEC | 4,135.39 | -42.53 | -1.02 % | -1.07 % | 2.07 % | 3.31 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,962.73 | -426.31 | -1.62 % | -1.63 % | -0.76 % | -2.75 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,723.32 | 0.00 | 0.00 % | -3.53 % | -11.93 % | -19.64 % | |||
| Japan | Nikkei 225 Index | ^N225 | 61,409.29 | -1,103.71 | -1.77 % | -2.08 % | 5.02 % | 20.77 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,740.22 | -5.36 | -0.31 % | -0.45 % | 2.66 % | 6.45 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 12,965.01 | -60.06 | -0.46 % | -1.59 % | 0.46 % | -4.70 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,976.77 | -38.26 | -0.64 % | 0.27 % | -0.37 % | 6.18 % | |||
| Singapore | Straits Times Index | ^STI | 4,989.08 | -23.08 | -0.46 % | 1.36 % | -0.18 % | 9.84 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 7,493.18 | -488.23 | -6.12 % | -0.06 % | 21.02 % | 82.48 % | |||
| Taiwan | TSEC Index | ^TWII | 41,172.36 | -579.39 | -1.39 % | -1.04 % | 11.87 % | 48.18 % | |||
| Thailand | SET Index | ^SETI | 1,517.95 | -21.17 | -1.38 % | 1.17 % | 2.39 % | 16.72 % | |||
| India | BSE Sensex Index | ^BSESN | 75,237.99 | -160.73 | -0.21 % | -2.70 % | -4.15 % | -10.29 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,318.68 | -85.84 | -1.95 % | -3.53 % | 0.22 % | 25.56 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 165,596.06 | -902.78 | -0.54 % | -3.23 % | -4.80 % | 4.89 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,493.27 | 0.00 | 0.00 % | -2.06 % | -2.07 % | -5.81 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,995.44 | 0.00 | 0.00 % | -0.33 % | -4.84 % | -2.44 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,905.75 | 6.22 | 0.03 % | -0.69 % | 0.58 % | -2.87 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,367.60 | -277.10 | -1.93 % | -4.61 % | -1.51 % | 35.85 % | |||


