Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 42,270.07 | 54.34 | 0.13 % | ![]() | 0.98 % | 3.72 % | -5.51 % | |
SP500 Index | ^SPX | ![]() | 5,911.69 | -0.48 | -0.01 % | ![]() | 1.19 % | 5.49 % | -1.26 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 21,340.99 | -22.96 | -0.11 % | ![]() | 1.08 % | 7.86 % | 2.58 % | ||
NYSE Composite Index | ^NYA | ![]() | 19,783.81 | 39.96 | 0.20 % | ![]() | 1.12 % | 3.85 % | -2.16 % | ||
Russell 2000 Index | ^RUT | ![]() | 2,066.29 | -8.49 | -0.41 % | ![]() | 1.01 % | 4.58 % | -15.39 % | ||
AMEX Composite Index | ^XAX | ![]() | 5,194.38 | -17.74 | -0.34 % | ![]() | 1.29 % | 4.86 % | -2.15 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 2,278,991.58 | -29,064.18 | -1.26 % | ![]() | -1.55 % | 8.48 % | 2.72 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 137,026.62 | -1,507.08 | -1.09 % | ![]() | -0.18 % | 1.45 % | 6.19 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 26,175.05 | -35.51 | -0.14 % | ![]() | 1.24 % | 5.56 % | 3.01 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 8,047.51 | -144.67 | -1.77 % | ![]() | -3.83 % | 0.08 % | 22.52 % | |
Mexico | IPC Index | ^MXX | ![]() | 57,841.69 | -772.72 | -1.32 % | ![]() | -0.09 % | 2.81 % | 15.21 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 31,315.52 | 11.47 | 0.04 % | ![]() | 0.73 % | 4.01 % | 3.46 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,426.79 | 2.52 | 0.06 % | ![]() | 0.50 % | 8.99 % | 24.94 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,502.08 | 4.61 | 0.10 % | ![]() | 0.33 % | 1.64 % | 5.97 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,148.63 | -9.89 | -0.46 % | ![]() | -1.31 % | 6.41 % | 27.94 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,790.87 | 0.00 | 0.00 % | ![]() | 0.59 % | 5.52 % | -24.08 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 10,462.61 | -47.58 | -0.45 % | ![]() | -0.56 % | 4.44 % | 8.91 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,751.89 | -27.83 | -0.36 % | ![]() | -1.43 % | 2.08 % | 6.81 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 23,997.48 | 64.25 | 0.27 % | ![]() | -0.01 % | 6.67 % | 23.67 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 1,831.17 | -27.96 | -1.50 % | ![]() | 0.16 % | 7.83 % | 30.22 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 95,698.30 | -473.63 | -0.49 % | ![]() | 0.25 % | 3.80 % | 20.42 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 40,087.40 | 104.43 | 0.26 % | ![]() | -0.42 % | 6.60 % | 19.92 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 922.93 | -1.29 | -0.14 % | ![]() | -0.43 % | 5.21 % | 4.95 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,784.06 | -5.64 | -0.32 % | ![]() | 0.96 % | 5.10 % | 5.53 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,132.99 | -3.18 | -0.15 % | ![]() | 1.69 % | 1.42 % | 27.46 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,133.52 | 5.84 | 0.52 % | ![]() | 2.75 % | 0.47 % | 47.57 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,400.08 | 3.25 | 0.23 % | ![]() | -0.75 % | 6.70 % | 22.41 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,496.04 | -14.12 | -0.56 % | ![]() | -0.22 % | 2.55 % | -0.65 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 12,227.08 | 40.34 | 0.33 % | ![]() | -0.35 % | 0.91 % | 4.70 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 8,772.38 | 55.93 | 0.64 % | ![]() | 0.38 % | 3.24 % | 5.80 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 8,660.30 | 22.50 | 0.26 % | ![]() | 1.04 % | 3.52 % | -0.01 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,347.49 | -15.96 | -0.47 % | ![]() | -0.97 % | 2.09 % | 2.57 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 23,289.77 | -283.61 | -1.20 % | ![]() | -1.08 % | 5.29 % | 21.61 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 7,175.82 | 0.00 | 0.00 % | ![]() | 0.12 % | 6.04 % | -1.89 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 37,965.10 | 171.10 | 0.45 % | ![]() | 2.30 % | 4.15 % | -2.10 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,508.35 | -10.63 | -0.70 % | ![]() | -1.22 % | -2.07 % | -5.58 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 12,418.89 | 137.58 | 1.12 % | ![]() | -1.92 % | 1.87 % | -4.73 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,341.53 | -71.28 | -1.11 % | ![]() | 0.57 % | -0.21 % | -7.42 % | |
Singapore | Straits Times Index | ^STI | ![]() | 3,894.61 | -22.23 | -0.57 % | ![]() | 0.37 % | 1.62 % | 4.37 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 2,697.67 | -22.97 | -0.84 % | ![]() | 4.01 % | 5.52 % | 6.44 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 21,347.30 | 0.00 | 0.00 % | ![]() | -1.50 % | 6.55 % | -6.98 % | |
Thailand | SET Index | ^SETI | ![]() | 1,149.18 | -14.83 | -1.27 % | ![]() | -2.06 % | -4.02 % | -20.38 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 81,451.01 | -182.01 | -0.22 % | ![]() | 0.62 % | 1.51 % | 1.67 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 2,724.72 | 0.00 | 0.00 % | ![]() | 3.77 % | 6.55 % | 18.00 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 119,691.09 | 719.68 | 0.60 % | ![]() | 0.45 % | 7.51 % | 22.03 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,463.04 | 0.00 | 0.00 % | ![]() | -2.89 % | 0.15 % | 0.48 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 10,990.41 | 0.00 | 0.00 % | ![]() | -1.77 % | -5.84 % | -6.76 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 16,854.86 | 39.26 | 0.23 % | ![]() | 2.32 % | 6.68 % | 31.00 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 9,019.57 | -150.99 | -1.67 % | ![]() | -4.81 % | -0.65 % | -6.63 % | |
![]() |