Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 45,295.81 | -249.07 | -0.55 % | ![]() | -0.27 % | 2.68 % | 4.76 % | |
SP500 Index | ^SPX | ![]() | 6,415.54 | -44.72 | -0.69 % | ![]() | -0.78 % | 1.85 % | 9.45 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 23,231.11 | -184.31 | -0.79 % | ![]() | -1.25 % | 0.92 % | 13.04 % | ||
NYSE Composite Index | ^NYA | ![]() | 21,044.87 | -106.60 | -0.50 % | ![]() | -0.18 % | 2.87 % | 6.24 % | ||
Russell 2000 Index | ^RUT | ![]() | 2,352.21 | -14.21 | -0.60 % | ![]() | -0.27 % | 5.69 % | 9.93 % | ||
AMEX Composite Index | ^XAX | ![]() | 6,624.00 | -17.00 | -0.26 % | ![]() | 2.81 % | 8.02 % | 35.51 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 1,975,729.50 | 35,986.25 | 1.86 % | ![]() | -2.83 % | -15.81 % | -9.93 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 140,335.00 | -948.00 | -0.67 % | ![]() | 1.86 % | 5.40 % | 12.45 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 28,676.07 | 111.62 | 0.39 % | ![]() | 0.90 % | 4.01 % | 14.12 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 8,991.50 | 69.50 | 0.78 % | ![]() | 1.86 % | 9.72 % | 22.01 % | |
Mexico | IPC Index | ^MXX | ![]() | 59,747.88 | 882.85 | 1.50 % | ![]() | 2.78 % | 4.69 % | 13.57 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 34,836.62 | 0.00 | 0.00 % | ![]() | 0.64 % | 3.57 % | 22.02 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,592.65 | -54.55 | -1.17 % | ![]() | -2.36 % | 1.53 % | 9.06 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,725.24 | -74.56 | -1.55 % | ![]() | -2.29 % | 1.28 % | 6.25 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,259.16 | -12.45 | -0.55 % | ![]() | -1.26 % | 0.16 % | 12.34 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,565.07 | -24.40 | -1.54 % | ![]() | -0.10 % | 6.05 % | -27.94 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 10,729.53 | -146.13 | -1.34 % | ![]() | -1.82 % | 0.46 % | 2.68 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,654.25 | -53.65 | -0.70 % | ![]() | -0.72 % | 0.44 % | -5.53 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 23,487.33 | -550.00 | -2.29 % | ![]() | -2.76 % | -1.50 % | 4.15 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 2,001.86 | -29.46 | -1.45 % | ![]() | -3.60 % | -1.61 % | 25.28 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 102,809.42 | -903.74 | -0.87 % | ![]() | -2.23 % | 1.01 % | 18.18 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 41,727.58 | -682.13 | -1.61 % | ![]() | -2.17 % | 2.42 % | 8.04 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 883.89 | -12.37 | -1.38 % | ![]() | -2.32 % | -0.36 % | -4.54 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,882.74 | -15.79 | -0.83 % | ![]() | -1.39 % | 0.35 % | 10.07 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,138.95 | 7.53 | 0.35 % | ![]() | -4.67 % | -3.79 % | 7.66 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,112.18 | -18.62 | -1.65 % | ![]() | -1.49 % | 1.43 % | -4.22 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,461.34 | -22.09 | -1.49 % | ![]() | -2.51 % | 2.29 % | 11.81 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,577.63 | -52.75 | -2.01 % | ![]() | -2.98 % | 0.58 % | -5.99 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 12,098.60 | -54.02 | -0.44 % | ![]() | -0.52 % | 2.12 % | -6.63 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 9,116.69 | -79.65 | -0.87 % | ![]() | -1.61 % | -0.28 % | 4.12 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 9,168.00 | -28.80 | -0.31 % | ![]() | -0.43 % | 1.54 % | 7.78 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,858.13 | -17.40 | -0.45 % | ![]() | -0.26 % | 6.65 % | 13.87 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 25,496.55 | -120.87 | -0.47 % | ![]() | -0.11 % | 2.39 % | 7.50 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 7,801.58 | 65.51 | 0.85 % | ![]() | -1.32 % | 3.81 % | 20.29 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 42,089.00 | -249.00 | -0.59 % | ![]() | -0.92 % | 4.10 % | 10.02 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,576.70 | 1.58 | 0.10 % | ![]() | -0.31 % | 2.47 % | -0.62 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 13,133.16 | 62.71 | 0.48 % | ![]() | 1.35 % | 1.99 % | 4.62 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,128.89 | -11.46 | -0.19 % | ![]() | -0.27 % | -3.54 % | 0.08 % | |
Singapore | Straits Times Index | ^STI | ![]() | 4,298.51 | 22.44 | 0.52 % | ![]() | 1.29 % | 2.14 % | 10.40 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 3,172.35 | 29.42 | 0.94 % | ![]() | -0.22 % | -0.80 % | 21.00 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 24,016.78 | -54.95 | -0.23 % | ![]() | -1.19 % | 1.51 % | 4.18 % | |
Thailand | SET Index | ^SETI | ![]() | 1,248.78 | 4.30 | 0.35 % | ![]() | -0.20 % | 0.15 % | 2.72 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 80,157.88 | -206.61 | -0.26 % | ![]() | -0.78 % | -0.68 % | 7.43 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 3,050.76 | -47.57 | -1.54 % | ![]() | -2.49 % | 1.92 % | 19.99 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 150,975.48 | 1,004.35 | 0.67 % | ![]() | 1.71 % | 5.55 % | 32.69 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 11,183.57 | 8.09 | 0.07 % | ![]() | -1.95 % | -0.89 % | 8.02 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 10,667.44 | -3.12 | -0.03 % | ![]() | -1.91 % | -1.59 % | -11.93 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 20,990.67 | -71.78 | -0.34 % | ![]() | 1.83 % | 6.45 % | 27.75 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 10,877.52 | -402.43 | -3.70 % | ![]() | -5.66 % | 0.25 % | 11.67 % | |
![]() |