Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 52,146.42 | -406.55 | -0.77 % | -0.93 % | 1.13 % | 6.10 % | |||
| SP500 Index | ^SPX | 7,457.69 | -76.08 | -1.01 % | -1.55 % | -0.57 % | 7.67 % | ||||
| Nasdaq 100 Index | ^NDX | 28,592.66 | -433.11 | -1.49 % | -4.13 % | -5.96 % | 12.28 % | ||||
| NYSE Composite Index | ^NYA | 23,816.97 | -135.30 | -0.56 % | -0.45 % | 1.35 % | 4.82 % | ||||
| Russell 2000 Index | ^RUT | 2,962.22 | -12.35 | -0.42 % | -0.52 % | -0.59 % | 11.71 % | ||||
| AMEX Composite Index | ^XAX | 8,098.00 | 102.00 | 1.28 % | -0.12 % | 2.02 % | 6.23 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,199,934.50 | 14,677.25 | 0.46 % | -2.45 % | -4.00 % | 8.47 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 173,714.00 | -111.00 | -0.06 % | -2.33 % | 3.23 % | 5.19 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,394.70 | -80.93 | -0.23 % | -0.05 % | 0.82 % | 7.25 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,886.14 | -61.24 | -0.56 % | -1.54 % | 0.45 % | -2.98 % | |||
| Mexico | IPC Index | ^MXX | 66,634.23 | 278.14 | 0.42 % | 0.21 % | -2.39 % | -1.14 % | |||
| Peru | Lima IGRA Index | ^IGRA | 55,645.90 | -1,574.26 | -2.75 % | -2.23 % | -1.90 % | 10.95 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,364.91 | -94.76 | -1.47 % | -1.85 % | -2.49 % | 17.19 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,630.21 | 12.37 | 0.22 % | 0.65 % | -0.33 % | 6.18 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,584.41 | 2.87 | 0.11 % | -1.65 % | 1.20 % | -5.51 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,674.21 | -14.76 | -0.87 % | 1.87 % | 11.56 % | -4.86 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,171.26 | 53.02 | 0.40 % | -1.76 % | -3.44 % | 3.84 % | |||
| France | CAC 40 Index | ^FCHI | 8,338.81 | -39.05 | -0.47 % | 0.00 % | -1.53 % | 0.09 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,830.98 | -84.51 | -0.34 % | -0.94 % | -0.78 % | -1.80 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,447.25 | -28.49 | -1.15 % | -2.62 % | -0.99 % | 10.27 % | |||
| Hungary | Budapest Stock Index | ^BUX | 140,981.27 | -1,090.67 | -0.77 % | -1.04 % | 1.86 % | 16.85 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 51,882.28 | -491.68 | -0.94 % | -1.39 % | -1.53 % | 13.66 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,091.97 | -10.41 | -0.94 % | 0.71 % | 0.98 % | 9.55 % | |||
| Norway | All Share Index | ^OSEAX | 2,299.33 | 24.00 | 1.05 % | 1.64 % | 2.38 % | 15.04 % | |||
| Poland | Polish Trading Index | ^PTL | 2,995.43 | -19.42 | -0.64 % | 0.40 % | 3.72 % | 16.66 % | |||
| Russia | Russian Trading System Index | ^RTS | 786.94 | -26.49 | -3.26 % | -10.74 % | -24.93 % | -27.38 % | |||
| Spain | Madrid General Index | ^SMSI | 1,902.30 | -9.40 | -0.49 % | -0.88 % | -0.46 % | 8.78 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,146.94 | -2.58 | -0.08 % | -0.97 % | -1.00 % | 5.46 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,343.70 | 76.51 | 0.54 % | 0.76 % | 4.20 % | 6.67 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,600.37 | 28.13 | 0.27 % | 0.98 % | 1.93 % | 4.08 % | |||
| Australia | All Ords Index | ^AORD | 8,978.80 | -58.10 | -0.64 % | -0.28 % | -1.62 % | -1.89 % | |||
| China | SSE Composite Index | ^SSEC | 3,764.15 | -118.26 | -3.05 % | -5.81 % | -7.98 % | -8.77 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 24,562.24 | -446.36 | -1.78 % | 1.60 % | 2.66 % | -9.03 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,175.54 | 67.33 | 1.10 % | 4.24 % | 0.05 % | -31.63 % | |||
| Japan | Nikkei 225 Index | ^N225 | 64,141.12 | 972.12 | 1.54 % | -6.44 % | -10.54 % | 19.29 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,731.45 | 9.26 | 0.54 % | 2.36 % | 1.17 % | 1.20 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,694.68 | 79.17 | 0.58 % | -0.66 % | 2.48 % | -0.46 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,404.11 | 78.96 | 1.25 % | 1.87 % | 4.07 % | 0.22 % | |||
| Singapore | Straits Times Index | ^STI | 5,509.43 | -29.95 | -0.54 % | 0.73 % | 5.69 % | 14.48 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,820.60 | 0.00 | 0.00 % | -8.77 % | -24.75 % | 44.41 % | |||
| Taiwan | TSEC Index | ^TWII | 42,671.27 | -461.09 | -1.07 % | -5.92 % | -8.17 % | 37.91 % | |||
| Thailand | SET Index | ^SETI | 1,639.04 | 3.75 | 0.23 % | 1.08 % | 3.41 % | 31.72 % | |||
| India | BSE Sensex Index | ^BSESN | 78,151.45 | 964.58 | 1.25 % | 0.75 % | 0.96 % | -6.27 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,081.26 | -15.32 | -0.37 % | 1.85 % | -0.65 % | 2.96 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 175,802.80 | -2,320.76 | -1.30 % | -3.53 % | -3.08 % | -3.71 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,103.22 | 0.00 | 0.00 % | 0.13 % | -3.88 % | -9.88 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,720.28 | 0.00 | 0.00 % | -0.82 % | -3.60 % | -2.05 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,405.41 | -72.16 | -0.34 % | -1.35 % | -4.59 % | -9.71 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,981.05 | -270.24 | -1.93 % | -2.38 % | -5.71 % | 13.02 % | |||


