Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 54,036.93 | 151.83 | 0.28 % | 2.96 % | 2.66 % | 9.16 % | |||
| SP500 Index | ^SPX | 7,757.64 | 47.68 | 0.62 % | 3.58 % | 2.41 % | 12.71 % | ||||
| Nasdaq 100 Index | ^NDX | 29,722.30 | 348.97 | 1.19 % | 5.12 % | -0.34 % | 19.41 % | ||||
| NYSE Composite Index | ^NYA | 24,595.24 | 111.18 | 0.45 % | 2.02 % | 2.80 % | 7.05 % | ||||
| Russell 2000 Index | ^RUT | 3,034.49 | 32.94 | 1.10 % | 3.52 % | 1.90 % | 15.62 % | ||||
| AMEX Composite Index | ^XAX | 8,525.00 | 37.00 | 0.44 % | 0.91 % | 5.14 % | 3.65 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,086,784.50 | -13,947.25 | -0.45 % | -6.21 % | -5.90 % | 2.35 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 172,513.00 | -3,033.00 | -1.73 % | -3.08 % | -3.01 % | -5.06 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 36,467.38 | 203.41 | 0.56 % | 2.99 % | 2.98 % | 11.53 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,256.28 | -18.87 | -0.17 % | 2.17 % | 1.81 % | -1.49 % | |||
| Mexico | IPC Index | ^MXX | 66,938.64 | 542.49 | 0.82 % | 0.00 % | 0.67 % | -2.61 % | |||
| Peru | Lima IGRA Index | ^IGRA | 59,581.33 | 325.21 | 0.55 % | 3.84 % | 4.68 % | 10.15 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,652.73 | -91.93 | -1.36 % | 3.02 % | 2.59 % | 15.74 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,777.71 | 17.51 | 0.30 % | 1.62 % | 3.28 % | 4.19 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,785.07 | -20.05 | -0.71 % | 2.94 % | 5.99 % | -0.70 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,599.55 | 30.89 | 1.97 % | 0.06 % | -2.68 % | -1.10 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,191.91 | -24.21 | -0.18 % | 0.52 % | -1.61 % | 2.29 % | |||
| France | CAC 40 Index | ^FCHI | 8,714.93 | 15.22 | 0.17 % | 2.41 % | 4.51 % | 5.48 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 26,319.45 | 179.32 | 0.69 % | 2.69 % | 5.00 % | 6.98 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,615.07 | 6.63 | 0.25 % | 1.76 % | 4.05 % | 8.64 % | |||
| Hungary | Budapest Stock Index | ^BUX | 148,632.55 | 2,069.35 | 1.41 % | 1.33 % | 4.33 % | 11.49 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 53,717.19 | 34.47 | 0.06 % | 2.96 % | 2.10 % | 15.18 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,111.47 | -1.00 | -0.09 % | 1.12 % | 2.51 % | 12.23 % | |||
| Norway | All Share Index | ^OSEAX | 2,390.56 | 8.52 | 0.36 % | 0.21 % | 5.68 % | 17.29 % | |||
| Poland | Polish Trading Index | ^PTL | 3,191.30 | -16.36 | -0.51 % | 2.01 % | 6.97 % | 16.84 % | |||
| Russia | Russian Trading System Index | ^RTS | 874.64 | -9.92 | -1.12 % | -0.90 % | -0.80 % | -23.09 % | |||
| Spain | Madrid General Index | ^SMSI | 1,998.50 | -0.40 | -0.02 % | 1.94 % | 4.13 % | 11.96 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,312.34 | -10.76 | -0.32 % | 2.01 % | 4.23 % | 6.24 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,544.91 | 26.16 | 0.18 % | 1.39 % | 2.18 % | 7.60 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,901.09 | 33.20 | 0.31 % | 0.30 % | 3.85 % | 4.79 % | |||
| Australia | All Ords Index | ^AORD | 9,445.10 | -6.90 | -0.07 % | 3.37 % | 4.90 % | 2.61 % | |||
| China | SSE Composite Index | ^SSEC | 3,940.04 | 39.69 | 1.02 % | 2.81 % | -1.40 % | -3.95 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,668.03 | 137.75 | 0.54 % | -0.84 % | 6.18 % | -4.39 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,409.65 | 65.94 | 1.04 % | 2.78 % | 8.19 % | -21.32 % | |||
| Japan | Nikkei 225 Index | ^N225 | 65,606.71 | 383.71 | 0.59 % | 1.93 % | -4.30 % | 20.57 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,735.75 | -1.40 | -0.08 % | 0.63 % | 2.62 % | -0.41 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,824.13 | -133.93 | -0.96 % | 0.91 % | 0.28 % | 2.65 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,290.35 | 12.40 | 0.20 % | 0.86 % | 0.06 % | -1.30 % | |||
| Singapore | Straits Times Index | ^STI | 5,698.43 | 59.44 | 1.05 % | 1.24 % | 4.19 % | 14.76 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,258.77 | -37.61 | -0.60 % | -5.10 % | -16.28 % | 16.53 % | |||
| Taiwan | TSEC Index | ^TWII | 44,225.91 | -170.79 | -0.38 % | 2.57 % | -2.49 % | 36.97 % | |||
| Thailand | SET Index | ^SETI | 1,612.00 | -2.64 | -0.16 % | -0.72 % | -0.59 % | 19.71 % | |||
| India | BSE Sensex Index | ^BSESN | 78,499.17 | -455.59 | -0.58 % | 0.52 % | 1.20 % | -6.35 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,065.60 | 33.13 | 0.82 % | -0.15 % | 1.46 % | -0.86 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 181,430.02 | -346.57 | -0.19 % | 3.03 % | -0.45 % | -3.41 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,112.25 | 0.00 | 0.00 % | 1.93 % | 0.21 % | -11.18 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,811.57 | 0.00 | 0.00 % | 2.09 % | 0.03 % | -4.67 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,370.09 | 100.42 | 0.47 % | 1.14 % | -1.51 % | -9.96 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,779.39 | -19.43 | -0.14 % | 2.39 % | -3.78 % | -0.80 % | |||


