Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 46,602.98 | -91.99 | -0.20 % | ![]() | 0.44 % | 1.95 % | 14.94 % | |
SP500 Index | ^SPX | ![]() | 6,714.59 | -25.69 | -0.38 % | ![]() | 0.39 % | 3.10 % | 24.42 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 24,840.23 | -138.33 | -0.55 % | ![]() | 0.65 % | 4.20 % | 34.12 % | ||
NYSE Composite Index | ^NYA | ![]() | 21,663.10 | -101.90 | -0.47 % | ![]() | 0.46 % | 2.22 % | 15.43 % | ||
Russell 2000 Index | ^RUT | ![]() | 2,458.42 | -27.94 | -1.12 % | ![]() | 0.90 % | 3.22 % | 28.68 % | ||
AMEX Composite Index | ^XAX | ![]() | 7,038.00 | 12.00 | 0.17 % | ![]() | 0.73 % | 4.02 % | 43.16 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 1,793,951.75 | -8,618.00 | -0.48 % | ![]() | 1.16 % | 3.79 % | -21.17 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 141,356.00 | -2,252.00 | -1.57 % | ![]() | -3.34 % | -0.19 % | 7.79 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 30,449.80 | -160.20 | -0.52 % | ![]() | 1.19 % | 4.51 % | 25.12 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 8,829.98 | -2.50 | -0.03 % | ![]() | -1.57 % | -1.73 % | 14.39 % | |
Mexico | IPC Index | ^MXX | ![]() | 60,215.75 | -188.44 | -0.31 % | ![]() | -4.29 % | -0.76 % | 11.33 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 38,723.52 | -191.79 | -0.49 % | ![]() | 1.76 % | 8.91 % | 30.98 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,703.24 | -26.90 | -0.57 % | ![]() | 1.45 % | 1.02 % | 17.55 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,912.33 | 0.05 | 0.00 % | ![]() | 1.90 % | 2.20 % | 14.38 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,358.83 | -19.51 | -0.82 % | ![]() | 1.22 % | 3.41 % | 14.44 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,616.08 | -19.70 | -1.20 % | ![]() | 6.14 % | 5.88 % | -5.67 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 11,039.93 | 18.91 | 0.17 % | ![]() | 0.19 % | 0.25 % | 13.18 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,974.85 | 3.07 | 0.04 % | ![]() | 1.00 % | 2.91 % | 4.95 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 24,385.78 | 7.49 | 0.03 % | ![]() | 2.11 % | 2.81 % | 12.29 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 2,069.60 | 16.52 | 0.80 % | ![]() | 1.74 % | 2.73 % | 23.29 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 101,345.95 | 1,424.35 | 1.43 % | ![]() | 2.50 % | -1.27 % | 16.64 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 43,070.95 | -75.18 | -0.17 % | ![]() | 0.81 % | 2.53 % | 16.19 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 960.71 | -6.23 | -0.64 % | ![]() | 1.90 % | 5.84 % | 9.49 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,903.31 | -23.78 | -1.23 % | ![]() | 0.37 % | 1.01 % | 12.49 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,227.20 | 29.20 | 1.33 % | ![]() | 1.97 % | 1.76 % | 9.87 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,026.02 | 20.80 | 2.07 % | ![]() | 0.22 % | -7.66 % | -3.89 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,538.12 | -4.09 | -0.27 % | ![]() | 0.07 % | 3.04 % | 17.99 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,722.12 | -19.17 | -0.70 % | ![]() | 2.23 % | 3.39 % | 14.13 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 12,531.43 | -24.05 | -0.19 % | ![]() | 3.62 % | 2.01 % | 2.05 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 9,483.58 | 4.44 | 0.05 % | ![]() | 1.42 % | 2.61 % | 11.90 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 9,253.60 | -26.40 | -0.28 % | ![]() | 1.29 % | 1.90 % | 14.91 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,882.78 | 0.00 | 0.00 % | ![]() | 0.00 % | 1.98 % | 16.18 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 26,957.77 | 0.00 | 0.00 % | ![]() | 0.38 % | 3.93 % | 17.98 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 8,169.28 | 29.39 | 0.36 % | ![]() | 1.34 % | 7.09 % | 26.22 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 47,904.00 | -447.50 | -0.93 % | ![]() | 6.97 % | 10.12 % | 37.91 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,630.03 | -8.06 | -0.49 % | ![]() | 1.13 % | 2.72 % | 7.32 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 13,531.29 | 42.05 | 0.31 % | ![]() | 1.80 % | 2.09 % | 9.67 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,083.83 | 83.51 | 1.39 % | ![]() | 2.19 % | -0.64 % | -1.01 % | |
Singapore | Straits Times Index | ^STI | ![]() | 4,472.26 | 50.55 | 1.14 % | ![]() | 4.55 % | 4.06 % | 14.59 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 3,549.21 | 0.00 | 0.00 % | ![]() | 3.64 % | 8.87 % | 42.73 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 27,211.95 | 450.89 | 1.68 % | ![]() | 5.39 % | 9.48 % | 27.77 % | |
Thailand | SET Index | ^SETI | ![]() | 1,305.24 | 19.60 | 1.52 % | ![]() | 2.44 % | 2.29 % | 12.35 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 81,926.75 | 136.63 | 0.17 % | ![]() | 2.07 % | 1.02 % | 7.38 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 3,270.22 | 0.00 | 0.00 % | ![]() | 0.62 % | 2.06 % | 31.79 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 166,173.75 | -1,578.66 | -0.94 % | ![]() | 0.41 % | 6.14 % | 39.71 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,911.53 | 22.98 | 0.21 % | ![]() | -1.28 % | -1.76 % | 7.78 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 11,583.23 | -21.97 | -0.19 % | ![]() | 0.70 % | 10.01 % | -2.52 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 22,163.23 | 68.34 | 0.31 % | ![]() | 1.77 % | 7.20 % | 41.55 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 10,814.11 | 79.24 | 0.73 % | ![]() | -1.80 % | 3.13 % | 14.02 % | |
![]() |