Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 52,475.10 | 97.53 | 0.19 % | -0.72 % | 3.08 % | 6.78 % | |||
| SP500 Index | ^SPX | 7,743.98 | 21.38 | 0.28 % | -0.17 % | 1.21 % | 8.48 % | ||||
| Nasdaq 100 Index | ^NDX | 29,813.16 | 161.72 | 0.55 % | -0.03 % | -1.96 % | 10.30 % | ||||
| NYSE Composite Index | ^NYA | 24,261.00 | 50.00 | 0.21 % | 0.03 % | 3.28 % | 6.24 % | ||||
| Russell 2000 Index | ^RUT | 2,830.51 | 11.64 | 0.41 % | 1.78 % | 1.20 % | 2.70 % | ||||
| AMEX Composite Index | ^XAX | 8,345.00 | 93.93 | 1.14 % | -2.86 % | 1.93 % | -6.11 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,848,945.00 | 0.00 | 0.00 % | 0.00 % | 1.05 % | -0.72 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 171,006.00 | -4,704.00 | -2.68 % | -17.19 % | -8.23 % | -9.34 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 36,265.09 | 93.60 | 0.26 % | -0.16 % | 2.92 % | 7.67 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,677.88 | -88.97 | -0.83 % | -2.80 % | -2.66 % | -2.09 % | |||
| Mexico | IPC Index | ^MXX | 69,182.39 | -529.48 | -0.76 % | -1.52 % | 7.74 % | 2.84 % | |||
| Peru | Lima IGRA Index | ^IGRA | 57,538.24 | -370.55 | -0.64 % | -3.40 % | -3.83 % | 13.51 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,439.59 | 9.96 | 0.15 % | -1.92 % | -6.07 % | 11.42 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,815.63 | 13.68 | 0.24 % | 3.38 % | 3.74 % | 9.01 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,638.23 | 0.00 | 0.00 % | -0.93 % | -1.38 % | 1.55 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,615.08 | 29.75 | 1.88 % | 2.69 % | 6.67 % | 9.36 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,093.59 | -34.95 | -0.27 % | -0.62 % | -5.28 % | -1.39 % | |||
| France | CAC 40 Index | ^FCHI | 7,886.96 | -0.18 | 0.00 % | -0.44 % | -0.97 % | -2.68 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,704.02 | 113.25 | 0.44 % | 0.23 % | 2.00 % | 7.02 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,605.71 | 0.00 | 0.00 % | -1.43 % | -4.84 % | 18.28 % | |||
| Hungary | Budapest Stock Index | ^BUX | 145,330.88 | -1,298.87 | -0.89 % | 1.40 % | 0.10 % | 9.39 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 49,824.00 | 196.00 | 0.39 % | 0.36 % | -3.01 % | 3.71 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,135.56 | -4.27 | -0.37 % | -0.59 % | 1.85 % | 13.44 % | |||
| Norway | All Share Index | ^OSEAX | 2,557.97 | 4.12 | 0.16 % | 0.91 % | 3.21 % | 9.31 % | |||
| Poland | Polish Trading Index | ^PTL | 2,557.97 | 4.12 | 0.16 % | 0.91 % | 3.21 % | -7.88 % | |||
| Russia | Russian Trading System Index | ^RTS | 984.23 | 2.21 | 0.23 % | 4.67 % | 15.11 % | -13.46 % | |||
| Spain | Madrid General Index | ^SMSI | 1,871.90 | -29.50 | -1.55 % | -2.64 % | -3.38 % | 6.53 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,267.33 | 10.78 | 0.33 % | 0.72 % | -0.05 % | 6.91 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,581.10 | -16.53 | -0.11 % | 0.20 % | 5.43 % | 10.90 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,694.50 | 7.96 | 0.07 % | -0.54 % | 0.83 % | 3.50 % | |||
| Australia | All Ords Index | ^AORD | 8,971.40 | 2.60 | 0.03 % | 0.17 % | 0.02 % | 0.41 % | |||
| China | SSE Composite Index | ^SSEC | 3,681.47 | 33.17 | 0.91 % | -0.85 % | -4.18 % | -9.74 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 23,094.83 | 53.51 | 0.23 % | -2.36 % | -6.17 % | -10.07 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 5,282.31 | 16.18 | 0.31 % | -0.86 % | -12.99 % | -25.31 % | |||
| Japan | Nikkei 225 Index | ^N225 | 64,416.00 | -108.50 | -0.17 % | 0.02 % | -3.99 % | 7.51 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,613.87 | 2.02 | 0.13 % | 0.72 % | -2.26 % | -6.69 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,691.33 | 11.06 | 0.08 % | -0.51 % | -1.03 % | 7.26 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,693.57 | 24.11 | 0.43 % | -1.13 % | 0.46 % | -2.95 % | |||
| Singapore | Straits Times Index | ^STI | 5,397.91 | 0.88 | 0.02 % | -0.74 % | -4.90 % | 10.44 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,012.44 | 374.10 | 6.63 % | 4.83 % | -12.07 % | -9.47 % | |||
| Taiwan | TSEC Index | ^TWII | 47,035.58 | 939.35 | 2.04 % | 0.32 % | -1.89 % | 19.01 % | |||
| Thailand | SET Index | ^SETI | 1,566.10 | -8.92 | -0.57 % | 0.64 % | 0.45 % | 5.80 % | |||
| India | BSE Sensex Index | ^BSESN | 73,246.03 | -352.64 | -0.48 % | -0.63 % | 1.06 % | -4.74 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,007.01 | -101.04 | -2.46 % | -2.42 % | -1.68 % | -5.89 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 164,690.38 | 1,144.68 | 0.70 % | -0.52 % | -3.15 % | -2.21 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 9,150.83 | 298.54 | 3.37 % | 6.42 % | -1.67 % | -13.86 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,023.47 | 37.02 | 0.37 % | 0.98 % | -4.00 % | -10.34 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 19,970.22 | 277.55 | 1.41 % | 0.22 % | -4.05 % | -11.71 % | |||
| Turkey | ISE National 100 | ^XU100 | 11,165.40 | 14.40 | 0.13 % | -3.56 % | -6.54 % | -22.08 % | |||


