Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 51,176.96 | 250.40 | 0.49 % | -1.26 % | -4.19 % | 9.90 % | |||
| SP500 Index | ^SPX | 7,722.72 | 56.27 | 0.73 % | -0.27 % | 0.05 % | 17.45 % | ||||
| Nasdaq 100 Index | ^NDX | 30,807.93 | 306.37 | 1.00 % | 0.65 % | 4.28 % | 28.26 % | ||||
| NYSE Composite Index | ^NYA | 23,654.00 | 127.00 | 0.54 % | -1.08 % | -4.00 % | 6.64 % | ||||
| Russell 2000 Index | ^RUT | 2,832.89 | 26.26 | 0.94 % | -0.16 % | -4.80 % | 12.76 % | ||||
| AMEX Composite Index | ^XAX | 8,303.18 | 83.50 | 1.02 % | 0.64 % | -4.12 % | -5.91 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,767,662.75 | 8,823.00 | 0.32 % | -4.36 % | -9.23 % | -7.72 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 192,115.00 | 4,918.00 | 2.63 % | 4.71 % | 3.76 % | 2.21 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,502.65 | 347.89 | 0.99 % | -0.83 % | -2.77 % | 7.34 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,916.59 | 8.41 | 0.08 % | -3.01 % | -3.52 % | 0.56 % | |||
| Mexico | IPC Index | ^MXX | 64,531.68 | 703.08 | 1.10 % | -0.71 % | -0.52 % | -7.42 % | |||
| Peru | Lima IGRA Index | ^IGRA | 59,860.04 | 108.37 | 0.18 % | -1.38 % | 0.12 % | 12.22 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,718.25 | 39.84 | 0.60 % | -3.25 % | -2.04 % | 22.66 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,505.65 | -3.02 | -0.05 % | -3.48 % | -5.93 % | 5.46 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,616.27 | -15.63 | -0.59 % | -3.86 % | -6.99 % | 2.48 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,506.09 | 15.73 | 1.06 % | -1.12 % | -7.94 % | 6.51 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,634.73 | 1.13 | 0.01 % | -2.55 % | 0.27 % | 7.03 % | |||
| France | CAC 40 Index | ^FCHI | 7,897.19 | 61.88 | 0.79 % | -2.24 % | -4.61 % | -1.05 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,231.20 | 291.85 | 1.17 % | -0.70 % | -3.13 % | 8.29 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,636.54 | -33.18 | -1.24 % | -1.10 % | -2.40 % | 23.78 % | |||
| Hungary | Budapest Stock Index | ^BUX | 140,050.08 | 130.88 | 0.09 % | -7.42 % | -5.21 % | 12.66 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 50,483.00 | 245.00 | 0.49 % | -2.67 % | -3.10 % | 10.43 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,116.71 | 14.08 | 1.28 % | 0.42 % | 0.29 % | 14.33 % | |||
| Norway | All Share Index | ^OSEAX | 2,468.02 | 7.30 | 0.30 % | -0.81 % | -1.32 % | 1.81 % | |||
| Poland | Polish Trading Index | ^PTL | 2,468.02 | 7.30 | 0.30 % | -0.81 % | -1.32 % | -8.31 % | |||
| Russia | Russian Trading System Index | ^RTS | 859.29 | -3.45 | -0.40 % | 1.18 % | 4.81 % | -20.76 % | |||
| Spain | Madrid General Index | ^SMSI | 1,900.50 | 5.90 | 0.31 % | -3.19 % | -4.53 % | 9.44 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,260.51 | 33.92 | 1.05 % | -1.05 % | -0.72 % | 8.45 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,660.92 | 38.07 | 0.28 % | -2.04 % | -5.11 % | 5.20 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,461.95 | 33.68 | 0.32 % | -2.18 % | -3.41 % | 0.94 % | |||
| Australia | All Ords Index | ^AORD | 8,854.70 | 60.30 | 0.69 % | 0.10 % | -3.71 % | -0.35 % | |||
| China | SSE Composite Index | ^SSEC | 3,830.45 | 0.00 | 0.00 % | -1.49 % | -2.54 % | -2.99 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 23,972.29 | -640.98 | -2.60 % | -2.19 % | -6.54 % | -5.23 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,036.89 | 27.39 | 0.46 % | -3.28 % | -9.03 % | -15.97 % | |||
| Japan | Nikkei 225 Index | ^N225 | 68,309.46 | -222.54 | -0.32 % | 2.93 % | 5.06 % | 26.17 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,630.87 | 0.51 | 0.03 % | -2.44 % | -4.52 % | -4.57 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,680.49 | -130.02 | -0.94 % | -0.95 % | -2.10 % | 6.66 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,629.03 | 8.24 | 0.15 % | -3.38 % | -7.58 % | -6.16 % | |||
| Singapore | Straits Times Index | ^STI | 5,634.82 | -32.85 | -0.58 % | -1.34 % | -2.88 % | 13.24 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 7,003.74 | 32.39 | 0.46 % | -1.09 % | 4.73 % | 27.84 % | |||
| Taiwan | TSEC Index | ^TWII | 48,475.74 | 122.25 | 0.25 % | 0.94 % | 4.13 % | 46.12 % | |||
| Thailand | SET Index | ^SETI | 1,571.62 | 7.71 | 0.49 % | -2.24 % | -1.50 % | 6.84 % | |||
| India | BSE Sensex Index | ^BSESN | 71,909.71 | 0.00 | 0.00 % | -2.69 % | -6.02 % | -1.67 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,072.30 | 0.00 | 0.00 % | -0.69 % | -3.04 % | 1.38 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 168,638.69 | -1,902.58 | -1.12 % | -1.19 % | -3.76 % | 8.44 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 9,244.53 | 0.00 | 0.00 % | -3.15 % | -5.20 % | -9.99 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,392.97 | 0.00 | 0.00 % | -1.94 % | -5.80 % | -7.83 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 20,812.64 | -68.26 | -0.33 % | -1.07 % | -3.74 % | -1.21 % | |||
| Turkey | ISE National 100 | ^XU100 | 12,270.20 | 21.20 | 0.17 % | -4.88 % | -12.43 % | -5.16 % | |||


