Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 49,501.30 | 260.31 | 0.53 % | 0.99 % | 1.03 % | 13.56 % | |||
| SP500 Index | ^SPX | 6,882.72 | -35.09 | -0.51 % | -1.37 % | -0.55 % | 10.34 % | ||||
| Nasdaq 100 Index | ^NDX | 24,891.24 | -447.38 | -1.77 % | -4.35 % | -2.97 % | 9.35 % | ||||
| NYSE Composite Index | ^NYA | 22,975.59 | 94.38 | 0.41 % | 0.77 % | 2.84 % | 13.36 % | ||||
| Russell 2000 Index | ^RUT | 2,624.55 | -23.95 | -0.90 % | -1.09 % | 1.91 % | 21.13 % | ||||
| AMEX Composite Index | ^XAX | 8,225.00 | 116.00 | 1.43 % | 1.58 % | 17.75 % | 37.92 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,015,927.25 | -22,614.00 | -0.74 % | -6.65 % | 0.07 % | 32.34 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 181,708.00 | -3,966.00 | -2.14 % | -1.62 % | 12.18 % | 37.20 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 32,696.98 | 193.82 | 0.60 % | -1.84 % | 1.46 % | 21.01 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,426.48 | -182.92 | -1.58 % | -1.73 % | 5.05 % | 40.01 % | |||
| Mexico | IPC Index | ^MXX | 68,730.69 | -1,004.37 | -1.44 % | -1.76 % | 5.95 % | 20.79 % | |||
| Peru | Lima IGRA Index | ^IGRA | 54,091.56 | -1,343.43 | -2.42 % | -1.66 % | 17.47 % | 62.96 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,748.06 | 15.13 | 0.26 % | 2.27 % | 6.25 % | 28.96 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,545.43 | 45.92 | 0.83 % | 3.07 % | 6.21 % | 21.47 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,804.83 | 19.11 | 0.69 % | 0.35 % | 2.14 % | 26.60 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,617.38 | -115.38 | -6.66 % | -7.13 % | -5.67 % | 9.77 % | |||
| Finland | OMX Helsinki Index | ^HEX | 12,897.09 | 88.68 | 0.69 % | 1.31 % | 2.32 % | 22.16 % | |||
| France | CAC 40 Index | ^FCHI | 8,262.16 | 82.66 | 1.01 % | 2.42 % | 0.34 % | 9.49 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,603.04 | -177.75 | -0.72 % | -0.89 % | -2.07 % | 5.02 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,407.07 | 36.94 | 1.56 % | 2.55 % | 11.24 % | 22.81 % | |||
| Hungary | Budapest Stock Index | ^BUX | 133,311.70 | 3,027.44 | 2.32 % | 3.99 % | 14.37 % | 32.62 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 46,636.43 | 215.91 | 0.47 % | 3.32 % | 2.37 % | 16.76 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 990.32 | -3.67 | -0.37 % | -0.68 % | 1.14 % | 11.92 % | |||
| Norway | All Share Index | ^OSEAX | 2,038.13 | 3.85 | 0.19 % | 0.62 % | 5.23 % | 9.75 % | |||
| Poland | Polish Trading Index | ^PTL | 2,731.24 | 21.06 | 0.78 % | 1.76 % | 5.08 % | 22.35 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,137.17 | -2.97 | -0.26 % | -1.25 % | 2.86 % | 6.26 % | |||
| Spain | Madrid General Index | ^SMSI | 1,785.00 | -5.90 | -0.33 % | 2.53 % | 2.88 % | 27.47 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,117.93 | 30.58 | 0.99 % | 2.99 % | 5.22 % | 23.06 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,517.65 | 155.48 | 1.16 % | 3.63 % | 1.54 % | 14.21 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,402.34 | 87.75 | 0.85 % | 2.44 % | 3.52 % | 14.71 % | |||
| Australia | All Ords Index | ^AORD | 9,204.60 | 55.30 | 0.60 % | -0.50 % | 2.07 % | 3.22 % | |||
| China | SSE Composite Index | ^SSEC | 4,102.20 | 34.46 | 0.85 % | -1.18 % | 0.40 % | 15.23 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 26,847.32 | 12.55 | 0.05 % | -3.52 % | 1.47 % | 9.55 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 8,146.72 | 24.12 | 0.30 % | -2.09 % | -8.92 % | 8.08 % | |||
| Japan | Nikkei 225 Index | ^N225 | 54,413.00 | 81.00 | 0.15 % | 1.97 % | 5.30 % | 33.37 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,742.82 | -5.44 | -0.31 % | -0.78 % | 3.94 % | 13.66 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,467.29 | 45.77 | 0.34 % | 0.41 % | -1.81 % | 5.80 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,372.95 | -29.01 | -0.45 % | 0.27 % | 1.29 % | 1.06 % | |||
| Singapore | Straits Times Index | ^STI | 4,965.50 | 32.24 | 0.65 % | 1.14 % | 4.59 % | 19.54 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 5,371.10 | 83.02 | 1.57 % | 3.87 % | 18.02 % | 72.18 % | |||
| Taiwan | TSEC Index | ^TWII | 32,289.81 | 94.45 | 0.29 % | -1.57 % | 6.09 % | 37.79 % | |||
| Thailand | SET Index | ^SETI | 1,346.54 | 10.43 | 0.78 % | 0.57 % | 5.13 % | 10.52 % | |||
| India | BSE Sensex Index | ^BSESN | 83,817.69 | 78.56 | 0.09 % | 1.79 % | -1.35 % | 3.99 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,100.96 | -6.01 | -0.15 % | 2.75 % | 5.32 % | 33.14 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 187,832.08 | 931.35 | 0.50 % | -0.29 % | 0.70 % | 33.18 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 11,384.88 | -36.00 | -0.32 % | 0.10 % | 2.92 % | 1.09 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,341.27 | 12.75 | 0.11 % | -1.02 % | 8.48 % | 3.86 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 23,734.50 | 0.00 | 0.00 % | -1.07 % | 1.90 % | 19.18 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,891.21 | 15.89 | 0.11 % | 3.61 % | 15.48 % | 29.26 % | |||


