Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 51,778.04 | 316.14 | 0.61 % | -0.55 % | -1.86 % | 10.18 % | |||
| SP500 Index | ^SPX | 7,637.76 | 85.95 | 1.14 % | 0.61 % | -0.04 % | 13.72 % | ||||
| Nasdaq 100 Index | ^NDX | 29,446.98 | 501.92 | 1.73 % | 1.18 % | 0.80 % | 18.83 % | ||||
| NYSE Composite Index | ^NYA | 24,090.00 | 156.00 | 0.65 % | -0.21 % | -1.87 % | 7.95 % | ||||
| Russell 2000 Index | ^RUT | 2,874.63 | 15.82 | 0.55 % | -0.56 % | -3.94 % | 14.07 % | ||||
| AMEX Composite Index | ^XAX | 8,624.95 | 82.71 | 0.97 % | -0.46 % | -4.78 % | 0.14 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,061,511.75 | 32,641.00 | 1.08 % | -3.05 % | 6.45 % | 14.96 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 185,992.00 | 444.00 | 0.24 % | -1.21 % | 10.76 % | 3.09 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,874.26 | 382.99 | 1.08 % | 1.04 % | -1.35 % | 8.57 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,381.18 | 145.64 | 1.30 % | 1.27 % | 1.27 % | 7.16 % | |||
| Mexico | IPC Index | ^MXX | 63,873.32 | 366.21 | 0.58 % | -0.36 % | -0.74 % | -3.51 % | |||
| Peru | Lima IGRA Index | ^IGRA | 60,023.65 | 1,058.60 | 1.80 % | 1.10 % | 2.26 % | 15.32 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,865.02 | 54.58 | 0.80 % | -0.07 % | 4.53 % | 28.48 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,777.27 | 43.78 | 0.76 % | 1.55 % | 0.59 % | 11.81 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,779.77 | 35.28 | 1.29 % | -0.81 % | 0.43 % | 7.62 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,589.82 | 29.63 | 1.90 % | -0.53 % | -1.76 % | 11.76 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,902.16 | 152.68 | 1.11 % | -0.75 % | 4.06 % | 6.21 % | |||
| France | CAC 40 Index | ^FCHI | 8,186.93 | 46.34 | 0.57 % | 0.86 % | -3.73 % | 2.66 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,716.71 | 178.96 | 0.70 % | 1.40 % | -1.03 % | 8.37 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,687.91 | -10.85 | -0.40 % | -0.36 % | 3.40 % | 25.42 % | |||
| Hungary | Budapest Stock Index | ^BUX | 154,173.41 | -8.54 | -0.01 % | 3.17 % | 3.71 % | 25.82 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 52,386.00 | 417.00 | 0.80 % | 1.12 % | -0.53 % | 16.70 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,100.80 | 4.66 | 0.43 % | 0.69 % | -0.18 % | 8.69 % | |||
| Norway | All Share Index | ^OSEAX | 2,557.39 | 12.82 | 0.50 % | 1.49 % | 6.98 % | 10.21 % | |||
| Poland | Polish Trading Index | ^PTL | 2,557.39 | 12.82 | 0.50 % | 1.49 % | 3.57 % | -4.71 % | |||
| Russia | Russian Trading System Index | ^RTS | 838.30 | -16.81 | -1.97 % | -2.58 % | 4.55 % | -23.61 % | |||
| Spain | Madrid General Index | ^SMSI | 1,978.40 | 21.90 | 1.12 % | 1.10 % | 0.81 % | 16.31 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,291.30 | 40.67 | 1.25 % | 1.43 % | 1.01 % | 8.85 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,947.31 | 78.65 | 0.57 % | 1.51 % | -2.93 % | 7.59 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,816.14 | 127.67 | 1.19 % | 1.95 % | 0.63 % | 3.97 % | |||
| Australia | All Ords Index | ^AORD | 8,910.90 | 36.40 | 0.41 % | -1.08 % | -4.17 % | 1.04 % | |||
| China | SSE Composite Index | ^SSEC | 3,875.60 | -16.00 | -0.41 % | -1.49 % | -0.72 % | -4.30 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 24,604.29 | -109.49 | -0.44 % | -1.40 % | -4.26 % | -4.89 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,462.43 | 25.58 | 0.40 % | -1.93 % | -0.60 % | -9.07 % | |||
| Japan | Nikkei 225 Index | ^N225 | 64,951.50 | 128.00 | 0.20 % | 2.80 % | -1.19 % | 18.95 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,674.74 | -4.47 | -0.27 % | -1.80 % | -3.57 % | -2.12 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,756.59 | 133.87 | 0.98 % | 0.33 % | -1.17 % | 4.36 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,936.68 | 3.68 | 0.06 % | -2.42 % | -4.84 % | -1.48 % | |||
| Singapore | Straits Times Index | ^STI | 5,660.52 | 25.11 | 0.45 % | -0.51 % | -0.20 % | 14.68 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,715.41 | -2.56 | -0.04 % | -4.53 % | -2.00 % | 19.06 % | |||
| Taiwan | TSEC Index | ^TWII | 46,288.00 | 439.10 | 0.96 % | -1.39 % | 3.01 % | 36.80 % | |||
| Thailand | SET Index | ^SETI | 1,583.34 | 20.61 | 1.32 % | -1.96 % | -1.66 % | 10.42 % | |||
| India | BSE Sensex Index | ^BSESN | 74,314.60 | -21.86 | -0.03 % | -0.79 % | -4.16 % | -2.31 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,164.35 | 39.00 | 0.95 % | 1.05 % | 3.06 % | -0.36 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 168,772.05 | -379.86 | -0.22 % | -1.83 % | -4.79 % | 12.50 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 9,637.76 | -135.99 | -1.39 % | -2.17 % | -1.38 % | -7.27 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,777.94 | -2.02 | -0.02 % | -2.08 % | -1.61 % | -1.54 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,023.43 | -109.98 | -0.52 % | -1.57 % | -1.79 % | 2.96 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,509.76 | 387.16 | 2.87 % | -6.14 % | -6.16 % | 2.21 % | |||


