Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 51,778.0 | 5,670 | 12 % | 27 % | 49 % | 57 % | |||
| SP500 Index | ^SPX | 7,637.8 | 1,050 | 16 % | 39 % | 69 % | 85 % | ||||
| Nasdaq 100 Index | ^NDX | 29,447.0 | 5,454 | 23 % | 56 % | 90 % | 129 % | ||||
| NYSE Composite Index | ^NYA | 24,090.0 | 2,556 | 12 % | 28 % | 51 % | 57 % | ||||
| Russell 2000 Index | ^RUT | 2,874.6 | 453 | 19 % | 35 % | 51 % | 50 % | ||||
| AMEX Composite Index | ^XAX | 8,625.0 | 1,698 | 25 % | 75 % | 93 % | 95 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,061,511.8 | 1,256,330 | 70 % | 73 % | 368 % | 2 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 185,992.0 | 42,841 | 30 % | 36 % | 61 % | 65 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,874.3 | 6,404 | 22 % | 56 % | 77 % | 80 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,381.2 | 2,230 | 24 % | 79 % | 89 % | 112 % | |||
| Mexico | IPC Index | ^MXX | 63,873.3 | 2,320 | 4 % | 24 % | 20 % | 33 % | |||
| Peru | Lima IGRA Index | ^IGRA | 60,023.7 | 24,137 | 67 % | 114 % | 159 % | 209 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,865.0 | 2,220 | 48 % | 88 % | 118 % | 130 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,777.3 | 979 | 20 % | 38 % | 57 % | 56 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,779.8 | 486 | 21 % | 74 % | 107 % | 131 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,589.8 | 49 | 3 % | -41 % | -26 % | -7 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,902.2 | 2,804 | 25 % | 39 % | 41 % | 28 % | |||
| France | CAC 40 Index | ^FCHI | 8,186.9 | 363 | 5 % | 10 % | 12 % | 29 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 25,716.7 | 2,013 | 8 % | 38 % | 61 % | 95 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,687.9 | 648 | 32 % | 86 % | 105 % | 202 % | |||
| Hungary | Budapest Stock Index | ^BUX | 154,173.4 | 51,889 | 51 % | 113 % | 176 % | 259 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 52,386.0 | 9,954 | 23 % | 56 % | 82 % | 134 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,100.8 | 195 | 22 % | 23 % | 48 % | 55 % | |||
| Norway | All Share Index | ^OSEAX | 2,557.4 | 661 | 35 % | 59 % | 77 % | 74 % | |||
| Poland | Polish Trading Index | ^PTL | 2,557.4 | 358 | 16 % | 41 % | 66 % | 105 % | |||
| Russia | Russian Trading System Index | ^RTS | 838.3 | -231 | -22 % | -9 % | -21 % | -30 % | |||
| Spain | Madrid General Index | ^SMSI | 1,978.4 | 459 | 30 % | 79 % | 110 % | 142 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,291.3 | 655 | 25 % | 31 % | 51 % | 66 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,947.3 | 1,654 | 13 % | 16 % | 25 % | 28 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,816.1 | 1,519 | 16 % | 31 % | 45 % | 44 % | |||
| Australia | All Ords Index | ^AORD | 8,910.9 | -161 | -2 % | 9 % | 22 % | 28 % | |||
| China | SSE Composite Index | ^SSEC | 3,875.6 | 0 | 0 % | 39 % | 24 % | 18 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 24,604.3 | -1,482 | -6 % | 41 % | 34 % | 26 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,462.4 | -1,285 | -17 % | -16 % | -7 % | -10 % | |||
| Japan | Nikkei 225 Index | ^N225 | 64,951.5 | 20,088 | 45 % | 77 % | 99 % | 128 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,674.7 | 92 | 6 % | 1 % | 15 % | 13 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,756.6 | 527 | 4 % | 9 % | 19 % | 18 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,936.7 | -190 | -3 % | -14 % | -4 % | -10 % | |||
| Singapore | Straits Times Index | ^STI | 5,660.5 | 1,305 | 30 % | 64 % | 75 % | 75 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,715.4 | 3,371 | 101 % | 161 % | 163 % | 176 % | |||
| Taiwan | TSEC Index | ^TWII | 46,288.0 | 21,072 | 84 % | 118 % | 178 % | 207 % | |||
| Thailand | SET Index | ^SETI | 1,583.3 | 295 | 23 % | 13 % | 1 % | -3 % | |||
| India | BSE Sensex Index | ^BSESN | 74,314.6 | -7,234 | -9 % | -10 % | 15 % | 26 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,164.4 | 1,002 | 32 % | 101 % | 122 % | 99 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 168,772.1 | 12,631 | 8 % | 114 % | 274 % | 289 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 9,637.8 | -1,455 | -13 % | -7 % | -5 % | -29 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,777.9 | 325 | 3 % | -11 % | -6 % | -13 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,023.4 | 382 | 2 % | 94 % | 89 % | 132 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,509.8 | 3,127 | 23 % | 36 % | 71 % | 333 % | |||


