Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 49,167.8 | 10,026 | 26 % | 29 % | 47 % | 42 % | |||
| SP500 Index | ^SPX | 7,173.9 | 1,891 | 36 % | 40 % | 75 % | 58 % | ||||
| Nasdaq 100 Index | ^NDX | 27,305.7 | 9,048 | 50 % | 52 % | 111 % | 84 % | ||||
| NYSE Composite Index | ^NYA | 22,905.5 | 4,538 | 25 % | 30 % | 49 % | 37 % | ||||
| Russell 2000 Index | ^RUT | 2,788.2 | 908 | 48 % | 39 % | 60 % | 35 % | ||||
| AMEX Composite Index | ^XAX | 8,860.0 | 4,184 | 89 % | 81 % | 104 % | 112 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,866,257.0 | 688,282 | 32 % | 130 % | 1 % | 3 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 189,579.0 | 59,929 | 46 % | 51 % | 88 % | 58 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 33,927.3 | 9,734 | 40 % | 55 % | 68 % | 55 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,130.0 | 3,315 | 42 % | 70 % | 113 % | 125 % | |||
| Mexico | IPC Index | ^MXX | 67,992.4 | 14,974 | 28 % | 20 % | 27 % | 20 % | |||
| Peru | Lima IGRA Index | ^IGRA | 51,698.8 | 22,064 | 74 % | 85 % | 135 % | 105 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,763.8 | 1,848 | 47 % | 62 % | 82 % | 74 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,355.5 | 1,158 | 28 % | 39 % | 42 % | 29 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,591.6 | 542 | 26 % | 66 % | 90 % | 90 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,471.6 | -153 | -9 % | -44 % | -26 % | -16 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,360.4 | 3,794 | 40 % | 35 % | 25 % | 19 % | |||
| France | CAC 40 Index | ^FCHI | 8,141.9 | 856 | 12 % | 2 % | 11 % | 22 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,083.5 | 2,878 | 14 % | 35 % | 55 % | 67 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,222.0 | 580 | 35 % | 59 % | 108 % | 153 % | |||
| Hungary | Budapest Stock Index | ^BUX | 133,168.5 | 46,255 | 53 % | 98 % | 203 % | 198 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 47,673.9 | 11,693 | 33 % | 41 % | 77 % | 91 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,008.9 | 157 | 18 % | 14 % | 34 % | 39 % | |||
| Norway | All Share Index | ^OSEAX | 2,333.4 | 673 | 41 % | 45 % | 72 % | 64 % | |||
| Poland | Polish Trading Index | ^PTL | 2,794.1 | 769 | 38 % | 50 % | 111 % | 72 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,150.6 | 50 | 5 % | -1 % | 17 % | 13 % | |||
| Spain | Madrid General Index | ^SMSI | 1,748.0 | 472 | 37 % | 65 % | 90 % | 108 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,079.8 | 724 | 31 % | 23 % | 42 % | 47 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,165.2 | 1,504 | 13 % | 16 % | 18 % | 8 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,321.1 | 2,045 | 25 % | 29 % | 35 % | 37 % | |||
| Australia | All Ords Index | ^AORD | 8,990.8 | 969 | 12 % | 15 % | 24 % | 20 % | |||
| China | SSE Composite Index | ^SSEC | 4,086.3 | 806 | 25 % | 35 % | 23 % | 26 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,925.7 | 4,531 | 21 % | 55 % | 28 % | 18 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 7,106.5 | 668 | 10 % | -3 % | 4 % | 1 % | |||
| Japan | Nikkei 225 Index | ^N225 | 60,175.0 | 25,797 | 75 % | 52 % | 116 % | 116 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,717.3 | 234 | 16 % | 11 % | 20 % | 8 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 12,874.9 | 756 | 6 % | 8 % | 9 % | 6 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,901.2 | -233 | -4 % | -11 % | -9 % | -18 % | |||
| Singapore | Straits Times Index | ^STI | 4,892.7 | 1,240 | 34 % | 52 % | 47 % | 44 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,615.0 | 4,145 | 168 % | 147 % | 165 % | 140 % | |||
| Taiwan | TSEC Index | ^TWII | 39,616.6 | 20,278 | 105 % | 91 % | 150 % | 124 % | |||
| Thailand | SET Index | ^SETI | 1,479.1 | 338 | 30 % | 6 % | -6 % | -13 % | |||
| India | BSE Sensex Index | ^BSESN | 77,303.6 | -1,250 | -2 % | 4 % | 30 % | 32 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,271.1 | 1,736 | 68 % | 119 % | 146 % | 104 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 169,497.4 | 52,596 | 45 % | 141 % | 327 % | 277 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,641.9 | 523 | 5 % | 7 % | 3 % | -21 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,168.5 | -384 | -3 % | -12 % | 2 % | -15 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,612.3 | 6,996 | 45 % | 88 % | 146 % | 154 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,594.0 | 5,198 | 36 % | 49 % | 197 % | 553 % | |||


