Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 49,526.2 | 8,158 | 20 % | 30 % | 49 % | 42 % | |||
| SP500 Index | ^SPX | 7,408.5 | 1,745 | 31 % | 46 % | 83 % | 69 % | ||||
| Nasdaq 100 Index | ^NDX | 29,125.2 | 9,062 | 45 % | 66 % | 127 % | 112 % | ||||
| NYSE Composite Index | ^NYA | 22,799.4 | 3,485 | 18 % | 29 % | 50 % | 38 % | ||||
| Russell 2000 Index | ^RUT | 2,793.3 | 767 | 38 % | 39 % | 62 % | 41 % | ||||
| AMEX Composite Index | ^XAX | 9,159.0 | 4,132 | 82 % | 91 % | 119 % | 119 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,707,868.8 | 646,147 | 31 % | 98 % | 788 % | 2 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 177,284.0 | 41,052 | 30 % | 39 % | 73 % | 55 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 33,923.4 | 8,669 | 34 % | 55 % | 67 % | 57 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,421.4 | 2,258 | 28 % | 60 % | 96 % | 112 % | |||
| Mexico | IPC Index | ^MXX | 67,976.5 | 11,110 | 20 % | 20 % | 26 % | 28 % | |||
| Peru | Lima IGRA Index | ^IGRA | 51,973.9 | 21,649 | 71 % | 79 % | 137 % | 119 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,859.9 | 1,566 | 36 % | 63 % | 81 % | 76 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,467.3 | 1,108 | 25 % | 40 % | 44 % | 28 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,535.9 | 432 | 21 % | 63 % | 80 % | 83 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,544.4 | -150 | -9 % | -41 % | -24 % | -13 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,606.8 | 3,455 | 34 % | 37 % | 27 % | 18 % | |||
| France | CAC 40 Index | ^FCHI | 7,952.6 | 258 | 3 % | 0 % | 7 % | 18 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 23,950.6 | 598 | 3 % | 34 % | 52 % | 65 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,246.8 | 526 | 31 % | 55 % | 105 % | 137 % | |||
| Hungary | Budapest Stock Index | ^BUX | 131,696.2 | 38,968 | 42 % | 93 % | 204 % | 204 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 49,116.5 | 10,142 | 26 % | 46 % | 81 % | 98 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,010.4 | 109 | 12 % | 15 % | 35 % | 39 % | |||
| Norway | All Share Index | ^OSEAX | 2,373.6 | 647 | 37 % | 49 % | 74 % | 64 % | |||
| Poland | Polish Trading Index | ^PTL | 2,828.3 | 717 | 34 % | 50 % | 99 % | 84 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,134.6 | 24 | 2 % | -4 % | 12 % | 18 % | |||
| Spain | Madrid General Index | ^SMSI | 1,740.0 | 406 | 30 % | 62 % | 89 % | 98 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,036.4 | 587 | 24 % | 20 % | 36 % | 43 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,220.2 | 1,158 | 10 % | 18 % | 16 % | 7 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,195.4 | 1,664 | 20 % | 25 % | 30 % | 34 % | |||
| Australia | All Ords Index | ^AORD | 8,870.6 | 449 | 5 % | 17 % | 21 % | 17 % | |||
| China | SSE Composite Index | ^SSEC | 4,135.4 | 787 | 24 % | 33 % | 27 % | 34 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,962.7 | 3,187 | 14 % | 43 % | 31 % | 26 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,723.3 | -104 | -2 % | -5 % | -3 % | -8 % | |||
| Japan | Nikkei 225 Index | ^N225 | 61,409.3 | 23,969 | 64 % | 61 % | 116 % | 123 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,740.2 | 197 | 13 % | 10 % | 23 % | 9 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 12,965.0 | 380 | 3 % | 9 % | 9 % | 8 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,976.8 | -483 | -7 % | -10 % | -9 % | -15 % | |||
| Singapore | Straits Times Index | ^STI | 4,989.1 | 1,141 | 30 % | 51 % | 51 % | 49 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 7,493.2 | 4,918 | 191 % | 179 % | 202 % | 175 % | |||
| Taiwan | TSEC Index | ^TWII | 41,172.4 | 20,626 | 100 % | 102 % | 168 % | 140 % | |||
| Thailand | SET Index | ^SETI | 1,518.0 | 311 | 26 % | 11 % | -2 % | -10 % | |||
| India | BSE Sensex Index | ^BSESN | 75,238.0 | -5,097 | -6 % | 1 % | 25 % | 30 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,318.7 | 1,649 | 62 % | 120 % | 150 % | 101 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 165,596.1 | 62,069 | 60 % | 134 % | 303 % | 263 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,493.3 | -27 | -0 % | 9 % | 4 % | -25 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,995.4 | -369 | -3 % | -11 % | -3 % | -19 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,905.8 | 6,980 | 44 % | 85 % | 152 % | 178 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,367.6 | 5,088 | 35 % | 41 % | 200 % | 462 % | |||


