Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 48,904.8 | 5,477 | 13 % | 27 % | 45 % | 39 % | |||
| SP500 Index | ^SPX | 6,881.6 | 868 | 14 % | 37 % | 69 % | 54 % | ||||
| Nasdaq 100 Index | ^NDX | 24,992.6 | 3,379 | 16 % | 41 % | 102 % | 72 % | ||||
| NYSE Composite Index | ^NYA | 23,413.1 | 3,532 | 18 % | 34 % | 48 % | 40 % | ||||
| Russell 2000 Index | ^RUT | 2,655.9 | 461 | 21 % | 31 % | 39 % | 34 % | ||||
| AMEX Composite Index | ^XAX | 8,861.0 | 3,793 | 75 % | 96 % | 110 % | 141 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,603,094.0 | 238,565 | 10 % | 144 % | 949 % | 2 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 189,307.0 | 62,179 | 49 % | 47 % | 75 % | 69 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 34,628.7 | 9,482 | 38 % | 63 % | 68 % | 64 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,549.4 | 3,243 | 44 % | 67 % | 97 % | 137 % | |||
| Mexico | IPC Index | ^MXX | 70,584.8 | 16,846 | 31 % | 24 % | 34 % | 38 % | |||
| Peru | Lima IGRA Index | ^IGRA | 57,419.3 | 28,682 | 100 % | 103 % | 156 % | 155 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,634.1 | 1,585 | 39 % | 65 % | 62 % | 44 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,366.2 | 961 | 22 % | 45 % | 37 % | 32 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,649.7 | 663 | 33 % | 78 % | 91 % | 84 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,423.2 | -702 | -33 % | -45 % | -26 % | -16 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,081.8 | 2,658 | 26 % | 32 % | 16 % | 7 % | |||
| France | CAC 40 Index | ^FCHI | 8,394.3 | 240 | 3 % | 8 % | 17 % | 20 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,672.4 | 2,385 | 11 % | 44 % | 59 % | 61 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,201.0 | 583 | 36 % | 57 % | 105 % | 133 % | |||
| Hungary | Budapest Stock Index | ^BUX | 125,373.3 | 38,072 | 44 % | 91 % | 173 % | 140 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 46,280.4 | 7,859 | 20 % | 46 % | 68 % | 71 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,016.2 | 79 | 8 % | 18 % | 34 % | 36 % | |||
| Norway | All Share Index | ^OSEAX | 2,230.5 | 510 | 30 % | 52 % | 58 % | 73 % | |||
| Poland | Polish Trading Index | ^PTL | 2,680.8 | 671 | 33 % | 48 % | 88 % | 58 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,157.5 | -16 | -1 % | 5 % | 18 % | -19 % | |||
| Spain | Madrid General Index | ^SMSI | 1,760.3 | 486 | 38 % | 81 % | 92 % | 103 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,167.2 | 443 | 16 % | 31 % | 42 % | 39 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,816.0 | 867 | 7 % | 22 % | 23 % | 13 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,780.1 | 2,121 | 24 % | 40 % | 36 % | 43 % | |||
| Australia | All Ords Index | ^AORD | 9,430.6 | 860 | 10 % | 23 % | 26 % | 33 % | |||
| China | SSE Composite Index | ^SSEC | 4,182.6 | 803 | 24 % | 46 % | 28 % | 23 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 26,059.9 | 2,582 | 11 % | 59 % | 21 % | 9 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 8,016.8 | 1,214 | 18 % | 9 % | 16 % | 20 % | |||
| Japan | Nikkei 225 Index | ^N225 | 57,187.0 | 18,410 | 47 % | 49 % | 107 % | 110 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,700.2 | 109 | 7 % | 11 % | 16 % | 11 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,656.7 | 904 | 7 % | 16 % | 13 % | 11 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,426.8 | 329 | 5 % | -6 % | -6 % | -13 % | |||
| Singapore | Straits Times Index | ^STI | 4,890.9 | 972 | 25 % | 52 % | 46 % | 47 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,244.1 | 3,590 | 135 % | 136 % | 152 % | 131 % | |||
| Taiwan | TSEC Index | ^TWII | 35,095.1 | 11,365 | 48 % | 89 % | 125 % | 98 % | |||
| Thailand | SET Index | ^SETI | 1,466.5 | 220 | 18 % | 6 % | -12 % | -12 % | |||
| India | BSE Sensex Index | ^BSESN | 80,238.9 | 4,928 | 7 % | 11 % | 32 % | 36 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,268.4 | 1,680 | 65 % | 125 % | 135 % | 109 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 151,973.0 | 39,172 | 35 % | 154 % | 258 % | 231 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,581.0 | -10 | -0 % | 4 % | 2 % | -16 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,488.9 | -1,899 | -15 % | -16 % | 1 % | -14 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 23,734.1 | 6,845 | 41 % | 124 % | 164 % | 86 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,346.4 | 3,744 | 28 % | 44 % | 196 % | 582 % | |||


