Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 49,501.3 | 4,651 | 10 % | 31 % | 44 % | 37 % | |||
| SP500 Index | ^SPX | 6,882.7 | 815 | 13 % | 41 % | 72 % | 47 % | ||||
| Nasdaq 100 Index | ^NDX | 24,891.2 | 3,428 | 16 % | 43 % | 116 % | 60 % | ||||
| NYSE Composite Index | ^NYA | 22,975.6 | 3,005 | 15 % | 37 % | 44 % | 34 % | ||||
| Russell 2000 Index | ^RUT | 2,624.6 | 336 | 15 % | 33 % | 41 % | 20 % | ||||
| AMEX Composite Index | ^XAX | 8,225.0 | 3,177 | 63 % | 86 % | 92 % | 132 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,015,927.3 | 580,298 | 24 % | 150 % | 1 % | 3 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 181,708.0 | 57,652 | 46 % | 42 % | 66 % | 77 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 32,697.0 | 7,277 | 29 % | 55 % | 60 % | 55 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,426.5 | 4,398 | 63 % | 91 % | 122 % | 166 % | |||
| Mexico | IPC Index | ^MXX | 68,730.7 | 17,195 | 33 % | 24 % | 28 % | 29 % | |||
| Peru | Lima IGRA Index | ^IGRA | 54,091.6 | 25,142 | 87 % | 106 % | 133 % | 142 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,748.1 | 1,953 | 51 % | 70 % | 74 % | 45 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,545.4 | 1,244 | 29 % | 54 % | 40 % | 29 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,804.8 | 937 | 50 % | 95 % | 120 % | 97 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,617.4 | -451 | -22 % | -30 % | -14 % | -7 % | |||
| Finland | OMX Helsinki Index | ^HEX | 12,897.1 | 2,969 | 30 % | 30 % | 14 % | -0 % | |||
| France | CAC 40 Index | ^FCHI | 8,262.2 | 365 | 5 % | 12 % | 17 % | 14 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,603.0 | 3,172 | 15 % | 48 % | 63 % | 54 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,407.1 | 861 | 56 % | 78 % | 145 % | 166 % | |||
| Hungary | Budapest Stock Index | ^BUX | 133,311.7 | 48,619 | 57 % | 109 % | 186 % | 157 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 46,636.4 | 10,489 | 29 % | 55 % | 80 % | 69 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 990.3 | 92 | 10 % | 26 % | 32 % | 26 % | |||
| Norway | All Share Index | ^OSEAX | 2,038.1 | 323 | 19 % | 37 % | 51 % | 54 % | |||
| Poland | Polish Trading Index | ^PTL | 2,731.2 | 894 | 49 % | 64 % | 87 % | 57 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,137.2 | 194 | 21 % | 1 % | 11 % | -26 % | |||
| Spain | Madrid General Index | ^SMSI | 1,785.0 | 591 | 49 % | 84 % | 103 % | 105 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,117.9 | 482 | 18 % | 33 % | 40 % | 30 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 13,517.7 | 1,062 | 9 % | 21 % | 18 % | 6 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,402.3 | 1,868 | 22 % | 39 % | 32 % | 39 % | |||
| Australia | All Ords Index | ^AORD | 9,204.6 | 560 | 6 % | 22 % | 25 % | 24 % | |||
| China | SSE Composite Index | ^SSEC | 4,102.2 | 852 | 26 % | 48 % | 27 % | 15 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 26,847.3 | 6,622 | 33 % | 75 % | 23 % | 14 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 8,146.7 | 981 | 14 % | 12 % | 22 % | 22 % | |||
| Japan | Nikkei 225 Index | ^N225 | 54,413.0 | 15,396 | 39 % | 49 % | 111 % | 91 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,742.8 | 190 | 12 % | 16 % | 17 % | 13 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,467.3 | 501 | 4 % | 14 % | 14 % | 4 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,373.0 | 219 | 4 % | -4 % | -10 % | -9 % | |||
| Singapore | Straits Times Index | ^STI | 4,965.5 | 1,164 | 31 % | 58 % | 51 % | 55 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 5,371.1 | 2,834 | 112 % | 117 % | 124 % | 82 % | |||
| Taiwan | TSEC Index | ^TWII | 32,289.8 | 8,990 | 39 % | 81 % | 116 % | 78 % | |||
| Thailand | SET Index | ^SETI | 1,346.5 | 1 | 0 % | -1 % | -20 % | -19 % | |||
| India | BSE Sensex Index | ^BSESN | 83,817.7 | 7,916 | 10 % | 19 % | 39 % | 40 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,101.0 | 1,595 | 64 % | 121 % | 118 % | 96 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 187,832.1 | 75,802 | 68 % | 192 % | 373 % | 314 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 11,384.9 | 726 | 7 % | 10 % | 5 % | -5 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,341.3 | -1,079 | -9 % | -6 % | 6 % | -1 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 23,734.5 | 6,615 | 39 % | 129 % | 187 % | 79 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,891.2 | 3,769 | 27 % | 75 % | 167 % | 583 % | |||


