Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 46,669.9 | 4,370 | 10 % | 17 % | 46 % | 41 % | |||
| SP500 Index | ^SPX | 6,611.8 | 919 | 16 % | 26 % | 70 % | 55 % | ||||
| Nasdaq 100 Index | ^NDX | 24,192.2 | 4,394 | 22 % | 32 % | 97 % | 78 % | ||||
| NYSE Composite Index | ^NYA | 22,254.7 | 2,720 | 14 % | 22 % | 52 % | 40 % | ||||
| Russell 2000 Index | ^RUT | 2,540.6 | 475 | 23 % | 21 % | 48 % | 28 % | ||||
| AMEX Composite Index | ^XAX | 8,838.0 | 3,684 | 71 % | 85 % | 124 % | 121 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,006,247.8 | 594,166 | 25 % | 145 % | 1 % | 3 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 188,162.0 | 55,013 | 41 % | 47 % | 83 % | 66 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 33,280.9 | 8,120 | 32 % | 51 % | 72 % | 54 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,695.1 | 3,041 | 40 % | 65 % | 106 % | 132 % | |||
| Mexico | IPC Index | ^MXX | 68,986.6 | 15,509 | 29 % | 22 % | 32 % | 29 % | |||
| Peru | Lima IGRA Index | ^IGRA | 52,699.4 | 22,449 | 74 % | 77 % | 142 % | 113 % | |||
| Austria | Austrian Traded Index | ^ATX | 5,457.4 | 1,193 | 28 % | 57 % | 73 % | 75 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,216.4 | 782 | 18 % | 38 % | 44 % | 36 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,535.6 | 390 | 18 % | 71 % | 93 % | 97 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,414.0 | -393 | -22 % | -47 % | -25 % | -15 % | |||
| Finland | OMX Helsinki Index | ^HEX | 12,807.6 | 2,562 | 25 % | 30 % | 22 % | 21 % | |||
| France | CAC 40 Index | ^FCHI | 7,962.4 | -28 | -0 % | -3 % | 16 % | 28 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 23,168.1 | 489 | 2 % | 27 % | 57 % | 72 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,118.3 | 372 | 21 % | 48 % | 107 % | 164 % | |||
| Hungary | Budapest Stock Index | ^BUX | 123,996.4 | 32,345 | 35 % | 88 % | 197 % | 195 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 45,624.9 | 6,526 | 17 % | 33 % | 78 % | 99 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 975.9 | 61 | 7 % | 11 % | 36 % | 45 % | |||
| Norway | All Share Index | ^OSEAX | 2,424.1 | 658 | 37 % | 59 % | 84 % | 83 % | |||
| Poland | Polish Trading Index | ^PTL | 2,714.0 | 577 | 27 % | 47 % | 112 % | 80 % | |||
| Russia | Russian Trading System Index | ^RTS | 1,114.3 | -45 | -4 % | -1 % | 19 % | 19 % | |||
| Spain | Madrid General Index | ^SMSI | 1,733.9 | 407 | 31 % | 62 % | 99 % | 116 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 2,965.7 | 393 | 15 % | 16 % | 41 % | 45 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 12,992.4 | 125 | 1 % | 11 % | 24 % | 14 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,436.3 | 1,770 | 20 % | 32 % | 42 % | 47 % | |||
| Australia | All Ords Index | ^AORD | 8,774.9 | 589 | 7 % | 13 % | 24 % | 23 % | |||
| China | SSE Composite Index | ^SSEC | 3,880.1 | 506 | 15 % | 26 % | 19 % | 18 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,116.5 | 1,538 | 7 % | 49 % | 29 % | 20 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,989.4 | 479 | 7 % | -5 % | 5 % | 1 % | |||
| Japan | Nikkei 225 Index | ^N225 | 53,336.0 | 15,536 | 41 % | 31 % | 96 % | 108 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,680.8 | 145 | 9 % | 9 % | 20 % | 6 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 12,902.2 | 589 | 5 % | 8 % | 11 % | 8 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,948.3 | -191 | -3 % | -15 % | -8 % | -17 % | |||
| Singapore | Straits Times Index | ^STI | 4,972.4 | 1,013 | 26 % | 54 % | 57 % | 53 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 5,450.3 | 2,843 | 109 % | 98 % | 129 % | 103 % | |||
| Taiwan | TSEC Index | ^TWII | 32,572.4 | 10,621 | 48 % | 62 % | 112 % | 87 % | |||
| Thailand | SET Index | ^SETI | 1,454.0 | 266 | 22 % | 5 % | -7 % | -12 % | |||
| India | BSE Sensex Index | ^BSESN | 74,106.9 | -3,500 | -5 % | 2 % | 29 % | 34 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,156.7 | 1,666 | 67 % | 105 % | 143 % | 106 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 151,207.8 | 33,401 | 28 % | 131 % | 261 % | 245 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,346.2 | 222 | 2 % | 1 % | 2 % | -24 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,262.6 | -762 | -6 % | -12 % | 12 % | -11 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,126.6 | 5,245 | 33 % | 88 % | 121 % | 95 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,112.3 | 3,499 | 27 % | 43 % | 156 % | 542 % | |||


