Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 53,560.0 | 7,928 | 17 % | 32 % | 52 % | 63 % | |||
| SP500 Index | ^SPX | 7,711.8 | 1,245 | 19 % | 39 % | 73 % | 86 % | ||||
| Nasdaq 100 Index | ^NDX | 29,433.4 | 5,935 | 25 % | 51 % | 95 % | 122 % | ||||
| NYSE Composite Index | ^NYA | 24,585.2 | 3,435 | 16 % | 31 % | 52 % | 61 % | ||||
| Russell 2000 Index | ^RUT | 2,972.4 | 610 | 26 % | 39 % | 54 % | 57 % | ||||
| AMEX Composite Index | ^XAX | 8,798.4 | 2,390 | 37 % | 69 % | 98 % | 120 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,979,471.8 | 873,272 | 41 % | 81 % | 546 % | 2 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 175,665.0 | 37,697 | 27 % | 31 % | 48 % | 69 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 36,553.9 | 8,156 | 29 % | 59 % | 80 % | 87 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,445.9 | 2,592 | 29 % | 78 % | 81 % | 120 % | |||
| Mexico | IPC Index | ^MXX | 65,484.3 | 6,259 | 11 % | 21 % | 21 % | 39 % | |||
| Peru | Lima IGRA Index | ^IGRA | 59,928.3 | 25,639 | 75 % | 107 % | 152 % | 209 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,786.6 | 2,000 | 42 % | 87 % | 113 % | 126 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,869.1 | 1,021 | 21 % | 44 % | 58 % | 55 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,807.1 | 507 | 22 % | 78 % | 106 % | 129 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,638.5 | 30 | 2 % | -40 % | -25 % | -5 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,857.1 | 2,841 | 26 % | 39 % | 42 % | 27 % | |||
| France | CAC 40 Index | ^FCHI | 8,401.2 | 431 | 5 % | 13 % | 15 % | 30 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 26,570.0 | 2,207 | 9 % | 45 % | 68 % | 96 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,680.0 | 576 | 27 % | 87 % | 103 % | 208 % | |||
| Hungary | Budapest Stock Index | ^BUX | 150,666.4 | 45,153 | 43 % | 108 % | 173 % | 251 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 52,616.1 | 9,306 | 21 % | 59 % | 86 % | 133 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,112.3 | 199 | 22 % | 23 % | 44 % | 51 % | |||
| Norway | All Share Index | ^OSEAX | 2,390.6 | 475 | 25 % | 43 % | 66 % | 69 % | |||
| Poland | Polish Trading Index | ^PTL | 2,488.4 | 265 | 12 % | 34 % | 56 % | 93 % | |||
| Russia | Russian Trading System Index | ^RTS | 778.3 | -352 | -31 % | -22 % | -23 % | -30 % | |||
| Spain | Madrid General Index | ^SMSI | 1,988.0 | 461 | 30 % | 85 % | 114 % | 146 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,331.3 | 642 | 24 % | 32 % | 51 % | 66 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,399.8 | 2,128 | 17 % | 18 % | 30 % | 29 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,824.3 | 1,503 | 16 % | 30 % | 43 % | 45 % | |||
| Australia | All Ords Index | ^AORD | 9,294.2 | 60 | 1 % | 13 % | 27 % | 33 % | |||
| China | SSE Composite Index | ^SSEC | 3,952.2 | 126 | 3 % | 37 % | 22 % | 25 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,584.8 | 246 | 1 % | 47 % | 33 % | 29 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,518.1 | -1,341 | -17 % | -12 % | -5 % | -8 % | |||
| Japan | Nikkei 225 Index | ^N225 | 66,405.6 | 23,772 | 56 % | 74 % | 106 % | 139 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,725.9 | 128 | 8 % | 6 % | 18 % | 16 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,768.2 | 725 | 6 % | 8 % | 16 % | 18 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,956.3 | -325 | -5 % | -13 % | -9 % | -7 % | |||
| Singapore | Straits Times Index | ^STI | 5,699.9 | 1,447 | 34 % | 70 % | 72 % | 76 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,788.9 | 3,620 | 114 % | 152 % | 161 % | 176 % | |||
| Taiwan | TSEC Index | ^TWII | 46,331.5 | 22,567 | 95 % | 107 % | 175 % | 214 % | |||
| Thailand | SET Index | ^SETI | 1,588.2 | 335 | 27 % | 22 % | 4 % | -0 % | |||
| India | BSE Sensex Index | ^BSESN | 77,264.5 | -4,042 | -5 % | -4 % | 17 % | 32 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,094.2 | 1,030 | 34 % | 101 % | 114 % | 104 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 177,575.2 | 28,082 | 19 % | 128 % | 267 % | 332 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 9,854.1 | -1,488 | -13 % | -3 % | -8 % | -26 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,237.9 | 371 | 3 % | -6 % | -0 % | -9 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,315.9 | 667 | 3 % | 85 % | 82 % | 164 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,641.6 | 3,269 | 22 % | 49 % | 93 % | 445 % | |||


