Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 51,876.1 | 9,294 | 22 % | 50 % | 192 % | 319 % | |||
| SP500 Index | ^SPX | 7,354.0 | 1,329 | 22 % | 75 % | 257 % | 455 % | ||||
| Nasdaq 100 Index | ^NDX | 29,118.2 | 7,262 | 33 % | 113 % | 572 % | 1,158 % | ||||
| NYSE Composite Index | ^NYA | 23,689.2 | 3,681 | 18 % | 43 % | 130 % | 180 % | ||||
| Russell 2000 Index | ^RUT | 3,010.1 | 877 | 41 % | 33 % | 170 % | 261 % | ||||
| AMEX Composite Index | ^XAX | 7,820.0 | 2,083 | 36 % | 143 % | 237 % | 225 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,123,411.3 | 1,146,295 | 58 % | 5,175 % | 23,116 % | 90,483 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 173,295.0 | 36,745 | 27 % | 38 % | 235 % | 154 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,088.1 | 8,479 | 32 % | 77 % | 156 % | 151 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,762.0 | 2,732 | 34 % | 153 % | 169 % | 129 % | |||
| Mexico | IPC Index | ^MXX | 67,226.0 | 11,128 | 20 % | 34 % | 49 % | 79 % | |||
| Peru | Lima IGRA Index | ^IGRA | 55,416.7 | 23,325 | 73 % | 164 % | 316 % | 169 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,406.2 | 2,100 | 49 % | 85 % | 186 % | 121 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,739.8 | 1,298 | 29 % | 40 % | 73 % | 111 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,561.1 | 434 | 20 % | 120 % | 195 % | 103 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,592.8 | -170 | -10 % | 0 % | 70 % | 239 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,446.0 | 3,015 | 29 % | 10 % | 75 % | 77 % | |||
| France | CAC 40 Index | ^FCHI | 8,384.9 | 847 | 11 % | 29 % | 95 % | 108 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,671.2 | 1,402 | 6 % | 59 % | 150 % | 242 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,449.3 | 630 | 35 % | 176 % | 304 % | 64 % | |||
| Hungary | Budapest Stock Index | ^BUX | 139,790.1 | 42,608 | 44 % | 202 % | 435 % | 473 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 51,265.4 | 12,425 | 32 % | 104 % | 187 % | 129 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,060.7 | 144 | 16 % | 49 % | 146 % | 189 % | |||
| Norway | All Share Index | ^OSEAX | 2,216.0 | 329 | 17 % | 85 % | 241 % | 334 % | |||
| Poland | Polish Trading Index | ^PTL | 2,801.1 | 707 | 34 % | 62 % | 83 % | 19 % | |||
| Russia | Russian Trading System Index | ^RTS | 934.4 | -176 | -16 % | -42 % | 2 % | -56 % | |||
| Spain | Madrid General Index | ^SMSI | 1,916.3 | 544 | 40 % | 109 % | 118 % | 72 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,153.6 | 730 | 30 % | 40 % | 141 % | 175 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,172.7 | 2,314 | 20 % | 24 % | 83 % | 120 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,508.0 | 1,750 | 20 % | 50 % | 72 % | 74 % | |||
| Australia | All Ords Index | ^AORD | 8,964.2 | 276 | 3 % | 25 % | 67 % | 77 % | |||
| China | SSE Composite Index | ^SSEC | 4,027.3 | 646 | 19 % | 12 % | 38 % | 33 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 22,671.9 | -1,017 | -4 % | -22 % | 13 % | -7 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 5,896.1 | -891 | -13 % | 1 % | 22 % | 57 % | |||
| Japan | Nikkei 225 Index | ^N225 | 69,360.9 | 30,563 | 79 % | 138 % | 331 % | 614 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,667.7 | 151 | 10 % | 5 % | 1 % | 8 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,495.2 | 963 | 8 % | 11 % | 96 % | 290 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,072.2 | -146 | -2 % | -9 % | -13 % | 44 % | |||
| Singapore | Straits Times Index | ^STI | 5,191.7 | 1,312 | 34 % | 63 % | 90 % | 64 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 8,411.2 | 5,397 | 179 % | 164 % | 326 % | 296 % | |||
| Taiwan | TSEC Index | ^TWII | 44,571.8 | 22,840 | 105 % | 164 % | 447 % | 402 % | |||
| Thailand | SET Index | ^SETI | 1,542.3 | 480 | 45 % | -3 % | 11 % | 44 % | |||
| India | BSE Sensex Index | ^BSESN | 77,100.5 | -4,796 | -6 % | 50 % | 206 % | 300 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 3,968.1 | 1,087 | 38 % | 124 % | 225 % | 227 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 179,571.3 | 63,404 | 55 % | 281 % | 399 % | 1,412 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,281.8 | -51 | -0 % | -4 % | 5 % | 16 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,933.2 | 223 | 2 % | 4 % | 64 % | 65 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 22,409.8 | 5,644 | 34 % | 206 % | 240 % | 201 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,274.0 | 5,133 | 36 % | 904 % | 1,721 % | 1,993 % | |||


