Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 53,560.0 | 7,928 | 17 % | 53 % | 199 % | 348 % | |||
| SP500 Index | ^SPX | 7,711.8 | 1,245 | 19 % | 75 % | 268 % | 506 % | ||||
| Nasdaq 100 Index | ^NDX | 29,433.4 | 5,935 | 25 % | 96 % | 560 % | 1,224 % | ||||
| NYSE Composite Index | ^NYA | 24,585.2 | 3,435 | 16 % | 47 % | 136 % | 207 % | ||||
| Russell 2000 Index | ^RUT | 2,972.4 | 610 | 26 % | 36 % | 159 % | 282 % | ||||
| AMEX Composite Index | ^XAX | 8,798.4 | 2,390 | 37 % | 187 % | 267 % | 283 % | ||||
| Argentina | MERVAL Index | ^MERV | 2,979,471.8 | 873,272 | 41 % | 4,326 % | 20,183 % | 92,942 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 175,665.0 | 37,697 | 27 % | 40 % | 238 % | 183 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 36,553.9 | 8,156 | 29 % | 80 % | 159 % | 182 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 11,445.9 | 2,592 | 29 % | 169 % | 186 % | 145 % | |||
| Mexico | IPC Index | ^MXX | 65,484.3 | 6,259 | 11 % | 27 % | 44 % | 87 % | |||
| Peru | Lima IGRA Index | ^IGRA | 59,928.3 | 25,639 | 75 % | 219 % | 335 % | 191 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,786.6 | 2,000 | 42 % | 93 % | 232 % | 151 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,869.1 | 1,021 | 21 % | 39 % | 80 % | 128 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,807.1 | 507 | 22 % | 133 % | 245 % | 129 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,638.5 | 30 | 2 % | -5 % | 72 % | 273 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,857.1 | 2,841 | 26 % | 6 % | 78 % | 106 % | |||
| France | CAC 40 Index | ^FCHI | 8,401.2 | 431 | 5 % | 27 % | 104 % | 121 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 26,570.0 | 2,207 | 9 % | 70 % | 182 % | 276 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,680.0 | 576 | 27 % | 204 % | 404 % | 114 % | |||
| Hungary | Budapest Stock Index | ^BUX | 150,666.4 | 45,153 | 43 % | 212 % | 459 % | 555 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 52,616.1 | 9,306 | 21 % | 106 % | 241 % | 162 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,112.3 | 199 | 22 % | 47 % | 161 % | 233 % | |||
| Norway | All Share Index | ^OSEAX | 2,390.6 | 475 | 25 % | 98 % | 254 % | 408 % | |||
| Poland | Polish Trading Index | ^PTL | 2,488.4 | 265 | 12 % | 42 % | 76 % | 7 % | |||
| Russia | Russian Trading System Index | ^RTS | 778.3 | -352 | -31 % | -53 % | -16 % | -60 % | |||
| Spain | Madrid General Index | ^SMSI | 1,988.0 | 461 | 30 % | 129 % | 147 % | 97 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,331.3 | 642 | 24 % | 40 % | 155 % | 206 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,399.8 | 2,128 | 17 % | 19 % | 81 % | 132 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,824.3 | 1,503 | 16 % | 53 % | 66 % | 87 % | |||
| Australia | All Ords Index | ^AORD | 9,294.2 | 60 | 1 % | 25 % | 75 % | 101 % | |||
| China | SSE Composite Index | ^SSEC | 3,952.2 | 126 | 3 % | 16 % | 31 % | 46 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 25,584.8 | 246 | 1 % | -3 % | 24 % | 14 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,518.1 | -1,341 | -17 % | 6 % | 31 % | 74 % | |||
| Japan | Nikkei 225 Index | ^N225 | 66,405.6 | 23,772 | 56 % | 139 % | 335 % | 603 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,725.9 | 128 | 8 % | 14 % | 5 % | 12 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,768.2 | 725 | 6 % | 8 % | 96 % | 296 % | |||
| Philippines | PSEi Composite Index | ^PSI | 5,956.3 | -325 | -5 % | -8 % | -23 % | 43 % | |||
| Singapore | Straits Times Index | ^STI | 5,699.9 | 1,447 | 34 % | 79 % | 99 % | 86 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,788.9 | 3,620 | 114 % | 109 % | 244 % | 231 % | |||
| Taiwan | TSEC Index | ^TWII | 46,331.5 | 22,567 | 95 % | 166 % | 436 % | 432 % | |||
| Thailand | SET Index | ^SETI | 1,588.2 | 335 | 27 % | 3 % | 9 % | 56 % | |||
| India | BSE Sensex Index | ^BSESN | 77,264.5 | -4,042 | -5 % | 47 % | 184 % | 323 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,094.2 | 1,030 | 34 % | 132 % | 233 % | 272 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 177,575.2 | 28,082 | 19 % | 275 % | 368 % | 1,337 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 9,854.1 | -1,488 | -13 % | -8 % | -1 % | 19 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 11,237.9 | 371 | 3 % | 2 % | 73 % | 71 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,315.9 | 667 | 3 % | 162 % | 238 % | 197 % | |||
| Turkey | ISE National 100 | ^XU100 | 14,641.6 | 3,269 | 22 % | 952 % | 1,768 % | 2,205 % | |||


