Click on the ticker to view charts |
This Year Annually Long Term |
| Country | Index | Ticker | Price | Change | % Change | % Change | % Change | % Change | |||
| United States | Dow Jones Industrials Index | ^DJIA | 52,146.4 | 7,775 | 18 % | 54 % | 192 % | 307 % | |||
| SP500 Index | ^SPX | 7,457.7 | 1,198 | 19 % | 77 % | 257 % | 448 % | ||||
| Nasdaq 100 Index | ^NDX | 28,592.7 | 5,812 | 26 % | 102 % | 537 % | 1,089 % | ||||
| NYSE Composite Index | ^NYA | 23,817.0 | 3,269 | 16 % | 45 % | 128 % | 175 % | ||||
| Russell 2000 Index | ^RUT | 2,962.2 | 727 | 33 % | 31 % | 160 % | 247 % | ||||
| AMEX Composite Index | ^XAX | 8,098.0 | 2,134 | 36 % | 153 % | 247 % | 230 % | ||||
| Argentina | MERVAL Index | ^MERV | 3,199,934.5 | 1,192,502 | 59 % | 4,716 % | 25,069 % | 94,137 % | |||
| Brazil | IBOVESPA Index | ^BVSP | 173,714.0 | 37,527 | 28 % | 36 % | 251 % | 165 % | |||
| Canada | S&P/TSX Composite Index | ^GSPTSE | 35,394.7 | 8,371 | 31 % | 76 % | 152 % | 154 % | |||
| Chile | IPSA Santiago De Chile Index | ^IPSA | 10,886.1 | 2,654 | 32 % | 151 % | 175 % | 126 % | |||
| Mexico | IPC Index | ^MXX | 66,634.2 | 10,041 | 18 % | 33 % | 45 % | 82 % | |||
| Peru | Lima IGRA Index | ^IGRA | 55,645.9 | 22,778 | 69 % | 198 % | 310 % | 185 % | |||
| Austria | Austrian Traded Index | ^ATX | 6,364.9 | 1,882 | 42 % | 81 % | 180 % | 122 % | |||
| Belgium | BEL 20 Index | ^BFX | 5,630.2 | 1,111 | 25 % | 34 % | 60 % | 103 % | |||
| Czech Republic | Prague Index | ^PXIND | 2,584.4 | 415 | 19 % | 120 % | 190 % | 103 % | |||
| Denmark | OMX Copenhagen Index | ^KFX | 1,674.2 | -77 | -4 % | 3 % | 68 % | 258 % | |||
| Finland | OMX Helsinki Index | ^HEX | 13,171.3 | 2,474 | 23 % | 6 % | 65 % | 74 % | |||
| France | CAC 40 Index | ^FCHI | 8,338.8 | 510 | 7 % | 25 % | 85 % | 103 % | |||
| Germany | Deutscher Aktien Index | ^GDAXI | 24,831.0 | 576 | 2 % | 58 % | 142 % | 230 % | |||
| Greece | Athens Composite Index | ^GDAT | 2,447.3 | 487 | 25 % | 168 % | 279 % | 71 % | |||
| Hungary | Budapest Stock Index | ^BUX | 140,981.3 | 41,060 | 41 % | 189 % | 429 % | 481 % | |||
| Italy | FTSE MIB Index | ^FTSEMIB | 51,882.3 | 11,804 | 29 % | 102 % | 185 % | 132 % | |||
| Netherlands | Amsterdam General Index | ^AEX | 1,092.0 | 170 | 19 % | 49 % | 143 % | 202 % | |||
| Norway | All Share Index | ^OSEAX | 2,299.3 | 418 | 22 % | 91 % | 240 % | 356 % | |||
| Poland | Polish Trading Index | ^PTL | 2,995.4 | 770 | 35 % | 74 % | 95 % | 26 % | |||
| Russia | Russian Trading System Index | ^RTS | 786.9 | -282 | -26 % | -53 % | -14 % | -61 % | |||
| Spain | Madrid General Index | ^SMSI | 1,902.3 | 513 | 37 % | 108 % | 108 % | 72 % | |||
| Sweden | Stockholm 30 Index | ^OMX | 3,146.9 | 602 | 24 % | 38 % | 129 % | 170 % | |||
| Switzerland | Swiss Market Index | ^SSMI | 14,343.7 | 2,406 | 20 % | 19 % | 74 % | 119 % | |||
| United Kingdom | FTSE 100 Index | ^FTSE | 10,600.4 | 1,659 | 19 % | 48 % | 69 % | 75 % | |||
| Australia | All Ords Index | ^AORD | 8,978.8 | 159 | 2 % | 22 % | 65 % | 83 % | |||
| China | SSE Composite Index | ^SSEC | 3,764.2 | 254 | 7 % | 7 % | 33 % | 29 % | |||
| Hong Kong | Hang Seng Index | ^HSI | 24,562.2 | 423 | 2 % | -14 % | 20 % | 4 % | |||
| Indonesia | Jakarta Composite Index | ^JKSE | 6,175.5 | -872 | -12 % | 2 % | 29 % | 60 % | |||
| Japan | Nikkei 225 Index | ^N225 | 64,141.1 | 24,571 | 62 % | 121 % | 282 % | 541 % | |||
| Malaysia | Kuala Lumpur Composite Index | ^KLSE | 1,731.5 | 195 | 13 % | 10 % | 6 % | 13 % | |||
| New Zealand | NZX 50 Index | ^NZ50 | 13,694.7 | 1,008 | 8 % | 9 % | 97 % | 292 % | |||
| Philippines | PSEi Composite Index | ^PSI | 6,404.1 | -56 | -1 % | -7 % | -13 % | 48 % | |||
| Singapore | Straits Times Index | ^STI | 5,509.4 | 1,422 | 35 % | 76 % | 99 % | 73 % | |||
| South Korea | KOSPI Composite Index | ^KS11 | 6,820.6 | 3,645 | 115 % | 109 % | 249 % | 206 % | |||
| Taiwan | TSEC Index | ^TWII | 42,671.3 | 19,920 | 88 % | 145 % | 408 % | 374 % | |||
| Thailand | SET Index | ^SETI | 1,639.0 | 518 | 46 % | 1 % | 17 % | 50 % | |||
| India | BSE Sensex Index | ^BSESN | 78,151.5 | -4,349 | -5 % | 49 % | 196 % | 311 % | |||
| Israel | Tel Aviv 100 Index | ^TA100 | 4,081.3 | 957 | 31 % | 132 % | 229 % | 247 % | |||
| Pakistan | Karachi 100 Index | ^KSE | 175,802.8 | 41,503 | 31 % | 265 % | 381 % | 1,361 % | |||
| Quatar | Quatar Exchange Index | ^DSM | 10,103.2 | -724 | -7 % | -6 % | 4 % | 19 % | |||
| Saudi Arabia | Tadawul All Share | ^TASI | 10,720.3 | -557 | -5 % | -1 % | 65 % | 60 % | |||
| Sri Lanka | Colombo All Share | ^CSE | 21,405.4 | 2,864 | 15 % | 179 % | 226 % | 191 % | |||
| Turkey | ISE National 100 | ^XU100 | 13,981.1 | 3,623 | 26 % | 889 % | 1,692 % | 1,911 % | |||


